| Earthquakes of magnitude 2.5 or greater within 300 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 22-Feb-2012 1:45pm MST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 17 mi ( 28 km) SW of Guadalupe Victoria, Mexico | 2.7 | 248 mi (398 km) | Wed, 22-Feb-2012 6:12am MST | map |
| 3 mi ( 5 km) SW of Niland, CA | 2.7 | 267 mi (430 km) | Mon, 20-Feb-2012 12:41pm MST | map |
| 3 mi ( 5 km) SW of Niland, CA | 3.0 | 267 mi (430 km) | Mon, 20-Feb-2012 12:37pm MST | map |
| 3 mi ( 5 km) SW of Niland, CA | 2.5 | 267 mi (430 km) | Mon, 20-Feb-2012 12:29pm MST | map |
| 14 mi ( 22 km) E of Lázaro Cárdenas, Mexico | 3.4 | 269 mi (432 km) | Thu, 16-Feb-2012 8:21am MST | map |
5 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey




