Temperature Reports (°F)

Report for Year 2023

Data last updated 5/28/2023 00:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
164.9 43.4 64.5 35.6 63.8 34.2 87.2 43.3 88.4 63.0 ------------------------------------------
257.4 43.1 70.1 35.4 55.5 34.0 85.8 44.3 91.4 62.9 ------------------------------------------
365.0 44.0 74.6 39.5 63.4 34.3 85.6 45.1 89.2 60.7 ------------------------------------------
470.6 41.6 83.9 43.5 76.7 35.8 63.2 41.6 85.3 57.6 ------------------------------------------
569.5 43.5 83.0 42.6 75.6 42.6 73.3 35.6 85.3 53.9 ------------------------------------------
664.9 45.8 67.2 39.4 77.8 44.3 83.2 40.0 89.6 51.5 ------------------------------------------
773.0 40.6 64.8 32.9 77.3 50.3 87.2 46.1 92.7 53.3 ------------------------------------------
877.6 41.1 70.6 35.1 81.3 43.7 89.2 48.1 95.9 54.1 ------------------------------------------
977.8 39.9 70.0 35.3 82.1 44.2 91.5 50.5 95.8 56.9 ------------------------------------------
1077.5 43.3 71.0 34.1 84.3 45.2 98.6 54.5 81.9 56.7 ------------------------------------------
1167.1 45.0 73.6 44.7 80.6 51.1 101.2 59.8 89.5 50.7 ------------------------------------------
1279.2 38.7 80.1 40.1 80.3 52.7 95.5 59.1 94.0 55.8 ------------------------------------------
1381.6 46.6 54.7 40.5 80.0 48.5 84.3 63.0 96.7 59.6 ------------------------------------------
1474.3 45.8 ------83.8 46.5 82.3 53.7 98.2 69.5 ------------------------------------------
1561.6 51.0 ------69.4 55.6 85.5 49.1 96.3 68.0 ------------------------------------------
1657.3 48.2 ------71.9 52.3 94.0 53.1 98.8 69.3 ------------------------------------------
1758.2 41.3 ------75.3 45.2 94.8 52.5 98.4 67.7 ------------------------------------------
1860.4 38.9 63.1 41.6 74.5 44.4 90.6 52.0 96.6 65.9 ------------------------------------------
1964.9 32.8 69.5 49.7 73.3 54.6 86.3 51.1 94.4 64.3 ------------------------------------------
2060.0 34.7 72.9 53.7 79.4 54.1 85.4 47.6 97.7 64.0 ------------------------------------------
2159.8 31.1 63.9 51.5 73.8 60.2 91.8 50.3 97.5 63.8 ------------------------------------------
2266.5 31.2 55.5 44.1 68.0 53.5 92.9 53.0 98.8 65.1 ------------------------------------------
2350.6 36.3 63.2 43.5 70.3 48.6 95.3 57.5 99.8 62.0 ------------------------------------------
2457.0 27.7 72.3 38.2 70.1 44.5 94.1 59.1 96.3 64.0 ------------------------------------------
2561.3 30.8 79.4 49.2 73.2 38.9 92.6 62.4 97.7 62.8 ------------------------------------------
2664.0 30.3 58.5 38.9 73.3 40.6 89.7 56.1 98.1 61.5 ------------------------------------------
2768.0 32.2 69.4 35.3 78.1 40.1 94.2 53.6 ------------------------------------------------
2872.2 34.5 67.0 36.3 86.5 44.6 97.7 55.3 72.6 72.2 ------------------------------------------
2971.4 37.3  86.2 44.8 100.4 65.1 ------------------------------------------------
3066.1 35.4  64.1 54.4 103.6 59.8 ------------------------------------------------
3167.1 36.6  75.5 41.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High81.6 83.9 86.5 103.6 99.8 ---------------------
Avg High66.769.375.089.993.2---------------------
Mean51.254.060.071.778.3---------------------
Avg Low39.140.946.052.161.4---------------------
Low27.732.934.035.650.7---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.