Temperature Reports (°F)
Report for Year 2023
Data last updated 5/28/2023 00:10 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 64.9 | 43.4 | 64.5 | 35.6 | 63.8 | 34.2 | 87.2 | 43.3 | 88.4 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 57.4 | 43.1 | 70.1 | 35.4 | 55.5 | 34.0 | 85.8 | 44.3 | 91.4 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 65.0 | 44.0 | 74.6 | 39.5 | 63.4 | 34.3 | 85.6 | 45.1 | 89.2 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 70.6 | 41.6 | 83.9 | 43.5 | 76.7 | 35.8 | 63.2 | 41.6 | 85.3 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 69.5 | 43.5 | 83.0 | 42.6 | 75.6 | 42.6 | 73.3 | 35.6 | 85.3 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 64.9 | 45.8 | 67.2 | 39.4 | 77.8 | 44.3 | 83.2 | 40.0 | 89.6 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 73.0 | 40.6 | 64.8 | 32.9 | 77.3 | 50.3 | 87.2 | 46.1 | 92.7 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 77.6 | 41.1 | 70.6 | 35.1 | 81.3 | 43.7 | 89.2 | 48.1 | 95.9 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 77.8 | 39.9 | 70.0 | 35.3 | 82.1 | 44.2 | 91.5 | 50.5 | 95.8 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 77.5 | 43.3 | 71.0 | 34.1 | 84.3 | 45.2 | 98.6 | 54.5 | 81.9 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 67.1 | 45.0 | 73.6 | 44.7 | 80.6 | 51.1 | 101.2 | 59.8 | 89.5 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 79.2 | 38.7 | 80.1 | 40.1 | 80.3 | 52.7 | 95.5 | 59.1 | 94.0 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 81.6 | 46.6 | 54.7 | 40.5 | 80.0 | 48.5 | 84.3 | 63.0 | 96.7 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 74.3 | 45.8 | --- | --- | 83.8 | 46.5 | 82.3 | 53.7 | 98.2 | 69.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 61.6 | 51.0 | --- | --- | 69.4 | 55.6 | 85.5 | 49.1 | 96.3 | 68.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 57.3 | 48.2 | --- | --- | 71.9 | 52.3 | 94.0 | 53.1 | 98.8 | 69.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 58.2 | 41.3 | --- | --- | 75.3 | 45.2 | 94.8 | 52.5 | 98.4 | 67.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 60.4 | 38.9 | 63.1 | 41.6 | 74.5 | 44.4 | 90.6 | 52.0 | 96.6 | 65.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 64.9 | 32.8 | 69.5 | 49.7 | 73.3 | 54.6 | 86.3 | 51.1 | 94.4 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 60.0 | 34.7 | 72.9 | 53.7 | 79.4 | 54.1 | 85.4 | 47.6 | 97.7 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 59.8 | 31.1 | 63.9 | 51.5 | 73.8 | 60.2 | 91.8 | 50.3 | 97.5 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 66.5 | 31.2 | 55.5 | 44.1 | 68.0 | 53.5 | 92.9 | 53.0 | 98.8 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 50.6 | 36.3 | 63.2 | 43.5 | 70.3 | 48.6 | 95.3 | 57.5 | 99.8 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 57.0 | 27.7 | 72.3 | 38.2 | 70.1 | 44.5 | 94.1 | 59.1 | 96.3 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 61.3 | 30.8 | 79.4 | 49.2 | 73.2 | 38.9 | 92.6 | 62.4 | 97.7 | 62.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 64.0 | 30.3 | 58.5 | 38.9 | 73.3 | 40.6 | 89.7 | 56.1 | 98.1 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 68.0 | 32.2 | 69.4 | 35.3 | 78.1 | 40.1 | 94.2 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 72.2 | 34.5 | 67.0 | 36.3 | 86.5 | 44.6 | 97.7 | 55.3 | 72.6 | 72.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 71.4 | 37.3 | 86.2 | 44.8 | 100.4 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 66.1 | 35.4 | 64.1 | 54.4 | 103.6 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 67.1 | 36.6 | 75.5 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 81.6 | 83.9 | 86.5 | 103.6 | 99.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 66.7 | 69.3 | 75.0 | 89.9 | 93.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 51.2 | 54.0 | 60.0 | 71.7 | 78.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 39.1 | 40.9 | 46.0 | 52.1 | 61.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 27.7 | 32.9 | 34.0 | 35.6 | 50.7 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.