Temperature Reports (°F)

Report for Year 2012

Data last updated 02/22/12 2:05 PM.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
184.0 44.6 75.6 41.1 ------------------------------------------------------------
281.4 51.2 68.8 37.4 ------------------------------------------------------------
379.2 47.6 67.2 35.0 ------------------------------------------------------------
474.8 41.0 68.7 36.4 ------------------------------------------------------------
578.1 43.7 73.8 38.7 ------------------------------------------------------------
675.7 40.1 68.2 39.3 ------------------------------------------------------------
776.7 41.8 77.9 43.1 ------------------------------------------------------------
861.4 39.2 72.8 52.1 ------------------------------------------------------------
964.6 35.7 75.8 44.6 ------------------------------------------------------------
1070.0 36.1 79.4 48.7 ------------------------------------------------------------
1166.8 37.5 82.4 45.4 ------------------------------------------------------------
1261.4 39.7 70.2 47.2 ------------------------------------------------------------
1370.3 35.9 69.3 32.0 ------------------------------------------------------------
1474.2 41.0 58.0 37.7 ------------------------------------------------------------
1567.6 50.0 65.7 36.6 ------------------------------------------------------------
1662.2 49.6 64.0 44.0 ------------------------------------------------------------
1766.7 43.3 60.1 45.1 ------------------------------------------------------------
1869.6 38.3 69.8 37.6 ------------------------------------------------------------
1973.6 39.0 69.0 41.4 ------------------------------------------------------------
2072.1 38.7 65.1 47.0 ------------------------------------------------------------
2175.3 42.7 75.8 40.5 ------------------------------------------------------------
2264.1 40.3 77.9 40.9 ------------------------------------------------------------
2369.7 36.8 ------------------------------------------------------------------
2461.3 45.5 ------------------------------------------------------------------
2566.7 37.9 ------------------------------------------------------------------
2676.1 39.0 ------------------------------------------------------------------
2776.2 41.5 ------------------------------------------------------------------
2872.6 44.2 ------------------------------------------------------------------
2978.5 45.4 ------------------------------------------------------------------
3077.7 43.7  ------------------------------------------------------------
3176.3 45.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High84.0 82.4 ------------------------------
Avg Hi71.870.7------------------------------
Mean54.954.9------------------------------
Avg Lo41.841.4------------------------------
Low35.732.0------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.