Trends as of 22-Feb-2012 at 1:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.4 | 2.3 | 3.5 | W | 11 | 29.996 | 0.00 |
| 5 minutes ago | 77.2 | 1.1 | 3.5 | NW | 12 | 29.998 | 0.00 |
| 10 minutes ago | 77.4 | 2.3 | 3.5 | NW | 12 | 30.002 | 0.00 |
| 15 minutes ago | 77.1 | 2.3 | 3.5 | WNW | 12 | 30.005 | 0.00 |
| 20 minutes ago | 76.5 | 1.1 | 2.3 | W | 13 | 30.009 | 0.00 |
| 30 minutes ago | 76.3 | 2.3 | 3.5 | NW | 13 | 30.016 | 0.00 |
| 45 minutes ago | 74.3 | 1.1 | 3.5 | WNW | 13 | 30.024 | 0.00 |
| 60 minutes ago | 75.3 | 2.3 | 3.5 | WSW | 12 | 30.038 | 0.00 |
| 75 minutes ago | 73.6 | 0.0 | 1.1 | ENE | 13 | 30.047 | 0.00 |
| 90 minutes ago | 71.7 | 1.1 | 3.5 | E | 15 | 30.056 | 0.00 |
| 105 minutes ago | 71.4 | 1.1 | 4.6 | ENE | 16 | 30.064 | 0.00 |
| 120 minutes ago | 70.5 | 1.1 | 1.1 | SE | 17 | 30.071 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 14-Feb-2012 5:27pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.23 in (1 rain day this month) | Month | 0.32 in last month. |
| Year | 0.23 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.6 °F at 1:52pm | Max > 86 °F | 0 days |
| Yest. | 75.8 °F at 2:49pm | Max > 77 °F | 4 days |
| Month | 82.4 °F on 11-Feb-2012 | Warmest day | 78.6 °F on 11-Feb-2012 |
| Year | 84.0 °F on 01-Jan-2012 | Warmest night | 63.5 °F on 12-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.9 °F at 5:42am | Min < 32 °F | 0 days |
| Yest. | 40.5 °F at 6:50am | Min < 5 °F | 0 days |
| Month | 0.0 °F on 01-Feb-2012 | Coldest day | 122.0 °F on 13-Dec-2011 |
| Year | 0.0 °F on 01-Feb-2012 | Coldest night | 51.9 °F on 22-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.124 inHg at 12:53am | Today | 40.9 °F at 5:42am |
| Yest. | 30.135 inHg at 9:43am | Yest. | 40.5 °F at 6:43am |
| Month | 30.186 inHg on 18-Feb-2012 | Month | -16.2 °F on 01-Feb-2012 |
| Year | 30.331 inHg on 04-Jan-2012 | Year | -16.2 °F on 01-Feb-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.157 in | Yest. | 0.00 in |
| Month | 2.89 in | Month | 0.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 856 W/m2 at 12:21pm | Today | 5.9 index at 12:17pm |
| Yest. | 846.0 W/m2 at 12:37pm | Yest. | 5.1 index at 12:14pm |
| Month | 1011.0 W/m2 on 19-Feb-2000 | Month | 5.9 on 11-Feb-2000 |
| Year | 1041.0 W/m2 on 31-Jan-2000 | Year | 5.9 on 11-Feb-2000 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph SE at 10:15am | |
| Yest. | 9.0 mph at 4:03pm | |
| Month | 23.0 mph on 12-Feb-2012 | |
| Year | 36.8 mph on 31-Dec-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph WSW at 1:14pm | |
| Yest. | 5.7 mph at 2:23pm | |
| Month | 11.5 mph on 01-Feb-2012 | |
| Year | 11.5 mph on 01-Feb-2012 | |
| WIND RUN | ||
| Today | 10.42 miles | |
| Month | 1060.01 miles | |
| Year | 1060.01 miles | |




