^^
Station Historical Data
 
Daily Summary for February 22, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 77.2 °F 77.5 °F 40.9 °F 53.2 °F
Dew Point: 18.6 °F 29.3 °F 18.4 °F 25.8 °F
Humidity: 11% 55% 11% 39%
Wind Speed: 1.1mph 6.9mph 1.0mph 2.5mph
Wind Gust: 1.1mph 6.9mph - -
WindWSW - - ESE
Pressure: 29.99 in 30.12 in 29.99 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 51.2 °F 25.1 °F 30.12 in North 2.3 mph 2.3 mph 36% 0.00 in
00:09 50.9 °F 25.5 °F 30.12 in North 1.1 mph 1.1 mph 37% 0.00 in
00:14 50.5 °F 25.2 °F 30.12 in North 1.1 mph 1.1 mph 37% 0.00 in
00:19 50.4 °F 25.7 °F 30.12 in North 1.1 mph   38% 0.00 in
00:24 49.9 °F 25.9 °F 30.12 in Calm     39% 0.00 in
00:29 49.6 °F 25.6 °F 30.12 in Calm     39% 0.00 in
00:34 49.2 °F 26.5 °F 30.12 in Calm   3.0 mph 41% 0.00 in
00:40 48.6 °F 26.5 °F 30.12 in Calm     42% 0.00 in
00:45 48.4 °F 26.3 °F 30.12 in Calm     42% 0.00 in
00:50 48.2 °F 26.7 °F 30.12 in Calm     43% 0.00 in
00:55 48.0 °F 27.1 °F 30.12 in Calm     44% 0.00 in
01:00 47.7 °F 26.8 °F 30.12 in Calm     44% 0.00 in
01:05 47.2 °F 26.9 °F 30.12 in Calm     45% 0.00 in
01:10 46.8 °F 27.1 °F 30.12 in Calm     46% 0.00 in
01:15 46.5 °F 27.3 °F 30.12 in Calm     47% 0.00 in
01:20 46.2 °F 27.1 °F 30.12 in Calm     47% 0.00 in
01:26 46.2 °F 26.5 °F 30.12 in East 1.0 mph 1.0 mph 46% 0.00 in
01:31 46.1 °F 25.9 °F 30.12 in ENE 3.5 mph 3.5 mph 45% 0.00 in
01:36 46.3 °F 26.1 °F 30.12 in NE 1.1 mph 1.1 mph 45% 0.00 in
01:41 46.7 °F 26.5 °F 30.12 in NE 2.3 mph 2.3 mph 45% 0.00 in
01:46 47.0 °F 26.7 °F 30.12 in NNE 2.3 mph 2.3 mph 45% 0.00 in
01:51 47.0 °F 26.7 °F 30.12 in NE 2.3 mph 2.3 mph 45% 0.00 in
01:56 47.2 °F 26.4 °F 30.11 in NE 3.5 mph 3.5 mph 44% 0.00 in
02:01 47.5 °F 26.1 °F 30.12 in ENE 1.1 mph 1.1 mph 43% 0.00 in
02:06 47.4 °F 26.0 °F 30.11 in Calm     43% 0.00 in
02:11 47.2 °F 26.4 °F 30.11 in NE 1.1 mph 1.1 mph 44% 0.00 in
02:16 47.1 °F 26.8 °F 30.11 in ENE 3.5 mph 3.5 mph 45% 0.00 in
02:22 46.7 °F 26.5 °F 30.11 in NE 2.3 mph 2.3 mph 45% 0.00 in
02:27 46.4 °F 26.7 °F 30.11 in East 1.1 mph 1.1 mph 46% 0.00 in
02:32 45.9 °F 26.8 °F 30.11 in East 1.1 mph   47% 0.00 in
02:37 45.4 °F 26.8 °F 30.11 in East 1.1 mph 1.1 mph 48% 0.00 in
02:42 45.1 °F 27.1 °F 30.11 in Calm     49% 0.00 in
02:47 44.8 °F 27.3 °F 30.11 in ENE 2.3 mph 2.3 mph 50% 0.00 in
02:52 44.8 °F 27.3 °F 30.10 in NE 2.3 mph 2.3 mph 50% 0.00 in
02:57 44.6 °F 27.6 °F 30.10 in NE 1.1 mph 1.1 mph 51% 0.00 in
03:02 44.3 °F 27.3 °F 30.10 in Calm     51% 0.00 in
03:07 44.2 °F 27.7 °F 30.11 in NE 2.3 mph 2.3 mph 52% 0.00 in
03:13 44.0 °F 27.5 °F 30.11 in Calm     52% 0.00 in
03:18 43.9 °F 27.4 °F 30.11 in NE 1.1 mph 1.1 mph 52% 0.00 in
03:23 43.8 °F 27.3 °F 30.10 in ENE 1.1 mph   52% 0.00 in
03:28 43.8 °F 27.3 °F 30.10 in ENE 1.0 mph 1.0 mph 52% 0.00 in
03:33 43.9 °F 26.9 °F 30.10 in ENE 1.1 mph 1.1 mph 51% 0.00 in
03:38 44.0 °F 27.0 °F 30.10 in NE 1.1 mph   51% 0.00 in
03:43 44.2 °F 27.2 °F 30.10 in NE 2.3 mph 2.3 mph 51% 0.00 in
03:48 44.2 °F 26.7 °F 30.10 in Calm     50% 0.00 in
03:53 44.1 °F 26.6 °F 30.09 in NE 1.1 mph 1.1 mph 50% 0.00 in
03:58 44.0 °F 27.0 °F 30.09 in NE 1.0 mph 1.0 mph 51% 0.00 in
04:04 43.9 °F 26.9 °F 30.09 in Calm     51% 0.00 in
04:09 43.7 °F 26.7 °F 30.09 in Calm     51% 0.00 in
04:14 43.5 °F 27.0 °F 30.09 in Calm     52% 0.00 in
04:19 43.4 °F 26.9 °F 30.09 in Calm     52% 0.00 in
04:24 43.3 °F 26.4 °F 30.09 in Calm     51% 0.00 in
04:29 43.3 °F 26.4 °F 30.09 in Calm     51% 0.00 in
04:34 43.3 °F 26.4 °F 30.09 in NE 1.1 mph   51% 0.00 in
04:39 43.5 °F 27.0 °F 30.09 in Calm     52% 0.00 in
04:44 43.5 °F 26.6 °F 30.09 in Calm     51% 0.00 in
04:49 43.1 °F 26.2 °F 30.09 in Calm     51% 0.00 in
04:54 42.8 °F 25.9 °F 30.09 in Calm   1.0 mph 51% 0.00 in
04:59 42.4 °F 26.0 °F 30.09 in Calm     52% 0.00 in
05:05 42.4 °F 26.0 °F 30.10 in NE 1.1 mph   52% 0.00 in
05:10 42.4 °F 26.0 °F 30.10 in Calm     52% 0.00 in
05:15 42.1 °F 26.2 °F 30.10 in NE 1.1 mph 1.1 mph 53% 0.00 in
05:20 42.0 °F 26.5 °F 30.10 in NE 1.1 mph 1.1 mph 54% 0.00 in
05:25 41.8 °F 25.9 °F 30.10 in ENE 1.1 mph 1.1 mph 53% 0.00 in
05:30 41.4 °F 26.0 °F 30.10 in ENE 2.3 mph 2.3 mph 54% 0.00 in
05:35 41.1 °F 25.7 °F 30.09 in ENE 2.3 mph 2.3 mph 54% 0.00 in
05:40 41.1 °F 25.7 °F 30.10 in Calm     54% 0.00 in
05:45 41.0 °F 25.2 °F 30.10 in Calm     53% 0.00 in
05:46 40.9 °F 25.1 °F 30.10 in Calm     53% 0.00 in
05:51 41.0 °F 25.2 °F 30.10 in Calm     53% 0.00 in
05:56 41.2 °F 25.3 °F 30.10 in ENE 1.0 mph 1.0 mph 53% 0.00 in
06:01 41.5 °F 25.2 °F 30.10 in Calm     52% 0.00 in
06:07 41.6 °F 25.3 °F 30.10 in East 1.1 mph 1.1 mph 52% 0.00 in
06:12 41.7 °F 25.4 °F 30.10 in East 1.1 mph 1.1 mph 52% 0.00 in
06:17 41.8 °F 25.4 °F 30.10 in ESE 2.3 mph 2.3 mph 52% 0.00 in
06:22 41.9 °F 25.1 °F 30.10 in East 2.3 mph 2.3 mph 51% 0.00 in
06:27 42.0 °F 25.2 °F 30.11 in NE 2.3 mph 2.3 mph 51% 0.00 in
06:32 41.9 °F 25.5 °F 30.10 in Calm     52% 0.00 in
06:37 41.7 °F 25.4 °F 30.11 in NE 1.1 mph 1.1 mph 52% 0.00 in
06:42 41.5 °F 25.2 °F 30.11 in East 1.1 mph 1.1 mph 52% 0.00 in
06:47 41.2 °F 25.8 °F 30.11 in ENE 1.1 mph 1.1 mph 54% 0.00 in
06:52 41.1 °F 25.7 °F 30.11 in NE 2.3 mph 2.3 mph 54% 0.00 in
06:58 41.0 °F 25.6 °F 30.11 in East 2.3 mph 2.3 mph 54% 0.00 in
07:03 40.9 °F 25.5 °F 30.11 in ENE 1.1 mph 1.1 mph 54% 0.00 in
07:08 41.1 °F 25.7 °F 30.11 in East 2.3 mph 2.3 mph 54% 0.00 in
07:13 41.3 °F 25.9 °F 30.11 in NE 2.0 mph 2.0 mph 54% 0.00 in
07:18 41.4 °F 26.0 °F 30.11 in NE 2.3 mph 2.3 mph 54% 0.00 in
07:23 41.8 °F 26.8 °F 30.11 in Calm     55% 0.00 in
07:28 42.3 °F 27.3 °F 30.11 in NE 2.3 mph 2.3 mph 55% 0.00 in
07:33 43.0 °F 27.5 °F 30.11 in ENE 1.1 mph 1.1 mph 54% 0.00 in
07:38 43.5 °F 27.5 °F 30.11 in ENE 2.3 mph 2.3 mph 53% 0.00 in
07:43 44.0 °F 28.0 °F 30.11 in ENE 1.1 mph 1.1 mph 53% 0.00 in
07:48 45.0 °F 27.9 °F 30.11 in ENE 2.3 mph 2.3 mph 51% 0.00 in
07:54 46.2 °F 28.1 °F 30.11 in East 1.1 mph 1.1 mph 49% 0.00 in
07:59 47.0 °F 28.3 °F 30.11 in ENE 1.1 mph 1.1 mph 48% 0.00 in
08:04 47.7 °F 27.9 °F 30.11 in ENE 2.3 mph 2.3 mph 46% 0.00 in
08:09 48.1 °F 28.3 °F 30.11 in NNE 2.3 mph 2.3 mph 46% 0.00 in
08:14 48.5 °F 28.1 °F 30.11 in SE 2.3 mph 2.3 mph 45% 0.00 in
08:19 49.0 °F 28.6 °F 30.11 in SE 3.5 mph 3.5 mph 45% 0.00 in
08:24 49.4 °F 28.4 °F 30.11 in ESE 3.5 mph 3.5 mph 44% 0.00 in
08:29 50.1 °F 29.0 °F 30.11 in ENE 3.5 mph 3.5 mph 44% 0.00 in
08:34 50.6 °F 28.9 °F 30.11 in East 3.0 mph 3.0 mph 43% 0.00 in
08:39 51.1 °F 28.8 °F 30.11 in East 3.5 mph 3.5 mph 42% 0.00 in
08:44 51.5 °F 28.6 °F 30.11 in East 1.0 mph 3.0 mph 41% 0.00 in
08:49 52.0 °F 29.0 °F 30.11 in NNE 2.3 mph 2.3 mph 41% 0.00 in
08:55 53.0 °F 28.7 °F 30.11 in ESE 1.1 mph 1.1 mph 39% 0.00 in
09:00 53.4 °F 28.4 °F 30.11 in ENE 4.0 mph 4.0 mph 38% 0.00 in
09:05 54.1 °F 29.0 °F 30.11 in SSE 2.3 mph 2.3 mph 38% 0.00 in
09:10 55.0 °F 28.5 °F 30.12 in South 3.5 mph 3.5 mph 36% 0.00 in
09:15 55.0 °F 28.5 °F 30.11 in ENE 3.5 mph 3.5 mph 36% 0.00 in
09:20 55.8 °F 28.5 °F 30.11 in East 2.3 mph 2.3 mph 35% 0.00 in
09:25 56.4 °F 28.3 °F 30.12 in East 3.5 mph 3.5 mph 34% 0.00 in
09:30 56.7 °F 27.9 °F 30.12 in ESE 2.3 mph 2.3 mph 33% 0.00 in
09:35 57.7 °F 28.0 °F 30.12 in East 3.5 mph 3.5 mph 32% 0.00 in
09:36 57.7 °F 28.0 °F 30.12 in ESE 2.3 mph 2.3 mph 32% 0.00 in
09:41 58.5 °F 28.7 °F 30.12 in SE 3.5 mph 3.5 mph 32% 0.00 in
09:46 58.8 °F 28.2 °F 30.12 in SE 2.0 mph 2.0 mph 31% 0.00 in
09:51 59.2 °F 29.3 °F 30.11 in SE 3.5 mph 3.5 mph 32% 0.00 in
09:56 59.8 °F 28.3 °F 30.11 in ENE 3.5 mph 3.5 mph 30% 0.00 in
10:01 60.3 °F 27.0 °F 30.11 in SE 3.5 mph 3.5 mph 28% 0.00 in
10:07 60.7 °F 27.4 °F 30.11 in SSW 2.3 mph 2.3 mph 28% 0.00 in
10:12 60.9 °F 26.7 °F 30.11 in SE 3.5 mph 3.5 mph 27% 0.00 in
10:17 61.5 °F 27.2 °F 30.10 in SSE 3.5 mph 3.5 mph 27% 0.00 in
10:22 62.3 °F 27.9 °F 30.11 in ESE 3.5 mph 3.5 mph 27% 0.00 in
10:27 62.4 °F 27.0 °F 30.10 in South 4.6 mph 4.6 mph 26% 0.00 in
10:32 63.1 °F 26.7 °F 30.10 in SE 4.0 mph 4.0 mph 25% 0.00 in
10:37 63.2 °F 27.7 °F 30.09 in South 3.5 mph 3.5 mph 26% 0.00 in
10:42 64.3 °F 27.7 °F 30.09 in ESE 4.6 mph 4.6 mph 25% 0.00 in
10:47 64.6 °F 27.0 °F 30.09 in ESE 3.5 mph 3.5 mph 24% 0.00 in
10:52 65.4 °F 27.6 °F 30.09 in SE 4.6 mph 4.6 mph 24% 0.00 in
10:58 65.8 °F 26.9 °F 30.09 in ESE 5.8 mph 5.8 mph 23% 0.00 in
11:03 66.2 °F 27.3 °F 30.08 in East 2.3 mph 2.3 mph 23% 0.00 in
11:08 66.5 °F 26.4 °F 30.08 in East 6.9 mph 6.9 mph 22% 0.00 in
11:13 67.3 °F 26.0 °F 30.08 in South 4.0 mph 4.0 mph 21% 0.00 in
11:18 67.6 °F 25.1 °F 30.08 in ESE 5.8 mph 5.8 mph 20% 0.00 in
11:23 68.0 °F 25.4 °F 30.08 in SSW 6.0 mph 6.0 mph 20% 0.00 in
11:28 67.9 °F 24.1 °F 30.07 in South 3.5 mph 3.5 mph 19% 0.00 in
11:33 68.5 °F 24.6 °F 30.07 in NNW 1.1 mph 1.1 mph 19% 0.00 in
11:39 68.8 °F 23.5 °F 30.07 in NE 2.3 mph 2.3 mph 18% 0.00 in
11:44 69.6 °F 22.8 °F 30.07 in East 2.3 mph 2.3 mph 17% 0.00 in
11:49 70.5 °F 22.1 °F 30.07 in SE 3.5 mph 3.5 mph 16% 0.00 in
11:54 70.4 °F 23.5 °F 30.07 in ESE 3.5 mph 3.5 mph 17% 0.00 in
11:59 71.2 °F 22.7 °F 30.07 in WSW 3.5 mph 3.5 mph 16% 0.00 in
12:04 71.0 °F 22.5 °F 30.07 in ENE 3.5 mph 3.5 mph 16% 0.00 in
12:09 71.4 °F 22.8 °F 30.06 in ENE 2.3 mph 2.3 mph 16% 0.00 in
12:14 72.0 °F 21.8 °F 30.06 in ENE 1.1 mph 1.1 mph 15% 0.00 in
12:19 72.0 °F 21.8 °F 30.06 in SW 3.5 mph 3.5 mph 15% 0.00 in
12:24 71.7 °F 21.5 °F 30.06 in East 2.3 mph 2.3 mph 15% 0.00 in
12:29 71.7 °F 19.9 °F 30.05 in North 1.1 mph 1.1 mph 14% 0.00 in
12:34 72.2 °F 18.6 °F 30.05 in NNW 1.0 mph 3.0 mph 13% 0.00 in
12:39 73.5 °F 19.6 °F 30.05 in NE 1.1 mph 1.1 mph 13% 0.00 in
12:44 74.6 °F 22.2 °F 30.05 in NNE 1.0 mph 3.0 mph 14% 0.00 in
12:49 74.9 °F 18.8 °F 30.04 in SW 2.3 mph 2.3 mph 12% 0.00 in
12:55 75.3 °F 19.1 °F 30.04 in WSW 3.5 mph 3.5 mph 12% 0.00 in
13:00 75.4 °F 19.2 °F 30.03 in NW 2.3 mph 2.3 mph 12% 0.00 in
13:05 74.3 °F 18.4 °F 30.02 in ESE 1.1 mph 1.1 mph 12% 0.00 in
13:10 74.6 °F 20.5 °F 30.02 in WNW 3.5 mph 3.5 mph 13% 0.00 in
13:15 75.0 °F 20.8 °F 30.02 in SSW 5.8 mph 5.8 mph 13% 0.00 in
13:20 75.9 °F 21.5 °F 30.02 in WNW 3.5 mph 3.5 mph 13% 0.00 in
13:25 76.4 °F 20.0 °F 30.01 in NW 3.5 mph 3.5 mph 12% 0.00 in
13:30 77.3 °F 20.7 °F 30.01 in NNW 3.5 mph 3.5 mph 12% 0.00 in
13:35 76.4 °F 21.9 °F 30.01 in SSW 2.3 mph 2.3 mph 13% 0.00 in
13:40 77.4 °F 20.8 °F 30.00 in NNW 3.5 mph 3.5 mph 12% 0.00 in
13:46 77.5 °F 20.8 °F 30.00 in SSW 3.5 mph 3.5 mph 12% 0.00 in
13:51 77.4 °F 20.8 °F 30.00 in WSW 6.0 mph 6.0 mph 12% 0.00 in
13:56 77.3 °F 18.7 °F 30.00 in WSW 3.5 mph 3.5 mph 11% 0.00 in
14:01 77.2 °F 18.6 °F 29.99 in WSW 1.1 mph 1.1 mph 11% 0.00 in
Countryside Manor, Tucson, AZ, USA
Compliments of Weather Underground