NOAA-Style Climate Reports


Report for 2012 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.0   075.3   15:27    38.4   06:58     08.9     00.0   00.00   01.4     13.8    16:02     WSW
02    53.3   064.3   13:40    40.9   07:11     11.6     00.0   00.00   01.8     15.0    14:28      NW
03    56.3   072.6   15:46    43.6   06:25     08.6     00.0   00.00   01.9     16.1    06:50      N 
04    60.7   082.3   15:36    42.1   06:32     04.3     00.0   00.00   01.3     11.5    17:38     WSW
05    64.7   086.7   13:20    46.0   06:35     00.3     00.0   00.00   00.8     08.1    14:54      NE
06    66.4   084.5   13:38    46.1   07:10     00.0     01.5   00.00   02.6     19.6    00:00     SSW
07    55.8   067.8   00:08    39.2   23:56     09.2     00.0   00.00   03.1     25.3    01:59     WSW
08    51.2   070.1   16:00    33.0   06:40     13.8     00.0   00.00   01.4     16.1    13:00     NNW
09    56.8   070.4   14:22    45.3   06:55     08.2     00.0   00.00   01.2     17.3    16:04      N 
10    54.6   068.1   16:31    39.8   07:08     10.3     00.0   00.00   00.8     09.2    16:29     NNW
11    59.0   079.0   15:52    40.2   06:16     05.9     00.0   00.00   00.9     10.4    12:45     ENE
12    62.2   083.9   15:01    43.2   05:36     02.8     00.0   00.00   00.9     09.2    16:09      NE
13    63.7   086.0   14:36    43.2   06:59     01.3     00.0   00.00   01.1     11.5    17:18      NE
14    64.7   084.5   15:30    44.2   06:42     00.3     00.0   00.00   01.0     10.4    14:58      NE
15    66.1   087.3   15:01    45.5   06:33     00.0     01.2   00.00   00.8     09.2    14:44      NE
16    66.1   087.3   14:46    46.3   06:53     00.0     01.2   00.00   00.9     10.4    16:39      NE
17    67.1   081.5   13:47    49.2   05:55     00.0     02.2   00.00   03.3     20.7    20:57     SSW
18    51.4   064.7   00:02    42.2   00:00     13.6     00.0   00.50   03.6     21.9    06:44      SW
19    45.8   053.7   15:35    38.8   00:00     19.1     00.0   00.09   01.6     16.1    12:01      W 
20    48.4   062.3   15:11    33.5   06:25     16.6     00.0   00.00   01.4     16.1    15:46      W 
21    56.4   075.7   14:08    39.0   06:37     08.5     00.0   00.00   01.2     15.0    15:01      W 
22    64.1   084.4   15:35    44.9   06:33     00.8     00.0   00.00   00.9     08.1    15:54     ENE
23    67.7   085.7   15:47    50.2   04:54     00.0     02.7   00.00   01.2     16.1    16:40      S 
24    69.4   089.5   15:34    49.6   06:51     00.0     04.4   00.00   01.0     09.2    15:54     ENE
25    70.2   085.5   12:58    53.3   06:15     00.0     05.3   00.00   02.2     16.1    16:42     SSW
26    64.8   078.0   14:34    52.4   06:38     00.2     00.0   00.00   01.1     15.0    15:28     WNW
27    66.4   086.6   15:03    47.3   06:33     00.0     01.4   00.00   01.0     11.5    15:38     NNE
28    68.5   088.0   14:33    48.9   06:16     00.0     03.6   00.00   01.0     10.4    16:43     NNW
29    68.2   087.0   15:01    49.6   05:52     00.0     03.3   00.00   00.9     11.5    16:45     NNE
30    70.4   089.4   15:15    51.3   05:55     00.0     05.5   00.00   00.9     09.2    16:48      E 
31    74.2   093.8   14:58    53.7   06:34     00.0     09.3   00.00   01.7     11.5    17:52      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.6 (61.9)   93.8  day 31     33.0  day 08   144.2    041.5   00.59   01.4     25.3   day 18     WSW
Max >  86: 9
Min <  86: 31
Max Rain: 0.50 ON 18-03-12
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)