NOAA-Style Climate Reports


Report for 2012 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.2   094.5   14:10    60.4   05:19     00.0     14.2   00.00   01.9     13.8    12:18     WSW
02    77.9   091.6   15:35    61.8   06:03     00.0     13.0   00.00   01.8     16.1    17:23     SSW
03    77.9   095.5   14:41    57.7   06:00     00.0     13.0   00.00   01.7     13.8    16:47      SW
04    78.4   095.9   15:31    58.4   06:07     00.0     13.5   00.00   01.2     13.8    15:47     WNW
05    79.0   096.2   14:18    59.3   05:52     00.0     14.0   00.00   02.1     18.4    12:04      SW
06    78.4   095.8   14:34    57.6   05:52     00.0     13.5   00.00   02.2     19.6    17:52      SW
07    74.4   090.8   15:13    54.2   05:58     00.0     09.5   00.00   01.5     15.0    16:24     WSW
08    75.8   092.3   13:26    55.2   05:34     00.0     10.8   00.00   01.5     12.7    16:43      W 
09    72.5   084.6   14:07    60.0   00:00     00.0     07.6   00.00   02.4     25.3    17:08      SE
10    74.7   091.9   15:25    57.0   06:02     00.0     09.8   00.00   01.2     12.7    16:14     WNW
11    80.8   098.4   14:32    59.8   05:27     00.0     15.9   00.00   01.7     12.7    17:36     WSW
12    80.0   098.4   14:46    58.9   05:56     00.0     15.0   00.00   01.2     11.5    16:45     NNW
13    82.3   101.9   14:09    61.4   05:24     00.0     17.3   00.00   01.0     11.5    17:36     NNE
14    84.1   102.5   14:27    64.0   05:20     00.0     19.1   00.00   01.2     20.7    13:12      NW
15    87.8   100.8   15:38    69.2   02:09     00.0     22.9   00.00   02.4     16.1    08:24      SE
16    90.1   104.8   15:02    76.5   00:00     00.0     25.1   00.00   02.4     17.3    10:02     SSW
17    86.3   103.0   13:03    65.6   05:33     00.0     21.4   00.00   02.4     16.1    16:19      SW
18    86.8   099.4   14:21    76.2   02:38     00.0     21.8   00.00   03.5     19.6    14:59      SW
19    80.7   096.3   14:39    61.1   05:42     00.0     15.7   00.00   00.9     10.4    16:43      N 
20    84.0   103.0   14:27    62.3   05:49     00.0     19.1   00.00   00.9     10.4    15:03     NNE
21    87.8   107.9   14:25    65.9   05:35     00.0     22.9   00.00   01.1     12.7    16:11      NW
22    88.3   108.2   14:53    66.3   04:47     00.0     23.3   00.00   02.0     17.3    16:04      SW
23    87.6   104.3   14:56    64.1   05:37     00.0     22.6   00.00   03.5     19.6    13:54      SW
24    87.1   097.7   15:21    75.5   04:17     00.0     22.2   00.00   03.7     19.6    18:30     SSW
25    85.2   095.7   13:10    75.2   05:49     00.0     20.3   00.00   03.9     20.7    13:46     SSW
26    75.4   085.6   15:01    61.6   23:58     00.0     10.5   00.00   02.5     17.3    12:33     WSW
27    71.3   087.3   14:55    51.7   05:03     00.0     06.3   00.00   01.1     11.5    16:05      NW
28    77.0   095.3   15:18    56.9   05:38     00.0     12.0   00.00   01.0     10.4    16:48     NNW
29    81.6   102.0   14:07    58.3   05:38     00.0     16.7   00.00   01.4     11.5    18:49      W 
30    81.9   099.0   15:05    60.2   05:32     00.0     16.9   00.00   01.1     12.7    16:23     WNW
31    86.0   104.6   14:51    64.1   06:04     00.0     21.1   00.00   01.5     12.7    14:57      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
81.3 (80.0)   108.2  day 22     51.7  day 27   000.0    507.1   00.00   01.9     25.3   day 25      SW
Max >  86: 29
Min <  86: 31
Max Rain: 0.00 ON 0-05-12
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)