NOAA-Style Climate Reports


Report for 2012 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    94.3   107.9   14:21    80.7   03:26     00.0     29.3   00.00   01.1     11.5    15:35     WNW
02    92.5   107.0   14:54    79.6   05:35     00.0     27.6   00.00   01.9     12.7    23:35      SW
03    86.2   097.0   16:25    72.2   23:07     00.0     21.2   00.22   01.6     13.8    18:02     WSW
04    75.9   089.7   11:37    70.7   23:55     00.0     11.0   00.21   01.4     16.1    12:55     SSE
05    83.1   098.4   15:01    68.6   05:51     00.0     18.2   00.00   01.0     10.4    16:44      NW
06    88.5   101.7   14:11    75.2   05:41     00.0     23.6   00.00   01.5     12.7    16:45      W 
07    90.8   104.5   14:45    77.5   04:06     00.0     25.9   00.00   01.6     12.7    23:34      W 
08    91.2   104.2   15:55    81.8   05:27     00.0     26.2   00.00   01.2     16.1    00:46      E 
09    93.1   107.2   14:51    81.1   05:55     00.0     28.2   00.00   01.4     15.0    18:32     NNW
10    94.8   108.8   14:34    84.4   06:04     00.0     29.9   00.00   01.8     16.1    17:33     ESE
11    93.2   105.2   15:42    80.2   05:08     00.0     28.2   00.00   01.6     20.7    15:46     ESE
12    89.8   105.8   15:32    79.9   05:56     00.0     24.9   00.00   01.5     11.5    18:27     WSW
13    84.7   098.2   13:53    77.6   05:12     00.0     19.7   00.00   01.4     17.3    15:28     WSW
14    81.9   092.2   12:43    74.3   15:29     00.0     17.0   00.05   01.1     16.1    14:49      NW
15    82.6   100.0   15:03    68.9   17:55     00.0     17.7   01.00   01.9     26.5    17:37      SE
16    84.7   096.7   15:18    71.7   06:03     00.0     19.8   00.00   01.1     11.5    15:19     SSE
17    87.8   100.8   14:57    74.3   05:40     00.0     22.9   00.00   01.0     11.5    17:14     WSW
18    88.7   103.2   13:57    71.7   05:42     00.0     23.7   00.00   01.3     17.3    14:54     WNW
19    89.0   102.5   14:31    75.1   06:03     00.0     24.1   00.00   01.5     13.8    17:08     WSW
20    86.3   103.1   14:29    74.6   00:00     00.0     21.3   00.04   01.2     13.8    21:15      SE
21    83.0   099.7   14:00    73.0   05:43     00.0     18.0   00.14   00.8     19.6    14:33      E 
22    81.8   095.7   12:55    75.5   06:05     00.0     16.8   00.00   01.4     20.7    13:30     ESE
23    83.8   100.3   14:12    73.3   17:53     00.0     18.8   00.67   01.4     28.8    17:28      E 
24    81.5   097.6   12:42    76.3   13:39     00.0     16.5   00.23   01.2     19.6    13:11     ENE
25    87.5   101.5   15:49    74.9   01:08     00.0     22.5   00.00   00.9     11.5    16:25     WNW
26    89.4   101.5   13:17    76.4   06:09     00.0     24.5   00.00   01.2     11.5    14:41      W 
27    90.1   102.3   15:01    78.9   06:38     00.0     25.2   00.00   01.6     16.1    23:21     SSW
28    82.3   099.9   14:20    75.2   18:21     00.0     17.3   00.12   01.2     15.0    14:55      E 
29    78.2   096.2   12:08    70.9   16:19     00.0     13.3   01.04   00.7     16.1    13:57      E 
30    84.4   097.5   15:20    72.3   05:18     00.0     19.5   00.04   01.3     12.7    23:10     SSW
31    85.6   099.4   14:48    74.0   04:55     00.0     20.7   00.00   01.4     11.5    19:49      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
86.7 (88.2)   108.8  day 10     68.6  day 05   000.0    673.5   03.75   01.3     28.8   day 23     SSW
Max >  86: 31
Min <  86: 31
Max Rain: 1.04 ON 29-07-12
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)