NOAA-Style Climate Reports


Report for 2012 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    89.2   105.6   15:05    75.8   06:42     00.0     24.3   00.00   00.8     11.5    16:07     NNW
02    89.3   105.5   15:12    77.1   06:36     00.0     24.4   00.00   01.1     18.4    15:50      N 
03    87.4   099.8   13:01    74.6   06:12     00.0     22.4   00.00   01.9     13.8    23:45      SW
04    83.2   092.7   15:12    76.0   06:28     00.0     18.3   00.00   01.3     10.4    15:00      SW
05    86.2   096.8   14:24    76.2   06:42     00.0     21.2   00.00   01.5     12.7    15:28      W 
06    82.0   099.4   13:29    75.3   18:13     00.0     17.1   00.08   01.0     18.4    15:24      N 
07    78.9   086.9   15:25    73.5   07:48     00.0     13.9   00.01   01.8     15.0    14:48     WSW
08    82.9   093.1   15:29    75.4   00:01     00.0     18.0   00.00   01.6     12.7    13:30     ESE
09    82.0   095.6   15:19    75.1   09:17     00.0     17.1   00.00   01.8     13.8    15:42      NE
10    77.7   096.4   14:04    70.8   05:34     00.0     12.8   00.15   01.1     17.3    15:21      E 
11    74.4   083.1   12:27    70.3   05:53     00.0     09.4   00.13   00.5     10.4    12:49     WNW
12    79.1   091.5   15:06    69.3   05:52     00.0     14.2   00.00   01.0     10.4    16:22     WNW
13    82.6   097.3   15:01    67.8   06:13     00.0     17.7   00.00   01.4     15.0    21:23      SE
14    81.7   090.2   15:08    73.5   07:04     00.0     16.8   00.00   03.4     20.7    11:46     ESE
15    80.4   092.8   16:19    65.4   06:12     00.0     15.5   00.00   01.6     12.7    10:20      SE
16    79.8   098.0   14:26    62.2   05:49     00.0     14.9   00.00   01.0     10.4    16:19      NW
17    79.9   095.1   13:44    63.9   06:03     00.0     15.0   00.00   00.8     11.5    15:50     WNW
18    83.4   099.6   15:37    66.0   06:38     00.0     18.5   00.00   00.9     10.4    15:10      N 
19    84.6   102.1   13:43    66.4   06:22     00.0     19.7   00.00   00.9     10.4    15:48      E 
20    85.7   102.3   14:19    74.1   03:32     00.0     20.7   00.00   00.8     10.4    15:53     NNE
21    87.1   104.3   13:57    72.0   06:50     00.0     22.2   00.00   01.1     12.7    17:27     WNW
22    86.6   104.9   13:33    72.2   06:39     00.0     21.6   00.00   00.9     13.8    13:31      SE
23    86.1   103.1   13:59    71.2   06:02     00.0     21.2   00.00   01.0     11.5    09:41     SSE
24    83.7   100.7   14:07    69.0   06:11     00.0     18.7   00.00   00.8     10.4    14:45      NW
25    82.3   097.5   15:02    67.0   06:18     00.0     17.4   00.00   01.2     12.7    17:07      W 
26    81.4   096.4   14:26    67.3   06:00     00.0     16.5   00.00   01.0     12.7    14:42     WSW
27    80.7   094.9   13:39    66.2   06:16     00.0     15.8   00.00   00.7     09.2    17:06     WNW
28    78.6   091.0   13:56    71.0   05:20     00.0     13.7   00.00   01.1     11.5    18:02     ESE
29    81.2   096.6   14:29    65.6   06:23     00.0     16.3   00.00   01.6     11.5    17:35      SW
30    82.0   100.7   14:09    65.2   06:45     00.0     17.1   00.00   01.1     16.1    15:23     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
82.7 (83.8)   105.6  day 01     62.2  day 16   000.0    532.0   02.28   01.2     20.7   day 06      S 
Max >  86: 29
Min <  86: 30
Max Rain: 0.15 ON 10-09-12
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)