NOAA-Style Climate Reports


Report for 2012 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    82.1   101.2   14:36    62.1   06:31     00.0     17.2   00.00   00.7     10.4    14:02      NE
02    84.5   103.1   14:28    68.4   04:18     00.0     19.5   00.00   01.2     12.7    15:25      NW
03    82.7   101.6   14:20    63.2   06:40     00.0     17.8   00.00   01.2     11.5    16:00     WSW
04    81.4   098.2   14:13    63.2   06:38     00.0     16.5   00.00   01.3     18.4    14:11      S 
05    78.3   096.1   15:14    61.6   06:27     00.0     13.4   00.00   00.9     09.2    17:26      E 
06    76.4   093.1   14:36    61.7   06:01     00.0     11.5   00.00   00.9     10.4    12:51     ESE
07    77.0   093.8   14:04    62.9   06:49     00.0     12.1   00.00   00.6     09.2    15:59      E 
08    77.1   094.7   14:40    61.2   06:39     00.0     12.2   00.00   00.9     11.5    13:05      NE
09    76.7   093.5   15:24    61.3   06:31     00.0     11.8   00.00   00.8     09.2    15:34     ENE
10    76.6   092.7   14:29    61.2   06:33     00.0     11.6   00.00   01.2     11.5    18:43      SE
11    74.7   087.9   15:40    63.7   02:41     00.0     09.8   00.02   01.5     17.3    12:39     SSE
12    68.7   077.7   15:22    58.0   23:59     00.0     03.8   00.00   01.6     11.5    08:11     WSW
13    65.8   081.0   13:28    50.8   06:23     00.0     00.9   00.00   01.2     12.7    15:49     WNW
14    71.6   092.4   15:11    52.7   06:41     00.0     06.6   00.00   00.7     08.1    14:50      NE
15    76.4   094.3   14:34    59.8   06:31     00.0     11.5   00.00   00.9     08.1    15:23     ENE
16    72.9   092.3   12:40    55.3   06:31     00.0     08.0   00.00   00.6     06.9    15:48      NE
17    73.9   092.0   14:47    55.6   06:51     00.0     09.0   00.00   00.6     10.4    13:02     NNE
18    74.9   088.5   13:22    61.3   06:42     00.0     10.0   00.00   01.0     11.5    13:59     WNW
19    76.3   093.4   15:05    61.1   06:35     00.0     11.3   00.00   00.7     08.1    13:32     WSW
20    75.7   092.6   14:12    59.2   07:01     00.0     10.7   00.00   01.0     11.5    14:01     WSW
21    72.6   087.3   14:57    60.0   06:41     00.0     07.6   00.00   01.4     11.5    16:22     SSW
22    70.5   087.9   15:11    54.8   06:51     00.0     05.5   00.00   00.8     10.4    15:26     NNE
23    72.4   089.0   14:07    56.2   06:37     00.0     07.4   00.00   00.6     08.1    14:37     NNW
24    70.9   086.3   13:52    59.8   06:16     00.0     06.0   00.00   01.0     11.5    13:45      W 
25    65.3   084.3   14:40    48.5   06:47     00.0     00.4   00.00   01.2     12.7    15:07      W 
26    66.4   086.2   14:30    50.5   06:52     00.0     01.5   00.00   01.3     12.7    09:12      W 
27    69.3   088.3   14:37    53.1   02:17     00.0     04.4   00.00   01.0     08.1    12:00     ENE
28    72.4   092.3   14:04    56.4   05:21     00.0     07.4   00.00   00.9     09.2    16:31      NE
29    72.6   092.2   13:50    55.9   07:05     00.0     07.6   00.00   00.9     11.5    15:34     NNE
30    71.6   092.0   13:38    55.5   07:04     00.0     06.6   00.00   00.7     09.2    16:42      NE
31    70.1   090.1   13:15    52.3   06:48     00.0     05.2   00.00   00.7     06.9    15:12      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.1 (74.9)   103.1  day 02     48.5  day 25   000.0    284.9   00.02   01.0     18.4   day 26      NW
Max >  86: 28
Min <  86: 31
Max Rain: 0.02 ON 11-10-12
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)