NOAA-Style Climate Reports


Report for 2012 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.7   078.1   14:05    46.3   07:40     05.2     00.0   00.00   00.6     06.9    09:17      NE
02    60.5   080.6   13:55    45.4   06:55     04.4     00.0   00.00   00.6     08.1    14:16      NE
03    60.3   076.6   14:37    47.2   06:58     04.7     00.0   00.00   00.6     06.9    13:04     NNE
04    60.9   079.3   15:10    47.5   05:48     04.1     00.0   00.00   00.3     06.9    09:59      NE
05    63.7   083.9   14:19    49.3   06:57     01.2     00.0   00.00   00.6     08.1    09:11      E 
06    61.4   078.8   14:56    48.1   05:19     03.5     00.0   00.00   00.5     06.9    14:10     NNE
07    60.2   077.4   14:23    46.9   07:28     04.7     00.0   00.00   00.5     06.9    15:48     NNE
08    57.3   075.1   14:28    43.6   07:26     07.6     00.0   00.00   00.5     11.5    14:21     NNE
09    56.1   073.2   14:13    41.6   07:14     08.8     00.0   00.00   01.1     18.4    23:24      N 
10    55.2   072.5   14:25    42.5   06:48     09.1     00.0   00.00   01.3     12.4    14:52      N 
11    53.8   069.8   14:51    39.9   23:55     11.1     00.0   00.00   01.5     16.1    00:01     NNW
12    55.2   075.4   14:55    38.3   04:23     09.7     00.0   00.00   01.1     09.2    09:48      E 
13    58.2   070.5   12:47    43.3   06:34     06.8     00.0   00.45   01.8     19.6    12:07     SSE
14    49.7   056.1   01:31    44.1   08:48     15.3     00.0   00.26   01.8     19.6    01:39      S 
15    52.2   057.0   13:23    47.6   08:33     12.7     00.0   00.05   01.5     11.5    15:01     SSE
16    50.1   058.8   14:38    41.5   23:59     14.8     00.0   00.12   00.8     09.2    15:22     WNW
17    48.3   064.1   14:22    36.9   07:34     16.6     00.0   00.00   00.5     08.1    15:22     ENE
18    52.4   069.5   13:30    39.2   05:14     12.5     00.0   00.00   00.9     12.7    15:38     ESE
19    46.6   057.7   00:58    37.0   23:54     18.3     00.0   00.16   01.3     19.6    02:11      W 
20    46.9   068.1   15:23    33.4   06:09     18.0     00.0   00.00   00.8     08.1    10:23      NE
21    53.0   071.8   15:52    38.4   07:32     11.9     00.0   00.00   01.1     10.4    12:07      E 
22    57.2   073.7   14:36    46.9   00:00     07.8     00.0   00.00   00.8     08.1    14:56      NE
23    52.6   069.7   14:55    40.4   07:40     12.4     00.0   00.00   00.5     05.8    15:56      NE
24    52.8   065.5   14:37    43.0   04:36     12.1     00.0   00.00   01.0     12.7    17:57     WSW
25    48.6   057.5   13:03    41.8   05:36     16.3     00.0   00.00   00.6     08.1    12:33      W 
26    50.4   067.2   13:44    39.2   07:14     14.5     00.0   00.00   00.4     06.9    15:23      NW
27    42.9   057.6   14:47    33.8   06:59     22.0     00.0   00.04   00.8     19.6    15:37      NE
28    43.2   058.5   14:44    31.0   07:46     21.7     00.0   00.01   00.6     08.1    14:55      NE
29    48.5   066.4   15:17    33.9   06:35     16.4     00.0   00.00   01.2     11.5    12:15      E 
30    46.3   059.0   13:10    38.0   07:45     18.6     00.0   00.12   00.7     20.7    18:11      N 
31    43.3   052.7   14:32    35.0   23:54     21.6     00.0   00.05   00.5     09.2    15:24      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.1 (54.8)   83.9  day 05     31.0  day 28   355.7    000.0   01.26   00.8     20.7   day 27      NE
Min <  86: 30
Max Rain: 0.45 ON 13-12-13
Days of Rain: 13 (> .008in) 5 (> .08in) 0 (> 0.8in)