NOAA-Style Climate Reports


Report for 2013 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.2   073.9   14:36    38.3   07:02     11.7     00.0   00.00   01.0     08.1    16:56     NNW
02    56.3   076.5   14:39    40.1   07:23     08.7     00.0   00.00   00.7     08.1    16:25      N 
03    59.9   069.9   15:11    53.0   00:00     05.1     00.0   00.00   00.5     06.9    16:41     WSW
04    57.1   071.8   15:47    46.2   06:41     07.9     00.0   00.00   00.6     08.1    14:47     WNW
05    58.6   076.0   13:49    44.2   07:19     06.4     00.0   00.00   00.8     10.4    16:37     NNE
06    58.0   074.0   14:37    45.8   07:22     07.0     00.0   00.00   01.0     12.7    14:58      W 
07    57.1   072.5   14:12    43.4   06:36     07.9     00.0   00.00   00.7     09.2    12:45     ENE
08    58.1   070.8   14:32    46.2   04:34     06.8     00.0   00.00   02.0     15.0    17:23     SSW
09    46.9   056.2   14:54    39.7   07:00     18.0     00.0   00.10   01.9     16.1    14:57     WSW
10    45.5   060.6   15:13    32.8   06:33     19.5     00.0   00.00   00.8     10.4    15:14      N 
11    40.4   053.0   11:41    33.1   07:20     24.5     00.0   00.11   00.9     13.8    19:34      NW
12    43.0   056.2   15:00    32.1   07:41     21.9     00.0   00.00   01.0     10.4    17:51     WSW
13    46.5   063.5   14:49    31.0   07:06     18.4     00.0   00.00   00.9     08.1    16:35      NW
14    50.3   068.5   15:24    34.2   07:24     14.6     00.0   00.00   01.1     08.1    17:23     NNW
15    56.1   073.4   14:30    40.5   06:14     08.8     00.0   00.00   01.7     11.5    21:54      NE
16    59.3   078.3   16:00    40.5   06:14     05.6     00.0   00.00   01.3     11.5    15:02     ENE
17    59.6   077.0   14:41    42.1   07:19     05.4     00.0   00.00   01.9     13.8    15:39      SW
18    55.2   072.8   15:04    38.8   07:14     09.7     00.0   00.00   00.8     09.2    11:10      NE
19    58.5   072.6   13:32    45.8   06:32     06.4     00.0   00.00   02.4     18.4    13:49     SSW
20    42.9   053.2   00:32    34.3   00:00     22.1     00.0   00.39   01.9     17.3    11:33      S 
21    45.1   056.9   15:09    33.9   04:25     19.9     00.0   00.16   01.2     10.4    10:34     ENE
22    47.6   059.5   14:58    36.6   07:24     17.3     00.0   00.00   00.8     10.4    15:51      NW
23    49.4   067.2   15:03    34.9   06:53     15.6     00.0   00.00   00.7     09.2    15:21     NNW
24    46.1   054.7   14:54    37.8   00:00     18.8     00.0   00.00   02.1     21.9    14:17     WNW
25    46.2   061.6   14:35    31.4   06:42     18.7     00.0   00.00   00.9     09.2    11:48      W 
26    48.6   065.4   14:02    32.1   07:04     16.3     00.0   00.00   01.2     13.8    13:45     WNW
27    54.0   067.7   14:53    41.5   07:20     11.0     00.0   00.00   02.2     13.8    16:40     NNW
28    52.8   071.5   16:11    34.6   07:18     12.1     00.0   00.00   01.1     12.7    17:12      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.0 (52.9)   78.3  day 16     31.0  day 13   374.5    000.0   00.76   01.2     21.9   day 24      W 
Min <  86: 29
Max Rain: 0.39 ON 20-02-13
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)