NOAA-Style Climate Reports


Report for 2013 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.2   078.1   15:53    37.1   07:06     07.7     00.0   00.00   00.9     06.9    17:23     NNE
02    63.6   085.2   15:36    44.8   07:21     01.3     00.0   00.00   00.8     06.9    16:32     ENE
03    64.6   083.5   13:22    45.6   07:17     00.3     00.0   00.00   00.9     10.4    13:46     NNE
04    65.9   076.1   13:28    54.3   00:00     00.0     00.9   00.00   01.7     15.0    15:09      W 
05    62.6   081.4   14:16    45.5   06:04     02.3     00.0   00.00   01.0     10.4    13:59     NNE
06    66.2   083.4   14:47    51.7   07:01     00.0     01.2   00.00   00.7     09.2    15:30     NNW
07    65.2   082.4   14:12    47.4   06:54     00.0     00.2   00.00   01.6     17.3    13:54      SW
08    58.3   067.2   13:39    43.6   23:32     06.6     00.0   00.16   02.9     21.9    14:17      SW
09    49.3   056.9   14:23    43.7   06:25     15.7     00.0   00.06   00.7     09.2    14:27     WNW
10    55.4   068.6   14:25    45.4   07:17     09.6     00.0   00.00   01.4     13.8    13:57     WNW
11    57.7   075.1   14:56    40.7   06:46     07.3     00.0   00.00   01.1     11.5    17:58      W 
12    62.7   083.1   15:25    44.9   05:22     02.2     00.0   00.00   00.9     09.2    17:01     ENE
13    69.3   090.1   14:56    50.3   06:08     00.0     04.4   00.00   00.9     06.9    15:20      NE
14    73.6   094.7   14:28    55.0   06:19     00.0     08.6   00.00   00.9     08.1    16:23     NNE
15    73.5   097.0   14:04    54.3   06:04     00.0     08.5   00.00   01.3     12.7    14:40      NE
16    71.9   091.9   14:45    52.1   06:39     00.0     06.9   00.00   02.0     18.4    16:48     WSW
17    68.7   086.6   13:33    50.4   06:50     00.0     03.7   00.00   01.9     18.4    14:21     WSW
18    67.6   085.4   13:58    49.0   06:57     00.0     02.6   00.00   01.0     11.5    14:03     NNE
19    67.6   083.4   14:33    52.3   05:52     00.0     02.6   00.00   00.9     12.7    15:03      N 
20    67.9   084.8   15:45    53.0   06:52     00.0     03.0   00.00   00.9     11.5    15:14     NNW
21    67.7   080.4   14:53    54.5   06:34     00.0     02.7   00.00   00.9     10.4    16:28     WSW
22    69.8   084.2   14:18    52.9   06:22     00.0     04.9   00.00   01.9     16.1    16:00     WSW
23    63.9   078.6   14:13    49.6   06:44     01.0     00.0   00.00   01.4     24.2    14:37      W 
24    61.8   079.4   14:38    43.5   06:45     03.1     00.0   00.00   01.2     12.7    15:57      NW
25    65.5   084.1   14:53    45.4   05:59     00.0     00.6   00.00   01.1     11.5    16:20     NNW
26    70.2   089.4   13:55    51.9   06:37     00.0     05.2   00.00   01.4     12.7    14:38     SSW
27    70.9   087.4   13:47    53.4   05:51     00.0     06.0   00.00   01.8     13.8    15:23     SSW
28    70.7   087.3   14:17    53.0   06:34     00.0     05.8   00.00   01.3     13.8    13:23     WSW
29    71.6   089.7   14:45    54.0   05:47     00.0     06.7   00.00   01.1     11.5    16:18      NW
30    70.4   084.7   16:04    58.3   06:13     00.0     05.5   00.00   00.8     11.5    17:53     NNE
31    70.7   089.1   14:06    51.4   06:45     00.0     05.7   00.00   00.9     10.4    16:14      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.9 (66.1)   97.0  day 15     37.1  day 01   057.2    085.9   00.22   01.2     24.2   day 08      W 
Max >  86: 10
Min <  86: 31
Max Rain: 0.16 ON 8-03-13
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)