NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 70.1 085.6 15:31 52.5 06:33 00.0 05.2 00.00 01.3 11.5 18:13 W
02 66.6 081.2 13:50 49.0 06:38 00.0 01.7 00.00 01.2 12.7 15:48 NW
03 68.2 086.2 14:21 49.7 06:33 00.0 03.2 00.00 01.1 11.5 16:28 W
04 73.0 092.1 15:33 53.5 06:38 00.0 08.1 00.00 01.1 10.4 16:05 E
05 75.2 090.6 15:52 58.1 06:36 00.0 10.2 00.00 01.6 16.1 16:27 W
06 72.6 089.0 14:49 53.7 06:43 00.0 07.6 00.00 01.1 11.5 15:02 W
07 73.3 089.1 14:08 56.1 06:40 00.0 08.4 00.00 01.2 10.4 17:04 W
08 71.1 083.9 14:52 49.3 23:30 00.0 06.2 00.18 04.6 26.5 14:57 SW
09 58.5 067.9 14:49 48.8 02:39 06.4 00.0 00.02 02.8 19.6 14:45 WSW
10 59.2 071.5 13:38 43.5 06:21 05.8 00.0 00.00 01.2 13.8 14:19 WNW
11 64.9 082.4 14:49 46.2 05:36 00.1 00.0 00.00 01.0 11.5 16:28 NE
12 66.5 078.7 14:20 52.3 06:09 00.0 01.6 00.00 00.6 09.2 15:34 N
13 71.3 088.4 15:29 51.5 06:10 00.0 06.4 00.00 01.9 12.7 21:28 WSW
14 74.0 088.6 14:07 57.8 05:52 00.0 09.0 00.00 02.7 12.7 22:33 SSW
15 75.9 089.6 15:30 64.2 06:23 00.0 11.0 00.00 03.6 16.1 17:02 SSW
16 74.0 086.6 15:22 62.9 23:52 00.0 09.0 00.00 03.7 19.6 12:08 SSW
17 61.7 071.0 15:08 51.0 23:49 03.2 00.0 00.00 02.4 17.3 10:24 WSW
18 62.8 073.7 14:05 43.3 06:00 02.2 00.0 00.00 02.2 13.8 15:41 WNW
19 65.9 084.1 15:24 46.7 06:20 00.0 00.9 00.00 01.2 10.4 17:44 NW
20 68.4 087.6 15:06 47.9 06:19 00.0 03.5 00.00 01.2 11.5 17:05 WNW
21 73.4 092.3 14:23 51.9 05:50 00.0 08.5 00.00 01.0 11.5 12:40 NE
22 76.5 095.0 15:29 54.2 06:11 00.0 11.5 00.00 01.8 13.8 17:53 WSW
23 75.9 091.5 12:48 58.8 06:06 00.0 11.0 00.00 01.1 11.5 15:32 WNW
24 77.1 092.9 13:51 58.1 05:40 00.0 12.2 00.00 02.1 16.1 11:49 SW
25 74.8 086.8 13:28 60.4 00:00 00.0 09.9 00.00 03.1 19.6 12:33 SW
26 71.8 089.5 14:14 52.6 05:53 00.0 06.9 00.00 01.1 11.5 17:26 WNW
27 76.5 093.9 15:00 56.8 05:45 00.0 11.5 00.00 01.4 12.7 16:16 WSW
28 79.6 098.1 13:32 60.3 05:23 00.0 14.7 00.00 01.2 10.4 16:16 W
29 81.3 100.3 13:47 59.2 06:14 00.0 16.4 00.00 01.3 12.7 17:43 WSW
30 82.0 099.0 14:10 61.6 05:39 00.0 17.0 00.00 02.3 17.3 16:29 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
71.4 (70.3) 100.3 day 29 43.3 day 18 017.6 211.6 00.20 01.8 26.5 day 08 WSW
Max > 86: 20
Min < 86: 30
Max Rain: 0.18 ON 8-04-13
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)




