NOAA-Style Climate Reports


Report for 2013 June

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    89.4   107.7   15:06    69.4   05:06     00.0     24.5   00.00   01.1     11.5    12:25      W 
02    92.0   108.5   14:08    71.9   05:53     00.0     27.0   00.00   02.1     17.3    17:13     WSW
03    90.7   105.8   14:34    76.1   02:32     00.0     25.7   00.00   02.1     14.9    12:26      SW
04    88.8   104.2   15:04    70.1   05:41     00.0     23.9   00.00   02.1     14.9    15:49     WSW
05    86.8   102.8   15:07    66.5   05:49     00.0     21.8   00.00   01.0     12.7    15:55     WNW
06    88.7   105.9   15:11    66.8   05:50     00.0     23.8   00.00   01.0     10.3    13:09     WNW
07    91.6   109.6   14:40    70.2   05:57     00.0     26.7   00.00   01.1     12.7    15:24     WNW
08    92.0   107.7   13:53    70.6   05:38     00.0     27.1   00.00   01.8     14.9    15:02      W 
09    90.4   106.1   15:23    70.5   05:26     00.0     25.5   00.00   01.1     11.5    15:20     WNW
10    92.0   109.6   15:37    70.8   05:38     00.0     27.1   00.00   01.4     11.5    16:16      W 
11    92.4   109.8   14:40    71.5   05:43     00.0     27.4   00.00   01.1     11.5    16:51     WNW
12    92.6   109.5   14:11    73.8   05:30     00.0     27.7   00.00   01.1     13.8    14:24      W 
13    92.3   105.7   15:08    76.2   06:02     00.0     27.3   00.00   01.4     11.5    17:07     WNW
14    91.7   104.6   15:24    75.7   06:01     00.0     26.8   00.00   01.2     12.7    17:28      W 
15    92.1   106.3   15:30    76.1   05:19     00.0     27.1   00.00   02.1     16.1    14:27     WSW
16    91.6   106.6   14:49    74.7   05:38     00.0     26.6   00.00   01.3     13.8    16:35      W 
17    90.6   107.0   14:46    70.7   05:40     00.0     25.7   00.00   01.1     13.8    15:33     WNW
18    89.2   109.0   14:35    68.3   05:49     00.0     24.3   00.00   01.5     19.6    15:55      SW
19    90.3   107.8   15:29    68.5   05:31     00.0     25.4   00.00   02.0     14.9    14:19     WSW
20    90.2   106.9   15:14    71.3   04:18     00.0     25.2   00.00   02.1     16.1    14:23      SW
21    90.5   106.4   15:08    72.8   04:39     00.0     25.5   00.00   02.2     19.6    15:28      SW
22    89.6   107.0   15:05    67.9   05:56     00.0     24.6   00.00   02.3     16.1    13:17     WSW
23    89.7   104.1   15:47    73.1   05:49     00.0     24.7   00.00   02.3     14.9    16:20     SSW
24    89.7   103.7   14:31    71.4   04:44     00.0     24.7   00.00   02.7     16.1    16:32      SW
25    89.1   104.6   15:15    69.8   05:58     00.0     24.2   00.00   01.2     12.7    12:49     WSW
26    89.1   104.7   16:01    67.8   05:54     00.0     24.2   00.00   01.1     11.5    13:53      NW
27    91.8   106.8   15:05    74.9   05:43     00.0     26.9   00.00   01.7     12.7    14:44      W 
28    95.6   112.4   15:05    76.4   05:53     00.0     30.6   00.00   01.0     10.3    12:37      NW
29    98.0   112.8   14:44    80.6   05:11     00.0     33.1   00.00   01.5     14.9    19:36     ESE
30    98.1   113.3   15:16    83.6   23:36     00.0     33.2   00.01   02.3     25.3    19:33      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
91.2 (89.7)   113.3  day 30     66.5  day 05   000.0    788.4   00.01   01.6     25.3   day 30     WSW
Max >  86: 30
Min <  86: 30
Max Rain: 0.01 ON 30-06-13
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)