NOAA-Style Climate Reports


Report for 2013 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    93.3   110.5   15:33    80.0   05:36     00.0     28.3   00.00   01.6     13.8    14:42     SSE
02    91.2   104.7   15:04    75.8   04:41     00.0     26.2   00.07   03.0     27.6    20:54      E 
03    94.1   108.6   15:28    78.4   05:37     00.0     29.2   00.00   01.9     13.8    00:19     SSE
04    95.6   107.6   14:36    84.1   02:35     00.0     30.7   00.00   01.9     14.9    15:08      SW
05    88.7   104.1   12:42    78.7   17:39     00.0     23.8   00.00   01.6     18.4    15:04      S 
06    91.1   107.9   14:48    75.6   05:38     00.0     26.1   00.00   01.4     17.3    23:08     WSW
07    93.3   110.1   14:04    81.0   05:39     00.0     28.3   00.00   01.2     21.9    17:02      SE
08    95.2   109.6   14:26    85.2   07:37     00.0     30.3   00.02   01.8     23.0    19:53      NE
09    91.7   101.2   15:20    81.9   06:47     00.0     26.8   00.01   02.0     14.9    14:21      W 
10    86.0   101.6   14:51    76.8   05:52     00.0     21.1   00.12   01.5     17.3    16:49      W 
11    84.5   095.5   12:05    74.7   05:58     00.0     19.6   00.07   01.5     14.9    12:50     WSW
12    84.7   094.5   15:12    75.8   11:56     00.0     19.8   00.01   01.0     17.3    11:08     WNW
13    89.9   101.7   15:03    76.5   05:33     00.0     24.9   00.00   01.8     14.9    12:53      W 
14    93.3   106.2   14:29    83.5   06:39     00.0     28.4   00.00   01.8     13.8    18:20     WSW
15    90.6   106.1   15:21    79.1   22:04     00.0     25.7   00.13   01.6     24.1    18:34      W 
16    83.6   093.2   14:02    77.1   02:21     00.0     18.7   00.01   02.2     16.1    17:07     ESE
17    89.1   102.1   14:50    77.4   06:00     00.0     24.2   00.00   01.6     13.8    23:45     SSE
18    90.2   097.8   16:26    81.5   05:49     00.0     25.3   00.00   02.6     17.3    09:22      SE
19    87.3   099.0   14:39    81.1   23:37     00.0     22.4   00.00   01.6     13.8    15:21      S 
20    82.1   097.9   13:52    75.3   16:15     00.0     17.2   00.14   01.4     19.6    14:24     WSW
21    82.9   095.9   13:07    76.3   05:42     00.0     17.9   00.14   01.1     11.5    13:46      W 
22    84.5   095.6   14:19    73.7   05:49     00.0     19.6   00.00   01.0     12.7    12:58     WNW
23    88.6   099.9   15:36    75.4   05:57     00.0     23.6   00.00   01.3     11.5    14:30     WNW
24    87.4   098.7   16:23    79.3   05:34     00.0     22.5   00.00   01.1     11.5    20:12     SSW
25    85.0   098.0   12:18    79.4   05:50     00.0     20.1   00.00   00.8     12.7    12:38      E 
26    85.4   102.7   13:15    78.6   06:04     00.0     20.5   00.00   01.4     23.0    14:27      E 
27    87.0   100.3   14:20    76.5   05:40     00.0     22.1   00.00   01.2     17.3    12:40      E 
28    91.2   105.8   14:37    76.0   05:44     00.0     26.2   00.00   01.8     16.1    16:33      SW
29    90.7   104.0   16:00    75.7   06:27     00.0     25.7   00.00   01.0     11.5    16:35     WSW
30    92.4   106.0   14:56    76.9   05:21     00.0     27.5   00.00   01.5     13.8    17:08      W 
31    93.2   108.2   14:17    81.0   05:45     00.0     28.3   00.00   01.0     10.3    13:19     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
89.2 (90.4)   110.5  day 01     73.7  day 22   000.0    750.9   00.72   01.6     27.6   day 02      SW
Max >  86: 31
Min <  86: 31
Max Rain: 0.14 ON 20-07-13
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)