NOAA-Style Climate Reports


Report for 2013 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    88.5   101.6   14:13    74.5   06:25     00.0     23.5   00.00   01.0     11.5    16:09      W 
02    86.5   099.3   16:16    79.2   04:32     00.0     21.6   00.00   00.9     11.5    07:14      S 
03    87.2   105.5   13:25    75.6   06:04     00.0     22.3   00.00   00.9     13.8    18:36     ENE
04    89.3   104.5   15:17    74.0   06:33     00.0     24.4   00.00   00.9     14.9    13:46     ESE
05    90.8   104.8   13:46    74.4   06:26     00.0     25.9   00.00   01.2     14.9    12:07      E 
06    87.1   101.2   13:11    76.6   06:33     00.0     22.1   00.00   01.4     19.6    15:06      E 
07    82.3   089.3   16:48    74.4   06:19     00.0     17.3   00.00   01.1     13.8    15:11     ESE
08    77.6   087.4   12:52    72.9   04:54     00.0     12.7   00.09   00.9     09.2    07:22     SSW
09    77.3   087.4   15:26    71.1   08:04     00.0     12.3   00.17   01.0     09.2    11:40      SW
10    78.2   090.2   15:20    66.6   06:32     00.0     13.3   00.03   01.2     11.5    15:18      SW
11    80.5   094.3   14:01    66.9   06:19     00.0     15.5   00.00   01.1     14.9    14:16     WNW
12    83.3   098.1   14:25    68.2   06:43     00.0     18.4   00.00   01.4     17.3    17:26      W 
13    86.0   100.3   15:54    71.8   06:39     00.0     21.1   00.00   00.9     10.3    11:14     ESE
14    88.6   102.5   14:02    74.7   05:56     00.0     23.6   00.00   01.4     11.5    09:29      E 
15    89.3   103.3   14:55    74.5   06:39     00.0     24.4   00.00   01.0     11.5    14:22      NE
16    91.2   103.6   16:08    76.8   06:42     00.0     26.3   00.00   01.5     16.1    10:49     ESE
17    92.4   103.4   15:08    79.7   06:51     00.0     27.5   00.00   01.7     12.7    12:25      SE
18    89.0   103.7   14:03    73.6   06:21     00.0     24.0   00.00   01.2     12.7    15:26     WSW
19    86.6   102.7   14:20    71.1   05:48     00.0     21.6   00.00   00.8     10.3    17:43     WNW
20    86.2   103.3   14:59    69.5   06:03     00.0     21.2   00.00   01.5     11.5    19:09     SSW
21    87.2   099.8   13:56    72.8   06:49     00.0     22.3   00.00   01.5     13.8    00:59      SE
22    82.7   095.9   14:39    71.0   00:00     00.0     17.8   00.00   02.2     20.7    16:08     WSW
23    76.8   093.5   14:45    58.4   06:35     00.0     11.9   00.00   00.8     08.1    17:03      N 
24    80.3   099.6   15:37    62.2   06:42     00.0     15.3   00.00   00.9     10.3    16:55     ENE
25    80.6   097.8   14:59    63.7   04:33     00.0     15.6   00.00   01.9     20.7    14:24     SSW
26    81.6   094.6   13:47    67.3   06:08     00.0     16.6   00.00   03.3     20.7    13:59     SSW
27    74.2   083.8   13:13    62.5   00:00     00.0     09.3   00.00   01.4     11.5    13:59      W 
28    73.4   090.7   15:44    55.9   06:29     00.0     08.4   00.00   00.8     09.2    14:02      E 
29    76.6   094.0   14:26    59.3   06:30     00.0     11.6   00.00   00.8     09.2    16:47      W 
30    76.9   094.6   14:22    61.0   06:42     00.0     12.0   00.00   00.9     09.2    15:21     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
83.6 (83.8)   105.5  day 03     55.9  day 28   000.0    559.9   00.29   01.3     20.7   day 22      S 
Max >  86: 29
Min <  86: 30
Max Rain: 0.17 ON 9-09-13
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)