NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    76.7   095.5   14:41    57.3   06:50     00.0     11.7   00.00   00.7     11.5    14:41     NNW
02    77.1   093.3   15:30    61.2   06:49     00.0     12.2   00.00   00.7     11.5    13:16      SW
03    78.2   095.2   14:16    62.4   05:22     00.0     13.3   00.00   01.7     13.8    17:31      SW
04    74.2   088.6   14:42    58.7   06:44     00.0     09.2   00.00   00.8     11.5    15:39     WNW
05    73.0   086.5   13:42    62.9   00:58     00.0     08.1   00.00   02.9     14.9    06:22     NNW
06    72.4   091.7   15:05    53.0   06:42     00.0     07.4   00.00   00.6     06.9    16:01      NE
07    76.5   096.3   14:13    57.2   06:32     00.0     11.5   00.00   01.1     11.5    10:23     ENE
08    76.7   092.5   12:58    58.9   06:40     00.0     11.8   00.00   01.3     11.5    13:49     SSW
09    78.0   089.8   15:04    66.5   02:04     00.0     13.1   00.00   03.7     25.3    13:54     SSW
10    64.2   072.5   14:36    55.4   10:02     00.7     00.0   00.00   02.2     18.4    04:06     WSW
11    63.6   079.6   14:52    49.7   06:40     01.4     00.0   00.00   00.8     08.1    17:19      W 
12    69.2   087.8   14:08    51.6   06:36     00.0     04.2   00.00   00.8     09.2    16:46      SE
13    72.3   089.5   15:13    54.2   06:54     00.0     07.3   00.00   01.6     17.3    13:23      SW
14    69.9   085.3   14:18    54.1   06:49     00.0     04.9   00.00   00.7     09.2    14:53     NNW
15    68.6   084.8   14:24    53.8   06:53     00.0     03.7   00.00   00.8     11.5    13:31      NW
16    65.1   082.3   14:53    47.9   06:38     00.0     00.1   00.00   00.7     08.1    13:54      NW
17    64.4   083.0   14:53    46.9   05:55     00.5     00.0   00.00   00.7     08.1    16:35     NNW
18    66.1   084.7   14:43    48.7   06:39     00.0     01.1   00.00   01.0     09.2    17:01      NW
19    67.4   088.8   14:26    49.6   06:52     00.0     02.5   00.00   00.7     11.5    15:50      N 
20    66.6   087.0   14:24    48.2   05:59     00.0     01.7   00.00   00.7     11.5    13:51      N 
21    67.9   087.4   13:28    50.0   06:25     00.0     02.9   00.00   00.8     09.2    15:37     NNW
22    70.5   091.5   15:05    52.8   06:04     00.0     05.6   00.00   00.8     09.2    13:33     ESE
23    74.5   093.8   14:52    57.3   06:51     00.0     09.5   00.00   01.0     10.3    10:41      E 
24    73.1   092.9   14:09    56.3   06:24     00.0     08.2   00.00   00.9     11.5    14:47      S 
25    70.5   088.7   14:04    54.0   06:22     00.0     05.6   00.00   00.8     09.2    16:22     WNW
26    71.4   088.6   14:55    54.6   07:00     00.0     06.4   00.00   00.7     06.9    14:54     ENE
27    73.5   092.0   14:57    59.0   02:00     00.0     08.6   00.00   01.4     12.7    10:04      SE
28    72.2   082.5   13:47    63.0   00:37     00.0     07.2   00.00   02.3     14.9    15:48      S 
29    70.9   082.5   14:00    55.8   23:59     00.0     05.9   00.00   02.7     19.6    15:28     SSW
30    59.0   071.7   13:30    47.1   06:04     05.9     00.0   00.00   00.9     11.5    16:10      NW
31    58.2   076.1   14:47    42.7   07:06     06.7     00.0   00.00   00.9     10.3    16:15     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.4 (70.9)   96.3  day 07     42.7  day 31   015.2    183.9   00.00   01.2     25.3   day 29      SW
Max >  86: 20
Min <  86: 31
Max Rain: 0.00 ON 0-10-13
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)