NOAA-Style Climate Reports


Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.8   074.1   15:14    39.7   07:51     11.2     00.0   00.00   00.6     08.1    15:48     WNW
02    57.6   078.7   15:30    41.1   07:43     07.3     00.0   00.00   00.8     09.2    13:12      E 
03    57.7   081.0   14:41    46.4   00:00     07.2     00.0   00.00   01.1     10.3    15:32      NE
04    54.2   071.9   14:52    44.3   07:22     10.8     00.0   00.00   00.3     03.5    19:54      NE
05    50.1   069.6   14:12    37.1   07:38     14.9     00.0   00.00   00.6     08.1    16:42     NNW
06    50.6   071.6   15:20    32.7   07:49     14.3     00.0   00.00   00.6     05.8    16:01     ENE
07    54.9   075.1   14:34    41.5   06:06     10.0     00.0   00.00   00.9     09.2    10:33     ENE
08    62.4   072.5   23:05    42.3   00:04     22.5     00.0   00.00   00.4     03.5    00:01      NE
09    49.3   069.5   16:12    37.4   07:17     15.6     00.0   00.00   00.6     08.1    16:33     ENE
10    50.9   070.8   15:13    35.2   07:50     14.0     00.0   00.00   00.5     06.9    14:21     NNE
11    53.6   075.5   15:31    38.5   07:33     11.3     00.0   00.00   00.5     06.9    15:02      N 
12    55.0   075.3   14:27    39.9   06:20     09.9     00.0   00.00   00.6     08.1    16:31      N 
13    52.8   071.6   13:18    39.5   08:09     12.1     00.0   00.00   01.0     12.7    14:55      SW
14    50.9   071.3   15:45    36.3   06:15     14.0     00.0   00.00   01.1     11.5    14:35     WSW
15    54.4   076.5   14:09    35.7   06:39     10.5     00.0   00.00   00.6     06.9    13:42      NW
16    54.7   076.6   13:48    40.2   04:28     10.2     00.0   00.00   01.0     11.5    15:33      NW
17    56.7   081.4   15:35    38.9   07:51     08.3     00.0   00.00   00.5     05.8    16:51      NE
18    57.3   082.5   15:28    41.3   06:44     07.6     00.0   00.00   00.5     06.9    09:01     ENE
19    59.2   083.6   15:48    44.9   07:53     05.7     00.0   00.00   00.6     06.9    11:53     ENE
20    58.6   082.1   14:46    42.6   07:26     06.4     00.0   00.00   00.7     08.1    15:30      NE
21    60.4   081.6   14:23    43.3   05:57     04.5     00.0   00.00   00.8     11.5    12:39      E 
22    62.4   080.1   14:59    47.5   00:00     02.5     00.0   00.00   00.7     06.9    14:44      NE
23    56.8   076.6   15:48    40.5   07:28     08.2     00.0   00.00   00.4     04.6    23:24     ENE
24    60.3   069.2   14:24    51.6   07:41     04.6     00.0   00.00   01.1     11.5    12:20      E 
25    64.3   078.8   14:02    54.9   08:10     00.6     00.0   00.00   00.8     11.5    15:08      NW
26    59.6   077.0   13:53    44.9   07:39     05.3     00.0   00.00   00.6     09.2    12:46      W 
27    60.2   077.0   14:12    49.5   08:03     04.7     00.0   00.00   00.5     09.2    15:26      W 
28    56.5   076.5   14:11    40.9   07:23     08.5     00.0   00.00   00.7     09.2    15:11     NNE
29    57.4   079.4   14:46    40.0   07:07     07.5     00.0   00.00   00.6     06.9    14:55     NNE
30    63.4   084.7   15:07    44.3   07:30     01.5     00.0   00.00   01.2     12.7    16:27      S 
31    66.5   075.6   13:10    58.9   00:00     00.0     01.6   00.00   02.7     18.4    12:59      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.2 (58.9)   84.7  day 30     32.7  day 06   281.1    001.6   00.00   00.8     18.4   day 31     ENE
Min <  86: 32
Max Rain: 0.00 ON 4-01-14
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)