NOAA-Style Climate Reports


Report for 2014 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.9   070.0   00:11    53.6   00:00     03.0     00.0   00.22   03.1     17.3    12:46      S 
02    57.9   070.7   14:39    46.9   07:26     07.1     00.0   00.19   00.8     19.6    00:02      W 
03    61.9   075.8   15:25    49.6   07:31     03.0     00.0   00.00   01.1     10.3    15:32      W 
04    62.3   078.5   14:09    51.2   05:21     02.7     00.0   00.00   00.7     09.2    16:03      NW
05    64.0   082.1   15:08    47.8   07:16     00.9     00.0   00.00   01.2     14.9    16:08      W 
06    67.4   087.8   14:35    53.3   02:59     00.0     02.5   00.00   00.9     11.5    13:34     NNE
07    65.8   083.6   14:52    48.7   07:15     00.0     00.8   00.00   01.3     17.3    15:25      W 
08    65.0   083.8   13:52    49.0   05:56     00.0     00.1   00.00   01.3     12.7    23:57     NNE
09    65.5   076.3   16:54    54.4   00:00     00.0     00.5   00.00   03.1     19.6    13:14      E 
10    64.5   083.1   16:08    46.9   07:19     00.4     00.0   00.00   01.0     11.5    16:27      NE
11    65.1   083.1   15:49    47.0   06:47     00.0     00.2   00.00   00.7     09.2    17:42     NNW
12    67.1   083.3   15:35    47.5   06:43     00.0     02.2   00.00   00.9     13.8    15:01     ESE
13    68.0   083.8   13:20    53.4   07:11     00.0     03.0   00.00   01.1     14.9    15:22      NE
14    62.9   078.9   12:31    50.5   04:43     02.0     00.0   00.00   00.9     13.8    14:17      W 
15    64.5   079.2   15:25    45.7   06:42     00.5     00.0   00.00   01.9     17.3    21:48      NW
16    66.2   080.5   16:20    49.0   07:13     00.0     01.3   00.00   02.0     17.3    01:26     NNW
17    67.1   088.4   14:26    46.2   06:16     00.0     02.1   00.00   01.9     17.3    15:15      SW
18    66.9   083.2   14:10    49.2   07:13     00.0     01.9   00.00   01.1     12.7    14:24     WNW
19    65.3   085.4   14:46    45.2   06:40     00.0     00.4   00.00   00.8     09.2    14:46      N 
20    67.6   087.9   14:03    48.1   07:11     00.0     02.7   00.00   00.8     08.1    17:15      SW
21    69.8   081.3   22:45    48.7   07:05     00.0     04.9   00.00   01.9     49.5    22:45     NNE
22    66.9   086.2   15:03    47.2   05:17     00.0     02.0   00.00   01.0     11.5    16:38     NNW
23    68.5   087.9   14:03    49.0   06:47     00.0     03.6   00.00   00.9     09.2    17:49     NNE
24    70.4   088.3   13:55    51.4   07:01     00.0     05.4   00.00   00.9     08.1    16:04      N 
25    67.6   088.6   12:39    52.1   06:29     00.0     02.7   00.00   01.1     24.1    17:30     ENE
26    66.9   082.4   13:37    51.1   06:49     00.0     01.9   00.00   03.1     19.6    16:05      SW
27    63.4   076.6   14:36    50.1   06:43     01.5     00.0   00.00   01.6     17.3    15:21     WSW
28    63.8   080.0   14:22    46.5   06:34     01.2     00.0   00.00   01.1     11.5    17:02     WNW
29    68.5   090.1   16:09    47.8   06:51     00.0     03.5   00.00   00.9     09.2    14:11     NNW
30    66.9   083.0   15:27    52.5   07:01     00.0     02.0   00.00   01.1     14.9    15:57     WSW
31    67.8   086.5   14:43    46.3   06:50     00.0     02.9   00.00   01.9     12.7    17:44     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.7 (65.8)   90.1  day 29     45.2  day 19   022.3    046.6   00.42   01.4     49.5   day 25      W 
Max >  86: 9
Min <  86: 31
Max Rain: 0.22 ON 1-03-14
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)