NOAA-Style Climate Reports


Report for 2014 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.9   088.5   15:34    58.2   06:20     00.0     10.0   00.00   01.8     19.6    00:12     NNE
02    76.7   095.1   15:16    58.6   06:15     00.0     11.7   00.00   01.0     12.7    13:11     ENE
03    80.9   098.9   14:16    58.7   05:47     00.0     15.9   00.00   01.1     10.3    22:22     ESE
04    82.5   101.3   14:48    60.4   06:05     00.0     17.6   00.00   01.9     21.9    15:17      SW
05    80.5   095.2   13:12    62.9   06:10     00.0     15.6   00.00   02.5     18.4    12:26     SSW
06    75.5   088.9   13:35    64.6   00:00     00.0     10.5   00.00   02.9     18.4    14:48     SSW
07    67.4   078.7   14:35    55.4   06:20     00.0     02.4   00.00   02.1     17.3    12:05     WSW
08    69.3   083.7   13:30    51.2   06:07     00.0     04.3   00.00   00.9     09.2    12:04      NW
09    73.0   090.5   14:24    53.6   06:09     00.0     08.1   00.00   01.0     13.8    14:41     NNW
10    77.9   096.0   15:04    56.5   05:41     00.0     12.9   00.00   02.6     16.1    19:25      SW
11    73.8   084.2   14:20    58.0   23:59     00.0     08.8   00.00   03.0     19.6    15:02     WSW
12    70.0   087.7   14:42    49.9   06:08     00.0     05.1   00.00   01.4     14.9    17:50     WNW
13    77.4   091.9   15:38    62.0   06:12     00.0     12.5   00.00   03.3     21.9    22:21     NNE
14    75.7   089.4   16:18    56.9   06:05     00.0     10.8   00.00   01.7     17.3    09:35      E 
15    79.8   099.4   15:01    57.4   06:02     00.0     14.8   00.00   01.2     10.3    09:18     SSW
16    84.2   103.7   14:38    62.1   06:04     00.0     19.2   00.00   01.1     11.5    15:23      W 
17    85.7   104.4   14:47    63.7   05:59     00.0     20.8   00.00   01.7     16.1    16:02     WSW
18    84.4   102.3   15:06    65.0   06:11     00.0     19.5   00.00   01.8     18.4    15:40      SW
19    85.4   100.2   13:00    68.5   06:12     00.0     20.5   00.00   02.1     14.9    15:46      SW
20    83.1   097.8   15:34    63.9   06:05     00.0     18.1   00.00   02.8     17.3    12:47      SW
21    79.8   092.1   13:13    63.2   06:03     00.0     14.8   00.00   02.4     20.7    12:29      SW
22    77.1   091.8   11:35    56.5   05:46     00.0     12.2   00.00   02.6     23.0    15:08     WSW
23    74.6   088.8   15:10    59.6   06:08     00.0     09.7   00.00   01.8     13.8    17:34     WSW
24    76.3   090.4   15:09    58.9   05:39     00.0     11.3   00.00   01.0     11.5    16:20      W 
25    81.4   092.9   14:00    70.3   06:03     00.0     16.5   00.00   01.1     12.7    11:55      NW
26    84.5   101.0   15:05    64.5   05:56     00.0     19.5   00.00   01.2     11.5    16:31     WNW
27    89.6   107.0   14:34    68.7   06:01     00.0     24.7   00.00   01.3     11.5    21:01      W 
28    89.4   107.1   14:42    69.2   05:40     00.0     24.5   00.00   01.5     11.5    20:12      W 
29    84.9   091.9   16:20    78.0   00:00     00.0     19.9   00.00   01.5     13.8    15:41     ESE
30    88.8   106.4   15:36    68.6   05:54     00.0     23.8   00.00   01.1     11.5    16:08      W 
31    91.3   107.7   14:42    70.4   05:39     00.0     26.3   00.00   02.0     14.9    15:24     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
79.9 (78.6)   107.7  day 31     49.9  day 12   000.0    462.5   00.00   01.8     23.0   day 22     WSW
Max >  86: 28
Min <  86: 31
Max Rain: 0.00 ON 0-05-14
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)