NOAA-Style Climate Reports


Report for 2014 June

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    89.1   106.6   14:55    68.6   05:55     00.0     24.1   00.00   00.9     12.7    15:59      NW
02    91.4   111.5   14:44    69.0   04:48     00.0     26.4   00.00   01.6     11.5    19:55      W 
03    92.3   110.0   15:10    71.5   05:28     00.0     27.3   00.00   01.1     14.9    16:17     WNW
04    91.1   110.5   14:47    68.6   05:53     00.0     26.2   00.00   01.2     16.1    16:57      W 
05    90.5   110.0   14:51    69.1   05:28     00.0     25.5   00.00   01.5     16.1    14:25     WSW
06    88.7   107.0   15:46    65.1   05:48     00.0     23.7   00.00   01.2     12.7    15:46      W 
07    88.9   107.2   14:38    65.7   05:52     00.0     23.9   00.00   01.8     11.5    18:23      W 
08    89.1   104.9   15:59    70.2   05:50     00.0     24.2   00.00   01.1     10.3    14:17      N 
09    91.4   109.0   15:41    70.3   05:52     00.0     26.5   00.00   01.3     11.5    17:53      W 
10    91.9   107.0   15:24    72.2   05:47     00.0     27.0   00.00   01.9     13.8    15:01     WSW
11    92.2   106.9   15:11    76.0   05:51     00.0     27.3   00.00   02.3     16.1    14:46     WSW
12    92.1   108.9   15:37    73.8   05:47     00.0     27.1   00.00   01.6     24.1    16:19     WSW
13    93.9   107.7   15:03    76.9   05:52     00.0     29.0   00.00   02.4     18.4    16:23     WSW
14    91.9   104.9   13:57    74.9   05:45     00.0     27.0   00.00   03.1     18.4    16:35     WSW
15    88.8   103.4   13:39    68.5   05:48     00.0     23.9   00.00   02.3     19.6    15:10     WSW
16    90.4   103.7   15:22    72.4   05:54     00.0     25.4   00.00   03.2     20.7    14:02     WSW
17    91.0   103.7   13:45    80.1   04:15     00.0     26.1   00.00   03.3     20.7    17:15     WSW
18    88.3   099.3   15:14    77.0   03:29     00.0     23.4   00.00   02.9     20.7    15:46     WSW
19    88.3   103.9   14:54    69.1   05:58     00.0     23.4   00.00   01.0     11.5    11:28      W 
20    92.0   108.1   13:26    72.6   05:53     00.0     27.1   00.00   01.1     11.5    15:50      W 
21    93.1   107.5   15:09    74.2   06:02     00.0     28.2   00.00   01.7     11.5    20:42      W 
22    92.5   108.1   14:53    74.1   05:42     00.0     27.6   00.00   01.9     13.8    15:11     WSW
23    91.3   106.8   14:54    71.7   05:48     00.0     26.4   00.00   01.6     12.7    18:25     WSW
24    91.5   107.0   14:45    72.3   05:17     00.0     26.6   00.00   01.9     18.4    13:18     WSW
25    92.5   107.1   16:20    72.7   05:51     00.0     27.5   00.00   02.1     18.4    11:08     WSW
26    92.6   107.9   15:03    75.8   06:03     00.0     27.6   00.00   02.5     18.4    16:36     WSW
27    90.2   105.5   14:50    71.2   05:50     00.0     25.3   00.00   02.3     18.4    12:59     WSW
28    91.2   107.2   14:37    72.1   05:54     00.0     26.2   00.00   01.2     11.5    17:11     WSW
29    94.0   109.1   14:22    77.0   06:03     00.0     29.1   00.00   01.3     11.5    15:50      W 
30    94.4   109.8   14:46    76.9   05:58     00.0     29.4   00.00   01.2     11.5    17:06     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
91.2 (89.7)   111.5  day 02     65.1  day 06   000.0    788.4   00.00   01.8     24.2   day 17     WSW
Max >  86: 30
Min <  86: 30
Max Rain: 0.00 ON 0-06-14
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)