NOAA-Style Climate Reports


Report for 2014 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    94.0   109.6   15:07    74.4   05:54     00.0     29.0   00.00   01.0     11.5    18:22      W 
02    94.7   107.6   14:35    77.3   06:03     00.0     29.8   00.00   01.6     14.9    21:57     WNW
03    88.5   107.4   15:05    72.2   19:05     00.0     23.6   00.61   02.3     25.3    17:03      NW
04    84.7   099.2   15:29    74.2   00:01     00.0     19.7   00.00   01.1     11.5    20:10     SSW
05    84.8   100.7   15:18    73.6   18:23     00.0     19.9   00.29   01.5     19.6    17:53      S 
06    89.0   102.9   14:16    75.0   06:22     00.0     24.0   00.00   01.2     09.2    19:14     WSW
07    86.4   102.9   12:35    81.2   00:00     00.0     21.5   00.00   01.9     17.3    15:08     ESE
08    87.5   102.7   16:25    76.8   04:57     00.0     22.6   00.00   01.5     20.7    17:38     WSW
09    86.2   100.6   14:09    74.5   05:35     00.0     21.3   00.00   01.8     12.7    16:51     SSW
10    89.4   103.3   14:23    78.4   05:48     00.0     24.5   00.00   01.7     13.8    15:53     WSW
11    90.6   105.8   15:36    79.4   23:54     00.0     25.7   00.00   01.7     20.7    22:37      S 
12    87.0   102.2   14:32    76.1   06:07     00.0     22.1   00.00   02.1     16.1    18:17      E 
13    87.0   102.4   12:58    76.3   00:00     00.0     22.1   00.07   01.6     18.4    19:38     ESE
14    85.4   100.5   13:30    74.7   05:29     00.0     20.5   00.00   01.2     12.7    16:22      SW
15    80.3   086.1   17:44    71.1   12:17     00.0     15.4   00.52   00.6     11.5    09:35      SE
16    88.6   101.9   15:32    73.1   05:53     00.0     23.7   00.00   01.2     13.8    13:05     WSW
17    89.1   103.0   14:44    78.4   06:07     00.0     24.2   00.00   01.1     12.7    15:10      SW
18    88.7   103.9   15:07    72.0   06:14     00.0     23.8   00.00   01.0     11.5    13:59     WSW
19    91.8   103.9   14:47    78.6   06:19     00.0     26.9   00.00   01.1     10.3    22:23      W 
20    91.7   105.3   15:55    75.6   06:09     00.0     26.8   00.00   00.8     11.5    15:57      NW
21    92.1   105.8   14:22    76.8   06:21     00.0     27.1   00.00   01.6     12.7    15:20      W 
22    95.0   109.5   15:17    78.2   05:37     00.0     30.1   00.00   01.1     10.3    14:43     WSW
23    94.4   108.4   14:32    78.7   20:25     00.0     29.4   00.59   01.9     23.0    19:23      SE
24    94.5   108.5   16:05    76.7   06:13     00.0     29.6   00.00   01.5     13.8    20:10     SSE
25    87.3   107.4   13:42    75.1   17:12     00.0     22.4   00.49   01.0     18.4    15:38     SSE
26    89.2   102.2   15:15    73.9   05:54     00.0     24.3   00.00   01.3     11.5    17:57     WNW
27    90.4   101.8   14:35    76.9   04:25     00.0     25.5   00.00   02.8     17.3    01:59      W 
28    87.2   096.9   15:18    76.7   06:12     00.0     22.3   00.01   01.0     12.7    00:19     ESE
29    92.2   106.4   15:46    76.1   06:15     00.0     27.2   00.00   00.8     11.5    17:02     WNW
30    93.3   110.1   14:39    78.1   06:14     00.0     28.4   00.00   01.1     13.8    13:29     SSW
31    90.8   099.3   12:48    84.1   06:15     00.0     25.8   00.00   01.3     11.5    08:31      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
89.4 (89.9)   110.1  day 30     71.1  day 15   000.0    759.1   02.58   01.4     25.3   day 23      SW
Max >  86: 31
Min <  86: 31
Max Rain: 0.61 ON 3-07-14
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)