NOAA-Style Climate Reports


Report for 2014 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    84.0   099.7   16:19    73.8   07:15     00.0     19.1   00.08   02.6     23.0    19:34     NNE
02    80.2   092.9   14:40    75.0   23:58     00.0     15.3   00.03   01.2     12.7    00:33     ESE
03    84.6   098.5   14:37    71.9   05:39     00.0     19.6   00.04   00.8     11.5    17:53     SSE
04    89.0   102.5   15:59    75.3   06:12     00.0     24.1   00.00   01.2     11.5    14:44     WSW
05    89.0   105.8   15:08    70.5   06:15     00.0     24.0   00.00   01.0     11.5    15:36      W 
06    91.1   107.1   14:35    73.4   06:07     00.0     26.1   00.00   01.0     11.5    15:50      W 
07    90.0   103.6   13:48    72.1   06:19     00.0     25.0   00.00   00.8     09.2    14:26      NW
08    90.3   104.4   15:28    76.9   06:10     00.0     25.4   00.00   01.8     16.1    20:51      W 
09    88.9   101.4   14:24    77.2   06:25     00.0     24.0   00.00   02.0     16.1    21:19      W 
10    88.8   105.3   14:08    76.9   05:38     00.0     23.9   00.00   01.3     14.9    14:20     NNE
11    90.6   103.3   13:43    80.2   06:24     00.0     25.7   00.00   01.4     20.7    14:07      E 
12    82.9   097.5   12:47    71.4   15:36     00.0     18.0   01.05   01.2     17.3    14:25     SSE
13    83.3   097.1   13:54    72.8   06:18     00.0     18.3   00.00   01.1     12.7    16:06     SSW
14    83.7   097.5   13:04    74.8   06:16     00.0     18.8   00.00   00.6     11.5    13:52      SE
15    86.4   101.5   16:14    74.9   06:41     00.0     21.5   00.00   00.8     19.6    14:15     NNE
16    89.1   103.7   15:28    75.4   05:02     00.0     24.2   00.00   01.5     14.9    19:49      W 
17    88.6   105.5   15:33    74.8   05:30     00.0     23.7   00.00   02.2     21.9    18:42     ESE
18    85.5   099.9   15:03    73.1   00:00     00.0     20.5   00.08   01.9     12.7    00:45      SW
19    79.6   089.8   11:57    73.0   00:17     00.0     14.6   00.36   01.7     12.7    16:42     ENE
20    84.0   099.2   15:17    71.5   06:42     00.0     19.0   00.00   01.0     11.5    20:50      S 
21    79.1   090.9   13:40    70.7   23:59     00.0     14.2   00.04   00.7     12.7    15:45      W 
22    82.3   096.6   15:21    68.7   06:33     00.0     17.4   00.00   01.0     11.5    16:04     WSW
23    85.0   097.8   16:04    70.7   06:30     00.0     20.1   00.00   00.7     10.3    14:16     WNW
24    86.9   100.1   15:58    70.8   06:37     00.0     22.0   00.00   01.3     10.3    17:20     WSW
25    82.2   097.6   11:56    74.0   00:00     00.0     17.3   00.47   00.7     17.3    14:48     NNE
26    80.5   097.7   14:07    72.2   17:19     00.0     15.6   00.62   00.9     16.1    16:22     ENE
27    85.1   099.7   15:45    70.7   06:11     00.0     20.2   00.00   01.1     13.8    16:05     WNW
28    87.8   102.9   15:20    72.2   06:24     00.0     22.8   00.00   01.2     13.8    14:36      W 
29    88.3   105.5   14:57    70.3   06:32     00.0     23.3   00.00   00.9     11.5    14:14      W 
30    89.9   107.0   15:28    70.4   06:39     00.0     24.9   00.00   01.1     10.3    13:29      S 
31    90.0   107.2   14:19    73.8   06:25     00.0     25.1   00.00   01.6     12.7    17:51      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
86.0 (86.9)   107.2  day 31     68.7  day 22   000.0    653.7   02.77   01.2     23.0   day 01     WSW
Max >  86: 31
Min <  86: 31
Max Rain: 1.05 ON 12-08-14
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)