NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.3   094.3   14:20    57.6   06:49     00.0     10.3   00.00   00.9     11.5    14:30     NNE
02    76.4   095.3   15:28    59.0   06:05     00.0     11.5   00.00   01.0     12.7    10:33      N 
03    77.7   101.4   15:21    58.5   06:45     00.0     12.7   00.00   00.7     09.2    13:52      NE
04    80.1   101.4   13:39    62.5   06:13     00.0     15.2   00.00   01.0     11.5    14:02     NNE
05    79.2   098.2   14:03    61.5   06:30     00.0     14.2   00.00   00.8     10.3    15:51     NNW
06    77.2   095.5   14:19    61.1   06:54     00.0     12.2   00.00   00.7     09.2    15:25     NNE
07    78.7   095.7   13:26    66.0   06:44     00.0     13.8   00.00   00.9     11.5    19:57      W 
08    69.3   074.0   00:14    67.4   13:49     00.0     04.3   00.73   00.6     08.1    12:17      S 
09    68.8   076.9   13:07    62.9   00:00     00.0     03.8   00.48   00.7     09.2    13:34      NW
10    72.4   088.0   14:09    59.5   06:43     00.0     07.4   00.00   00.6     11.5    15:01     NNW
11    74.1   093.0   13:52    59.0   06:55     00.0     09.2   00.00   00.6     08.1    16:17     NNE
12    74.1   092.3   14:00    58.1   06:42     00.0     09.1   00.00   01.0     12.7    14:50      NW
13    74.3   090.6   16:04    60.6   06:00     00.0     09.4   00.00   00.7     08.1    11:09     NNE
14    74.7   095.4   15:57    58.2   06:59     00.0     09.8   00.00   00.7     08.1    08:53     ENE
15    76.1   096.6   14:31    60.1   06:43     00.0     11.1   00.00   00.7     10.3    14:33      NE
16    75.9   094.5   15:31    61.7   07:03     00.0     10.9   00.00   00.7     09.2    13:29     NNW
17    72.0   090.4   16:45    61.4   02:01     00.0     07.1   00.00   00.6     09.2    11:52      NE
18    75.4   095.0   15:26    58.1   06:50     00.0     10.4   00.00   00.8     13.8    16:42     NNE
19    72.4   093.9   14:30    61.7   07:01     00.0     07.4   00.05   01.4     21.9    19:18      NE
20    72.5   091.1   14:57    57.0   06:56     00.0     07.6   00.00   00.6     08.1    17:08     NNE
21    74.7   089.4   15:39    61.2   04:44     00.0     09.7   00.00   00.7     09.2    08:29      NE
22    75.3   093.4   15:30    59.5   06:12     00.0     10.4   00.00   00.6     09.2    15:01      NE
23    75.9   094.5   14:16    59.7   06:05     00.0     11.0   00.00   00.7     06.9    20:28     ENE
24    77.7   097.6   15:26    60.9   06:09     00.0     12.8   00.00   00.6     06.9    11:50     ENE
25    79.3   097.6   15:34    62.1   06:47     00.0     14.4   00.00   00.7     09.2    16:32     ESE
26    77.4   091.5   12:52    64.3   07:08     00.0     12.4   00.00   00.6     08.1    13:48     WNW
27    74.3   089.0   14:40    64.2   23:58     00.0     09.4   00.00   00.6     10.3    14:16     WSW
28    71.7   089.1   15:38    56.9   07:06     00.0     06.8   00.00   00.5     08.1    16:46     NNE
29    72.7   092.6   16:00    55.8   06:32     00.0     07.7   00.00   00.5     10.3    16:51      E 
30    73.8   094.2   13:15    57.6   06:54     00.0     08.9   00.00   00.4     08.1    12:38     ENE
31    77.0   092.3   15:04    62.4   04:09     00.0     12.1   00.00   01.2     11.5    10:48      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
75.0 (76.6)   101.4  day 04     55.8  day 29   000.0    313.1   01.26   00.7     21.9   day 19      NE
Max >  86: 29
Min <  86: 31
Max Rain: 0.73 ON 8-10-14
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)