NOAA-Style Climate Reports


Report for 2014 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.2   088.4   13:22    66.4   05:54     00.0     10.2   00.00   01.8     14.9    14:46      SW
02    66.1   075.2   13:50    55.2   00:00     00.0     01.1   00.00   01.2     11.5    16:18      W 
03    58.8   072.9   13:37    45.1   07:16     06.2     00.0   00.00   01.1     12.7    14:14     WNW
04    59.3   077.1   15:36    42.5   06:53     05.6     00.0   00.00   00.9     12.7    16:22      NE
05    64.2   082.5   13:39    46.8   07:20     00.7     00.0   00.00   00.7     08.1    17:14     NNE
06    68.1   081.8   14:54    52.5   07:08     00.0     03.1   00.00   02.2     16.1    20:42     ESE
07    67.6   085.2   13:36    51.0   07:09     00.0     02.6   00.00   01.0     10.3    13:42      NW
08    68.6   089.0   15:51    49.1   07:19     00.0     03.7   00.00   00.8     09.2    21:22      E 
09    70.0   090.5   14:15    55.3   06:38     00.0     05.1   00.00   00.8     08.1    09:36      NE
10    68.3   088.4   13:20    51.2   07:08     00.0     03.4   00.00   01.3     17.3    13:56      W 
11    68.9   083.4   15:03    57.0   06:17     00.0     04.0   00.00   01.1     10.3    15:12     SSE
12    67.9   084.3   14:33    57.3   06:20     00.0     03.0   00.00   00.6     09.2    15:11      NW
13    67.0   083.4   15:03    53.3   06:59     00.0     02.1   00.00   00.9     11.5    15:31     NNW
14    63.9   078.1   12:30    53.0   05:53     01.0     00.0   00.00   00.7     11.5    13:33      N 
15    63.4   079.5   14:01    50.6   06:29     01.5     00.0   00.00   00.7     10.3    14:34      NW
16    59.9   072.4   12:33    51.2   00:00     05.0     00.0   00.00   02.3     17.3    19:39     NNW
17    55.6   073.3   15:16    41.2   07:05     09.3     00.0   00.00   01.2     11.5    19:26     NNE
18    56.1   076.6   15:29    42.0   06:01     08.9     00.0   00.00   00.8     08.1    08:31     NNE
19    56.9   078.1   14:19    41.7   05:42     08.1     00.0   00.00   00.8     10.3    09:45     ENE
20    57.0   078.0   14:10    39.2   07:25     08.0     00.0   00.00   00.5     06.9    15:59     NNE
21    56.7   075.2   14:56    46.1   05:27     08.3     00.0   00.00   00.8     10.3    18:24      NE
22    55.7   076.7   14:40    40.1   07:19     09.2     00.0   00.00   00.6     06.9    10:56     NNE
23    55.5   071.5   14:09    40.9   06:29     09.4     00.0   00.00   01.2     12.7    12:40     NNW
24    53.5   069.3   14:01    40.2   07:40     11.4     00.0   00.00   01.3     11.5    15:56     WNW
25    52.4   068.8   13:30    35.1   07:44     12.6     00.0   00.00   01.1     10.3    14:54     WNW
26    54.6   077.3   14:56    37.9   05:21     10.4     00.0   00.00   00.7     08.1    12:21     WSW
27    63.2   089.2   15:21    44.4   05:47     01.7     00.0   00.00   00.5     06.9    12:47      E 
28    64.7   089.1   15:17    49.3   03:31     00.3     00.0   00.00   00.9     06.9    08:35     ENE
29    63.2   086.3   14:35    47.0   07:42     01.7     00.0   00.00   00.7     09.2    15:37     ENE
30    61.8   079.8   13:56    46.4   06:14     03.1     00.0   00.00   01.1     11.5    14:39     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.1 (63.8)   90.5  day 09     35.1  day 25   122.4    038.3   00.00   01.0     17.3   day 16     NNE
Max >  86: 7
Min <  86: 30
Max Rain: 0.00 ON 4-11-14
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)