NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 57.8 076.1 14:13 43.9 07:15 07.1 00.0 00.00 00.5 06.9 14:49 NNE
02 59.8 071.2 14:18 49.8 07:56 05.2 00.0 00.01 00.4 08.1 07:54 E
03 68.4 084.7 14:25 58.7 07:38 00.0 03.5 00.00 00.6 06.9 08:55 NNE
04 60.4 068.8 16:16 51.5 00:00 04.5 00.0 00.68 00.6 10.3 12:06 WNW
05 58.7 074.5 15:41 48.8 07:38 06.2 00.0 00.01 00.3 06.9 08:17 NE
06 57.5 067.3 16:03 49.6 00:00 07.5 00.0 00.00 00.2 08.1 17:20 NE
07 58.6 077.0 14:19 46.1 07:40 06.3 00.0 00.00 00.3 04.6 15:28 NE
08 60.7 076.2 14:06 49.5 07:24 04.3 00.0 00.00 00.6 08.1 12:52 ENE
09 62.1 079.3 14:09 52.7 06:49 02.9 00.0 00.00 00.6 06.9 15:01 NW
10 60.7 079.1 15:02 48.5 07:47 04.2 00.0 00.00 00.7 06.9 15:51 SSW
11 60.7 078.1 15:30 49.2 06:06 04.3 00.0 00.00 00.6 08.1 10:36 E
12 64.0 078.6 14:02 50.4 04:14 01.0 00.0 00.00 01.6 12.7 13:49 SSE
13 54.0 063.5 00:04 43.1 00:00 10.9 00.0 00.47 00.5 09.2 10:43 NW
14 48.6 063.6 13:52 37.7 07:37 16.3 00.0 00.01 00.6 08.1 16:23 N
15 51.0 070.3 14:36 38.4 07:59 14.0 00.0 00.00 00.4 05.8 09:22 NE
16 53.7 070.1 15:04 45.2 06:29 11.2 00.0 00.00 00.4 08.1 11:22 ENE
17 51.5 058.8 14:49 47.3 07:58 13.5 00.0 00.63 00.4 09.2 14:59 NE
18 50.8 061.2 14:41 42.4 00:00 14.2 00.0 00.02 00.5 11.5 14:26 WSW
19 48.9 065.2 15:18 37.3 07:32 16.0 00.0 00.01 00.3 05.8 16:50 W
20 50.4 066.1 13:58 39.1 06:07 14.5 00.0 00.00 00.5 06.9 07:05 N
21 51.1 068.0 14:03 39.6 07:06 13.8 00.0 00.00 00.4 06.9 14:29 N
22 52.8 069.1 15:11 39.8 07:50 12.1 00.0 00.00 00.5 08.1 12:47 N
23 52.7 063.8 15:16 42.4 05:25 12.3 00.0 00.00 03.0 23.0 10:18 NNE
24 50.4 069.2 15:28 35.8 06:57 14.5 00.0 00.00 00.7 11.5 00:06 NE
25 53.3 071.0 12:40 44.3 07:18 11.7 00.0 00.04 01.2 12.7 13:58 NW
26 46.3 057.9 14:53 34.7 08:12 18.6 00.0 00.00 00.5 08.1 12:51 NNW
27 41.1 057.3 15:05 29.1 07:56 23.9 00.0 00.00 00.9 10.3 16:53 WNW
28 43.5 062.3 14:28 30.3 06:18 21.5 00.0 00.00 00.6 06.9 10:25 WNW
29 45.4 066.2 15:34 30.6 07:59 19.5 00.0 00.00 00.5 05.8 16:47 NE
30 51.0 075.0 14:20 33.1 05:51 13.9 00.0 00.00 01.2 11.5 10:54 ESE
31 46.3 060.5 11:51 34.4 00:00 18.7 00.0 00.46 01.5 17.3 10:52 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.9 (56.0) 84.7 day 03 29.1 day 27 344.5 003.5 02.34 00.7 23.0 day 23 NNE
Min < 86: 31
Max Rain: 0.68 ON 4-12-15
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)




