NOAA-Style Climate Reports


Report for 2015 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.8   048.5   14:28    33.2   06:07     26.1     00.0   00.11   01.0     09.2    14:52     WSW
02    37.2   049.2   13:48    27.6   07:34     27.8     00.0   00.00   00.5     06.9    15:33      W 
03    39.4   056.5   14:04    27.0   07:07     25.6     00.0   00.01   00.6     08.1    16:08      NW
04    46.2   067.8   14:22    31.3   06:46     18.8     00.0   00.00   00.6     10.3    15:10     ENE
05    54.1   076.0   15:20    39.7   07:45     10.8     00.0   00.00   00.8     06.9    16:11     NNE
06    56.0   080.5   14:40    41.5   07:33     08.9     00.0   00.00   01.3     09.2    07:37      NE
07    62.3   081.7   13:31    46.4   03:48     02.6     00.0   00.00   01.6     13.8    13:45      E 
08    55.9   063.2   01:05    51.6   23:52     09.0     00.0   00.11   01.3     11.5    11:49     ESE
09    59.8   073.3   14:44    51.3   07:34     05.2     00.0   00.00   00.8     08.1    12:28      E 
10    57.7   073.4   15:45    47.6   07:47     07.2     00.0   00.00   00.9     11.5    09:19      E 
11    60.3   075.0   14:51    50.4   07:45     04.6     00.0   00.00   00.6     08.1    10:01     ESE
12    58.3   068.7   15:22    51.2   08:15     06.6     00.0   00.01   00.5     09.2    12:59     SSW
13    55.3   069.1   12:38    46.4   07:39     09.7     00.0   00.02   00.6     12.7    15:10      NW
14    50.9   063.9   13:49    41.3   07:57     14.0     00.0   00.02   00.5     10.3    13:37     WNW
15    52.9   071.3   15:06    38.6   07:49     12.1     00.0   00.00   00.5     08.1    13:43      N 
16    54.4   074.5   16:59    38.5   06:01     10.5     00.0   00.00   01.0     10.3    12:45     ENE
17    56.5   077.6   15:17    41.8   06:45     08.4     00.0   00.00   00.7     05.8    16:46     ENE
18    59.0   080.1   14:29    43.6   06:50     05.9     00.0   00.00   00.8     08.1    17:15      W 
19    59.5   081.5   14:39    43.9   07:32     05.4     00.0   00.00   00.7     06.9    16:49      N 
20    58.5   081.0   15:00    41.6   07:21     06.4     00.0   00.00   00.6     06.9    15:49      NE
21    58.2   074.4   13:12    46.3   06:53     06.8     00.0   00.00   01.4     13.8    13:13      N 
22    53.4   063.4   15:27    43.0   23:06     11.6     00.0   00.00   03.0     24.1    09:19      N 
23    47.7   066.1   13:34    32.1   07:48     17.2     00.0   00.00   00.5     08.1    15:53      N 
24    55.7   077.2   15:15    37.3   07:50     09.3     00.0   00.00   00.6     06.9    12:55     ENE
25    56.9   072.8   17:02    46.4   03:05     08.0     00.0   00.00   00.8     08.1    05:53      NE
26    59.6   069.8   15:58    54.2   06:02     05.4     00.0   00.00   01.0     09.2    01:34     NNE
27    61.7   079.9   14:10    51.3   05:07     03.2     00.0   00.03   01.0     11.5    15:16     WSW
28    61.7   079.8   15:49    47.9   07:22     03.2     00.0   00.00   00.6     08.1    17:09      W 
29    60.2   069.2   13:15    53.7   06:36     04.7     00.0   00.02   00.9     11.5    18:41     WSW
30    57.4   061.5   11:46    54.0   23:46     07.5     00.0   01.29   00.8     12.7    11:13     SSW
31    53.6   055.9   14:04    52.2   23:57     11.3     00.0   00.30   00.2     08.1    16:29     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.8 (57.0)   81.7  day 07     27.0  day 03   313.9    000.0   01.92   00.9     24.2   day 22      NE
Min <  86: 31
Max Rain: 1.29 ON 30-01-15
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)