NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 89.0 100.1 13:43 74.4 06:06 00.0 24.1 00.00 01.6 12.7 13:02 WSW
02 90.5 104.3 15:07 74.0 06:01 00.0 25.6 00.00 01.2 11.5 16:24 W
03 92.3 103.7 15:37 83.8 06:40 00.0 27.4 00.00 01.7 12.7 16:29 WNW
04 87.6 097.3 15:42 78.3 05:02 00.0 22.6 00.03 00.9 11.5 11:35 SW
05 82.4 089.2 11:54 75.7 23:31 00.0 17.4 00.00 01.1 14.9 14:24 SE
06 86.5 101.7 14:56 73.6 03:58 00.0 21.6 00.00 01.2 11.5 17:02 WNW
07 91.1 104.3 13:53 75.6 05:23 00.0 26.2 00.00 01.2 11.5 14:45 WSW
08 90.9 103.1 15:17 77.9 05:07 00.0 26.0 00.00 02.4 17.3 18:24 SW
09 87.7 094.9 14:28 81.4 06:08 00.0 22.8 00.00 02.3 16.1 14:34 S
10 86.9 098.3 16:16 73.9 05:51 00.0 22.0 00.00 02.1 16.1 12:20 SSW
11 91.0 103.1 16:23 75.9 06:09 00.0 26.0 00.00 01.8 16.1 12:00 SW
12 90.1 107.8 14:00 76.9 06:17 00.0 25.2 00.01 01.4 20.7 18:30 W
13 90.0 107.7 14:40 78.6 04:18 00.0 25.0 00.00 02.0 18.4 18:03 SE
14 89.7 104.6 14:27 79.6 06:00 00.0 24.8 00.00 02.4 12.7 17:52 SE
15 87.3 103.3 15:17 75.0 07:35 00.0 22.4 00.02 01.5 20.7 16:48 SE
16 90.7 106.3 15:12 75.9 05:55 00.0 25.8 00.00 01.6 16.1 18:32 SSW
17 85.6 095.8 14:49 76.2 05:51 00.0 20.7 00.08 01.8 12.7 11:33 NNE
18 84.1 098.5 12:27 77.3 06:26 00.0 19.2 00.00 01.2 19.6 14:29 W
19 85.8 099.0 14:12 74.6 05:47 00.0 20.9 00.00 01.8 11.5 20:51 W
20 89.9 101.9 15:46 76.9 06:01 00.0 25.0 00.00 01.1 10.3 18:36 WNW
21 91.7 106.1 15:24 75.7 06:10 00.0 26.8 00.00 01.3 12.7 13:46 W
22 90.5 105.3 15:20 78.7 05:47 00.0 25.6 00.00 01.6 18.4 17:32 S
23 83.5 096.6 14:11 73.6 08:17 00.0 18.5 00.06 01.2 11.5 19:23 SE
24 89.4 102.0 13:57 76.5 05:53 00.0 24.5 00.00 01.7 13.8 14:58 WSW
25 91.8 102.5 14:38 80.3 06:22 00.0 26.9 00.00 01.2 11.5 16:03 W
26 91.8 107.2 13:55 74.5 05:38 00.0 26.9 00.00 01.3 13.8 14:15 WNW
27 91.9 105.9 15:25 80.3 06:13 00.0 27.0 00.00 01.2 12.7 18:32 SW
28 88.3 107.3 15:37 74.3 20:37 00.0 23.4 00.03 02.2 18.4 15:58 ENE
29 84.3 098.8 16:00 76.3 02:00 00.0 19.3 00.03 01.4 11.5 20:45 S
30 85.0 088.3 00:02 82.3 04:33 00.0 20.1 00.00 00.1 06.9 00:04 NE
31 86.3 103.9 12:23 75.4 20:48 00.0 21.4 00.36 01.5 12.7 16:12 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
88.5 (89.2) 107.8 day 12 73.6 day 23 000.0 755.3 00.62 01.5 20.7 day 28 SW
Max > 86: 32
Min < 86: 32
Max Rain: 0.36 ON 31-07-15
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)




