NOAA-Style Climate Reports


Report for 2015 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.7   105.5   15:32    69.4   06:55     00.0     21.8   00.00   00.9     09.2    17:12     NNE
02    83.6   101.9   14:37    65.7   06:52     00.0     18.7   00.00   01.7     11.5    18:49     WSW
03    79.7   094.2   15:47    63.7   06:53     00.0     14.7   00.00   01.6     18.4    13:46     SSW
04    81.1   090.2   13:42    73.3   05:30     00.0     16.2   00.00   02.5     17.3    12:47      S 
05    76.4   083.8   15:41    68.1   07:03     00.0     11.4   00.02   02.5     17.3    16:29      SW
06    70.1   082.5   11:56    61.6   00:00     00.0     05.2   00.07   01.0     13.8    16:48      W 
07    68.1   081.0   14:28    58.2   07:04     00.0     03.1   00.17   01.0     10.3    14:37     NNW
08    72.7   088.9   15:11    56.4   06:53     00.0     07.8   00.00   00.6     10.3    13:34      N 
09    78.3   088.8   14:39    65.6   04:39     00.0     13.4   00.00   02.5     18.4    13:08      E 
10    81.0   093.1   14:25    72.6   08:20     00.0     16.1   00.00   00.9     11.5    02:08      E 
11    81.2   097.0   14:20    66.0   06:42     00.0     16.2   00.00   00.8     08.1    16:12     NNW
12    79.9   095.3   15:45    66.8   07:01     00.0     15.0   00.00   00.5     08.1    15:34      NW
13    80.9   097.5   14:26    65.5   06:56     00.0     16.0   00.00   00.9     11.5    16:06      NW
14    82.5   101.9   14:56    65.3   07:00     00.0     17.6   00.00   00.6     06.9    17:08      N 
15    76.8   085.0   15:11    67.2   07:14     00.0     11.9   00.00   00.9     11.5    15:56      E 
16    75.9   092.5   13:27    65.3   23:10     00.0     11.0   00.17   01.9     14.9    14:35      E 
17    74.4   086.5   16:15    64.9   21:59     00.0     09.5   00.56   02.5     16.1    03:29      SE
18    73.7   087.5   13:38    64.4   06:52     00.0     08.7   00.24   00.9     14.9    14:03      E 
19    74.9   088.7   14:52    64.1   07:03     00.0     09.9   00.00   00.8     11.5    17:18      W 
20    70.5   082.3   13:22    60.2   23:57     00.0     05.5   00.09   01.5     13.8    14:31      W 
21    62.3   073.0   13:10    54.4   06:45     02.7     00.0   00.46   00.8     11.5    04:20     WNW
22    67.5   079.5   14:38    52.3   07:02     00.0     02.5   00.01   00.4     08.1    13:46     WNW
23    67.0   082.4   15:27    53.1   07:08     00.0     02.1   00.00   00.9     11.5    16:07      NW
24    72.1   089.7   15:21    54.7   05:51     00.0     07.2   00.00   00.9     09.2    23:36      N 
25    74.9   086.5   15:11    61.1   06:46     00.0     10.0   00.00   01.3     11.5    11:43     ESE
26    74.7   090.9   14:01    63.0   07:10     00.0     09.7   00.00   00.6     06.9    15:46     NNE
27    71.5   089.9   14:31    57.2   06:59     00.0     06.6   00.00   00.6     09.2    13:03      NE
28    69.1   084.3   14:11    56.3   03:24     00.0     04.2   00.00   00.5     06.9    12:02      NE
29    66.7   078.5   11:27    57.5   23:21     00.0     01.7   00.38   01.2     17.3    16:07     ENE
30    60.9   071.3   14:44    54.1   07:10     04.0     00.0   00.15   00.8     10.3    15:45     WSW
31    62.5   079.3   15:21    48.0   06.69     02.4     00.0   00.01   00.8     11.5    15:32     WNW
--------------------------------------------------------------------------------------------------------
74.5 (75.3)   105.5  day 01     48.0  day 31   006.7    293.7   02.33   01.1     18.4   day 03     ESE
Max >  86: 19
Min <  86: 30
Max Rain: 0.56 ON 17-10-15
Days of Rain: 11 (> .008in) 8 (> .08in) 0 (> 0.8in)