NOAA-Style Climate Reports


Report for 2015 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.5   065.3   14:08    30.8   07:14     18.5     00.0   00.00   01.0     10.3    15:15      NW
02    50.3   073.1   15:31    33.5   05:25     14.7     00.0   00.00   00.8     06.9    14:32      NE
03    55.9   081.6   16:20    39.0   02:46     09.0     00.0   00.00   01.1     11.5    08:58     ENE
04    59.4   081.2   15:49    44.6   00:07     05.5     00.0   00.00   00.8     06.9    13:07     ENE
05    58.2   079.6   14:28    42.4   07:35     06.7     00.0   00.00   00.7     08.1    16:33     NNE
06    60.2   082.8   15:04    44.1   07:19     04.7     00.0   00.00   01.0     11.5    12:09     ENE
07    59.9   082.2   15:15    48.3   23:46     05.1     00.0   00.00   00.8     06.9    10:38      NE
08    57.9   079.7   13:56    43.3   07:11     07.1     00.0   00.00   00.6     06.9    14:37      NE
09    58.2   081.1   14:30    44.2   07:38     06.8     00.0   00.00   00.5     06.9    09:16      NE
10    61.4   084.2   15:02    45.9   06:04     03.5     00.0   00.00   00.4     06.9    11:45     ENE
11    59.2   073.3   11:13    47.9   07:41     05.7     00.0   00.08   00.9     13.8    21:47     NNW
12    47.3   050.3   15:58    41.0   00:00     17.7     00.0   00.31   01.0     13.8    13:44      W 
13    46.2   061.8   15:13    33.4   07:48     18.8     00.0   00.01   00.4     08.1    14:11      N 
14    43.9   053.1   09:34    34.7   00:00     21.1     00.0   00.17   00.9     11.5    10:33     ESE
15    41.2   056.6   14:17    29.4   07:40     23.8     00.0   00.00   00.7     09.2    15:13      N 
16    40.9   057.0   14:49    28.4   06:45     24.1     00.0   00.00   00.6     09.2    15:34      N 
17    41.9   059.5   15:36    28.5   07:46     23.0     00.0   00.00   00.4     05.8    13:25      N 
18    50.7   074.2   14:59    34.9   07:13     14.2     00.0   00.00   00.6     06.9    22:46     ENE
19    55.3   067.4   17:05    45.7   06:07     09.7     00.0   00.00   00.9     10.3    23:32      E 
20    54.9   067.4   14:45    45.6   07:44     10.0     00.0   00.00   00.7     09.2    11:35      NW
21    51.2   068.9   15:16    38.7   07:44     13.8     00.0   00.00   00.4     06.9    15:18      N 
22    50.5   059.9   19:57    39.8   07:45     14.4     00.0   00.00   00.5     13.8    19:39      NE
23    59.4   068.1   14:38    54.3   03:59     05.6     00.0   00.00   01.3     11.5    16:49      SW
24    57.1   070.7   14:18    48.5   03:44     07.8     00.0   00.00   00.6     11.5    14:45      W 
25    52.2   063.6   12:50    46.3   08:11     12.8     00.0   00.00   00.9     14.9    11:38     WNW
26    42.7   052.1   13:58    33.3   07:45     22.2     00.0   00.00   01.5     16.1    13:26     WNW
27    42.2   057.3   15:14    31.1   06:46     22.7     00.0   00.00   00.9     09.2    11:46     WNW
28    43.8   060.8   15:04    32.0   06:05     21.1     00.0   00.00   00.7     09.2    11:56     NNE
29    41.6   055.9   14:59    32.0   05:14     23.3     00.0   00.00   00.5     08.1    14:22      N 
30    44.2   062.9   15:04    30.9   07:57     20.8     00.0   00.00   00.5     05.8    17:13     SSW
31    45.2   065.0   14:42    31.6   07:09     19.7     00.0   00.00   00.8     09.2    16:02     WNW
--------------------------------------------------------------------------------------------------------
51.0 (53.2)   84.2  day 10     28.4  day 16   433.6    000.0   00.57   00.8     16.1   day 11      N 
Min <  86: 31
Max Rain: 0.31 ON 12-12-16
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)