NOAA-Style Climate Reports


Report for 2016 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.1   071.9   14:47    34.9   05:58     14.8     00.0   00.00   00.8     08.1    15:30     NNW
02    54.0   071.6   16:24    40.5   07:21     10.9     00.0   00.00   01.2     09.2    12:16      E 
03    57.6   073.6   15:59    43.7   06:29     07.4     00.0   00.00   01.3     10.3    13:42     ESE
04    54.1   059.7   00:01    46.6   00:00     10.8     00.0   00.41   01.9     17.3    15:46      SE
05    54.2   063.7   12:14    44.9   01:20     10.8     00.0   00.00   00.6     08.1    12:14     ESE
06    53.8   063.7   13:50    44.6   22:39     11.2     00.0   00.11   01.2     16.1    04:43      SW
07    46.5   052.6   12:54    38.5   16:00     18.5     00.0   00.75   01.3     13.8    12:18      SE
08    44.6   050.8   11:44    40.0   05:19     20.3     00.0   00.04   00.4     11.5    12:49      N 
09    45.6   059.9   14:28    35.5   07:59     19.4     00.0   00.01   00.5     08.1    16:12      NW
10    44.7   057.6   15:57    34.1   04:12     20.2     00.0   00.01   00.5     05.8    20:10      W 
11    45.3   060.4   15:18    33.6   06:51     19.6     00.0   00.00   00.6     08.1    10:48      SW
12    47.7   067.4   14:27    33.5   07:05     17.3     00.0   00.00   00.6     06.9    16:36      NE
13    49.9   071.7   15:31    36.4   07:44     15.1     00.0   00.00   00.9     09.2    15:47     NNE
14    49.0   068.8   14:22    34.7   07:35     15.9     00.0   00.00   00.5     08.1    14:07      NW
15    48.2   064.0   15:56    36.6   07:00     16.7     00.0   00.00   00.7     11.5    17:20     NNE
16    48.6   065.5   14:39    34.9   07:46     16.3     00.0   00.00   00.9     11.5    14:53      W 
17    51.7   070.2   13:45    37.1   07:58     13.3     00.0   00.00   01.0     11.5    16:59      NW
18    53.6   072.8   16:22    39.0   07:06     11.3     00.0   00.00   00.7     09.2    13:44      E 
19    54.4   075.2   15:08    38.5   07:19     10.5     00.0   00.00   00.5     06.9    17:13      N 
20    54.8   073.1   14:30    40.7   07:41     10.1     00.0   00.00   00.7     06.9    15:53     NNE
21    54.2   072.0   14:55    40.7   07:54     10.7     00.0   00.00   00.7     09.2    15:06     NNW
22    57.8   079.5   14:33    43.8   01:41     07.2     00.0   00.00   00.9     05.8    15:05      NE
23    59.1   081.0   14:34    46.7   05:50     05.8     00.0   00.00   01.0     09.2    11:41      NE
24    53.5   069.5   14:19    39.0   07:30     11.4     00.0   00.00   00.8     11.5    13:54      NW
25    50.0   065.8   13:35    37.6   03:47     14.9     00.0   00.00   01.0     11.5    23:24     NNW
26    54.0   068.4   15:07    43.4   05:56     11.0     00.0   00.00   01.5     18.4    03:33      N 
27    52.1   072.1   15:32    34.8   06:56     12.8     00.0   00.00   00.5     08.1    14:35      NE
28    54.3   076.6   14:59    38.8   07:58     10.6     00.0   00.00   00.7     10.3    16:23      NE
29    55.6   079.7   15:09    39.4   07:42     09.3     00.0   00.00   00.6     09.2    15:41      NE
30    59.4   081.0   14:06    40.9   07:44     05.5     00.0   00.00   01.5     16.1    15:47      SW
31    61.9   078.7   12:59    41.9   06:54     03.0     00.0   00.00   03.4     32.2    21:32     SSW
--------------------------------------------------------------------------------------------------------
52.3 (54.1)   81.0  day 23     33.5  day 12   392.6    000.0   01.33   01.0     32.2   day 31     ENE
Min <  86: 31
Max Rain: 0.75 ON 7-01-16
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)