NOAA-Style Climate Reports


Report for 2016 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.9   090.0   13:58    50.7   07:22     00.0     04.0   00.00   00.8     09.2    16:25     NNE
02    69.1   089.6   15:58    50.2   07:18     00.0     04.2   00.00   00.9     09.2    15:12      NE
03    69.7   091.9   15:13    51.2   07:12     00.0     04.8   00.00   00.7     08.1    08:46      NE
04    70.7   093.8   15:06    53.2   07:29     00.0     05.8   00.00   00.9     10.3    17:48      E 
05    70.1   088.5   13:26    51.1   05:50     00.0     05.1   00.00   00.9     10.3    17:30      NW
06    69.0   084.0   13:43    57.2   07:26     00.0     04.1   00.00   01.8     14.9    16:35      SW
07    60.0   072.5   12:36    48.5   07:08     04.9     00.0   00.05   01.9     14.9    15:07      W 
08    55.6   068.8   16:18    45.6   07:05     09.4     00.0   00.05   01.2     12.7    13:25     WNW
09    60.2   080.2   14:22    40.8   07:12     04.7     00.0   00.00   01.1     12.7    16:38     WSW
10    66.0   087.3   16:11    46.0   07:03     00.0     01.1   00.00   00.7     08.1    14:23      NE
11    69.5   088.5   14:53    49.9   06:21     00.0     04.5   00.00   01.8     14.9    18:52      S 
12    62.4   073.8   14:57    51.7   06:55     02.6     00.0   00.00   01.5     13.8    13:24      W 
13    62.2   081.2   15:04    43.2   05:47     02.8     00.0   00.00   01.0     11.5    14:24     WSW
14    65.2   083.5   15:15    46.7   07:01     00.0     00.3   00.00   01.2     11.5    17:03     WNW
15    68.5   087.5   14:38    51.4   06:23     00.0     03.5   00.00   01.1     11.5    17:20     NNW
16    69.1   089.7   15:04    49.2   07:04     00.0     04.2   00.00   00.8     10.3    16:17      N 
17    69.9   090.8   13:49    49.6   06:31     00.0     04.9   00.00   01.0     11.5    15:44     NNW
18    69.6   089.9   13:54    49.3   06:57     00.0     04.6   00.00   00.8     12.7    15:02     NNW
19    70.5   090.9   14:21    51.7   06:52     00.0     05.6   00.00   01.1     13.8    17:29     WNW
20    72.2   093.2   15:47    51.6   06:16     00.0     07.2   00.00   00.8     11.5    17:39     ENE
21    74.2   094.7   15:55    54.0   07:01     00.0     09.3   00.00   01.2     11.5    14:43      SW
22    70.6   088.1   13:33    53.3   06:32     00.0     05.7   00.00   03.0     23.0    14:20      SW
23    61.7   074.4   15:25    50.5   07:14     03.3     00.0   00.00   01.6     13.8    12:36     WNW
24    63.5   083.0   13:38    44.5   06:57     01.4     00.0   00.00   00.8     10.3    15:17      NW
25    65.5   085.4   14:44    44.7   06:49     00.0     00.6   00.00   00.9     12.7    13:30     WNW
26    68.4   088.3   14:26    48.3   06:51     00.0     03.4   00.00   01.5     14.9    15:39      W 
27    69.9   088.8   15:38    49.9   06:38     00.0     05.0   00.00   01.1     10.3    15:00     WNW
28    69.5   083.9   15:16    54.8   05:31     00.0     04.6   00.00   03.0     19.6    14:42     SSW
29    62.5   068.5   11:39    55.3   00:00     02.5     00.0   00.00   02.9     17.3    07:17      SW
30    58.0   067.9   13:22    49.0   00:00     07.0     00.0   00.00   01.2     14.9    11:52      W 
31    55.7   070.8   15:41    39.4   06:37     09.2     00.0   00.00   01.4     11.5    17:00      W 
--------------------------------------------------------------------------------------------------------
66.4 (66.8)   94.7  day 21     39.4  day 31   047.7    092.4   00.10   01.3     23.0   day 22      W 
Max >  86: 17
Min <  86: 31
Max Rain: 0.05 ON 8-03-16
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)