NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 66.5 080.6 15:04 51.8 04:55 00.0 01.6 00.00 01.1 11.5 09:44 N
02 72.5 088.0 15:08 54.1 06:02 00.0 07.5 00.00 00.9 16.1 15:09 N
03 77.8 095.6 15:15 60.4 03:04 00.0 12.9 00.00 00.9 09.2 16:27 N
04 83.5 100.2 15:52 59.7 05:32 00.0 18.5 00.00 02.0 14.9 10:44 N
05 80.2 095.5 13:53 62.8 06:09 00.0 15.2 00.00 02.3 24.1 16:24 N
06 72.8 081.8 14:08 62.0 23:49 00.0 07.9 00.00 03.5 24.1 13:58 N
07 68.1 082.2 15:45 52.1 06:12 00.0 03.1 00.00 01.2 10.3 15:27 N
08 69.3 081.1 15:24 59.6 03:46 00.0 04.3 00.00 01.4 17.3 15:34 N
09 72.0 088.0 15:12 53.3 06:00 00.0 07.1 00.00 01.0 11.5 14:45 N
10 76.0 093.5 15:05 54.8 06:08 00.0 11.0 00.00 01.0 12.7 15:53 N
11 79.6 096.9 15:40 59.2 06:00 00.0 14.7 00.00 01.1 09.2 14:43 N
12 84.1 102.0 16:03 63.0 06:12 00.0 19.1 00.00 01.0 11.5 13:51 N
13 85.2 102.9 14:24 63.9 06:00 00.0 20.3 00.00 01.2 11.5 16:30 N
14 85.4 100.9 13:36 68.0 05:50 00.0 20.5 00.00 01.7 13.8 14:19 N
15 83.5 096.2 15:29 69.8 00:00 00.0 18.5 00.00 03.1 18.4 15:47 N
16 78.0 094.8 14:50 58.5 06:01 00.0 13.0 00.00 02.0 16.1 17:16 N
17 78.1 090.8 15:36 64.8 06:07 00.0 13.2 00.00 02.3 18.4 16:48 N
18 74.2 089.1 14:01 60.8 05:45 00.0 09.3 00.00 01.5 11.5 15:43 N
19 78.1 093.2 15:51 60.7 05:54 00.0 13.2 00.00 01.0 11.5 16:17 N
20 82.1 096.3 14:27 67.2 06:01 00.0 17.2 00.00 02.5 17.3 16:19 N
21 79.1 090.4 13:30 66.3 06:00 00.0 14.2 00.00 02.5 16.1 13:55 N
22 76.8 094.0 14:33 57.7 05:51 00.0 11.9 00.00 02.3 17.3 15:55 N
23 77.9 094.3 14:34 57.8 06:04 00.0 13.0 00.00 01.6 13.8 17:59 N
24 78.0 094.1 15:03 58.9 06:07 00.0 13.1 00.00 02.3 16.1 16:56 N
25 75.8 091.0 14:17 58.1 05:52 00.0 10.8 00.00 02.4 18.4 13:28 N
26 72.5 085.6 13:19 55.5 06:04 00.0 07.5 00.00 01.0 11.5 14:48 N
27 76.0 092.6 15:19 56.5 04:59 00.0 11.0 00.00 01.0 10.3 14:46 N
28 79.9 096.1 15:45 59.2 05:51 00.0 15.0 00.00 01.6 13.8 16:13 N
29 81.4 098.2 14:40 60.6 05:14 00.0 16.4 00.00 01.9 18.4 14:38 WSW
30 81.0 096.7 15:14 62.9 05:53 00.0 16.0 00.00 01.5 25.3 13:04 WSW
31 80.9 097.8 15:32 59.0 05:55 00.0 15.9 00.00 01.1 10.3 16:19 N
--------------------------------------------------------------------------------------------------------
77.6 (76.4) 102.9 day 13 51.8 day 01 000.0 393.1 00.00 01.7 25.3 day 06 N
Max > 86: 26
Min < 86: 31
Max Rain: 0.00 ON 0-05-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)




