NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 87.1 101.1 14:33 74.1 01:19 00.0 22.1 00.00 01.3 13.8 14:28 W
02 87.9 105.9 14:44 67.0 06:01 00.0 22.9 00.00 01.2 11.5 18:08 W
03 91.5 110.2 14:49 69.6 06:10 00.0 26.6 00.00 01.6 13.8 17:09 WNW
04 94.4 114.5 14:31 71.7 05:44 00.0 29.5 00.00 01.4 13.8 17:02 WNW
05 95.1 115.1 14:32 73.7 06:10 00.0 30.2 00.00 01.0 11.5 16:11 NW
06 94.2 113.5 14:12 72.5 05:58 00.0 29.3 00.00 01.9 16.1 17:36 WSW
07 91.0 108.2 15:27 69.4 06:00 00.0 26.1 00.00 00.6 11.5 19:49 WSW
08 92.2 106.0 15:44 77.5 05:40 00.0 27.3 00.00 01.6 11.5 21:49 SSW
09 92.2 104.2 15:23 81.0 06:05 00.0 27.2 00.00 01.7 11.5 18:40 W
10 86.1 098.7 15:42 68.8 18:32 00.0 21.2 01.00 02.0 26.4 18:13 W
11 83.1 096.1 13:22 70.1 06:03 00.0 18.2 00.57 01.0 32.2 14:24 ENE
12 86.9 102.7 14:30 68.8 05:57 00.0 21.9 00.00 01.9 17.3 14:38 WSW
13 84.8 098.7 15:37 68.4 05:17 00.0 19.8 00.00 01.8 16.1 15:34 WSW
14 84.0 100.9 15:21 64.2 05:58 00.0 19.1 00.00 01.2 11.5 11:20 NW
15 85.7 102.3 16:10 64.0 05:51 00.0 20.7 00.00 02.1 14.9 14:09 WSW
16 86.9 104.1 15:26 66.6 05:54 00.0 22.0 00.00 01.2 13.8 15:02 W
17 88.0 105.8 14:32 67.0 05:57 00.0 23.1 00.00 00.9 09.2 16:25 WNW
18 92.0 112.1 14:34 68.6 06:09 00.0 27.1 00.00 01.3 12.7 15:42 NNW
19 97.8 117.6 14:27 74.9 06:09 00.0 32.8 00.00 01.6 11.5 17:18 WNW
20 98.7 114.2 15:43 81.4 06:25 00.0 33.8 00.00 01.7 12.7 19:50 SW
21 97.2 110.2 15:34 81.4 06:09 00.0 32.3 00.00 01.3 10.3 14:52 WNW
22 97.0 112.4 15:22 78.4 06:07 00.0 32.0 00.00 01.8 13.8 21:16 W
23 89.4 094.4 11:21 80.2 05:14 00.0 24.4 00.00 01.0 14.9 13:50 ESE
24 92.5 107.9 14:56 82.3 05:34 00.0 27.6 00.00 02.0 16.1 15:42 ESE
25 90.1 105.0 15:22 79.8 06:23 00.0 25.1 00.00 01.5 12.7 21:26 SSE
26 89.1 104.2 16:27 75.8 20:38 00.0 24.1 00.25 01.6 17.3 19:44 SSE
27 91.2 105.6 14:56 76.9 05:46 00.0 26.2 00.03 01.3 11.5 14:09 SE
28 92.4 106.4 14:00 79.1 00:00 00.0 27.5 00.03 01.5 19.6 23:59 ESE
29 84.6 101.7 15:06 71.9 04:24 00.0 19.7 00.45 02.1 18.4 01:01 ESE
30 77.7 086.3 15:56 70.5 06:57 00.0 12.8 00.33 01.2 12.7 00:31 E
--------------------------------------------------------------------------------------------------------
90.0 (89.4) 117.6 day 19 64.0 day 15 000.0 752.5 02.67 01.5 32.2 day 11 WSW
Max > 86: 30
Min < 86: 30
Max Rain: 1.00 ON 10-06-16
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)




