NOAA-Style Climate Reports


Report for 2016 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    88.9   103.4   14:52    80.2   07:03     00.0     24.0   00.00   01.8     16.1    16:52     SSE
02    88.4   103.2   14:01    75.0   06:22     00.0     23.5   00.00   00.9     09.2    16:12      W 
03    87.2   102.5   15:48    70.8   06:48     00.0     22.2   00.00   01.6     14.9    15:19     SSW
04    86.9   104.0   15:26    71.0   06:45     00.0     22.0   00.00   01.6     11.5    16:27     SSW
05    86.4   106.8   15:00    65.0   06:00     00.0     21.4   00.00   01.7     13.8    16:18      SW
06    84.5   097.5   13:35    73.5   03:33     00.0     19.6   00.00   01.1     13.8    17:42      SE
07    72.9   081.1   00:06    69.6   06:57     00.0     08.0   01.07   01.1     11.5    03:05      SW
08    79.4   092.0   15:25    70.2   03:41     00.0     14.5   00.01   00.9     11.5    14:47      W 
09    84.1   098.4   14:54    69.3   06:47     00.0     19.1   00.00   01.0     11.5    14:06      W 
10    92.0   101.9   14:14    77.2   07:02     00.0     27.0   00.00   00.8     06.9    16:15     SSW
11    87.7   103.2   14:52    74.1   06:51     00.0     22.7   00.00   01.1     11.5    21:28     ESE
12    79.5   090.8   14:39    72.4   21:04     00.0     14.5   00.18   01.3     12.7    17:16     ESE
13    80.7   091.5   12:27    72.1   04:39     00.0     15.7   00.00   02.0     20.7    15:30      E 
14    83.9   098.3   15:48    72.1   05:22     00.0     18.9   00.00   01.0     10.3    17:54     SSW
15    80.5   097.6   14:28    64.6   06:46     00.0     15.5   00.00   00.8     11.5    13:36      NW
16    78.1   097.0   15:32    59.7   06:28     00.0     13.1   00.00   00.8     09.2    14:37      NE
17    80.7   099.1   16:06    62.5   06:53     00.0     15.7   00.00   00.7     06.9    13:33      NE
18    83.9   105.1   15:29    64.8   06:10     00.0     18.9   00.00   00.7     08.1    17:36      NE
19    83.1   100.0   13:18    65.7   06:36     00.0     18.2   00.00   01.1     09.2    15:19      NW
20    85.7   094.1   16:09    77.3   00:00     00.0     20.8   00.00   01.1     08.1    18:10      W 
21    85.1   098.9   15:42    72.6   05:54     00.0     20.1   00.00   01.4     16.1    16:13      SW
22    82.8   096.3   14:40    72.0   06:08     00.0     17.9   00.00   01.5     11.5    16:22     WSW
23    74.4   083.9   11:24    63.9   00:00     00.0     09.4   00.02   01.3     16.1    11:53      SW
24    73.3   090.6   14:20    57.4   06:41     00.0     08.4   00.00   01.0     11.5    17:19     NNW
25    81.6   094.4   13:17    63.2   11:01     00.0     16.6   00.00   01.0     06.9    17:43      NE
26    75.4   079.1   03:00    70.3   23:58     00.0     10.4   00.02   02.7     18.4    03:09     ESE
27    72.9   085.9   15:37    61.5   07:31     00.0     08.0   00.15   01.9     14.9    14:41     ESE
28    73.6   091.2   13:21    62.9   03:05     00.0     08.6   00.08   00.9     21.9    15:32     ENE
29    77.4   094.6   15:23    68.7   09:22     00.0     12.5   00.02   01.0     13.8    10:18      NE
30    76.0   093.1   13:22    66.1   06:48     00.0     11.1   00.01   01.1     17.3    14:11      E 
--------------------------------------------------------------------------------------------------------
81.6 (82.4)   106.8  day 05     57.4  day 24   000.0    498.5   01.56   01.2     21.9   day 13     SSE
Max >  86: 26
Min <  86: 30
Max Rain: 1.07 ON 7-09-16
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)