NOAA-Style Climate Reports


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.0   096.5   14:22    62.4   06:01     00.0     13.0   00.01   00.5     08.1    13:55     ENE
02    74.9   091.1   14:17    64.2   06:42     00.0     10.0   00.01   00.7     11.5    12:11      SE
03    75.8   090.0   13:21    61.3   00:00     00.0     10.9   00.00   01.2     13.8    14:18     WSW
04    69.6   088.8   14:30    51.7   06:55     00.0     04.6   00.00   00.6     09.2    14:37     NNW
05    72.9   092.8   14:27    54.5   05:46     00.0     07.9   00.00   00.8     10.3    16:57      N 
06    73.0   090.4   15:09    57.4   06:37     00.0     08.1   00.00   00.5     06.9    16:35     NNW
07    78.7   098.3   15:38    58.7   06:21     00.0     13.8   00.00   00.8     10.3    21:08     ESE
08    79.1   095.0   15:51    68.0   06:28     00.0     14.2   00.00   01.6     17.3    17:30     ESE
09    79.6   097.2   15:16    65.5   06:35     00.0     14.7   00.00   01.0     11.5    13:25     ENE
10    78.6   098.4   14:07    61.4   06:58     00.0     13.6   00.00   00.7     11.5    13:11      NE
11    79.1   099.8   15:14    62.1   06:47     00.0     14.2   00.00   01.3     12.7    16:04     WSW
12    75.6   097.1   14:52    57.2   07:01     00.0     10.7   00.00   00.6     06.9    14:44     NNE
13    74.4   095.7   15:05    55.2   06:21     00.0     09.4   00.00   00.7     08.1    13:21      E 
14    76.6   099.7   14:20    57.6   06:40     00.0     11.7   00.00   00.6     08.1    09:07      N 
15    77.6   099.5   13:55    58.9   06:52     00.0     12.7   00.00   00.8     11.5    14:57     ENE
16    76.9   096.7   15:33    58.9   05:31     00.0     12.0   00.00   00.7     08.1    09:44      NE
17    75.8   096.5   14:02    57.9   06:49     00.0     10.9   00.00   00.7     09.2    14:44     NNW
18    75.3   096.0   13:46    56.9   07:03     00.0     10.3   00.00   00.7     10.3    15:09     NNW
19    74.7   094.4   14:26    59.2   06:29     00.0     09.7   00.00   01.0     11.5    15:25     WNW
20    78.4   096.9   15:00    60.2   06:06     00.0     13.4   00.00   01.3     11.5    23:43     ESE
21    80.6   099.9   15:30    62.6   07:02     00.0     15.7   00.00   01.3     12.7    10:59      E 
22    76.8   093.6   17:03    67.9   01:52     00.0     11.9   00.00   00.4     08.1    08:11      NW
23    78.8   096.9   14:05    64.3   06:42     00.0     13.9   00.00   00.8     06.9    17:47      NE
24    76.3   095.2   13:48    64.0   07:03     00.0     11.4   00.00   00.9     16.1    18:04      E 
25    76.9   092.6   15:37    62.6   06:58     00.0     11.9   00.00   00.5     08.1    12:21      NE
26    78.1   097.1   15:40    61.2   06:56     00.0     13.2   00.00   00.6     06.9    14:34      NE
27    80.5   100.1   14:36    63.2   06:59     00.0     15.6   00.00   01.0     11.5    12:30     ENE
28    80.4   094.9   12:39    68.6   00:00     00.0     15.5   00.00   00.7     09.2    00:11      NE
29    74.4   097.1   13:39    61.8   07:09     00.0     09.5   00.00   00.6     08.1    08:02     ENE
30    85.4   094.7   15:33    69.6   00:00     00.0     20.5   00.00   01.4     16.1    15:57     WSW
31    76.9   091.6   14:36    63.2   05:44     00.0     11.9   00.00   01.3     09.2    18:23     WSW
--------------------------------------------------------------------------------------------------------
77.1 (78.4)   100.1  day 27     51.7  day 04   000.0    376.6   00.02   00.8     17.3   day 08      NE
Max >  86: 31
Min <  86: 31
Max Rain: 0.01 ON 1-10-16
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)