NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 48.1 067.5 14:24 34.7 04:48 16.8 00.0 00.00 00.7 08.1 15:34 W
02 49.1 063.7 12:56 36.1 07:41 15.8 00.0 00.00 00.7 11.5 14:48 NNE
03 51.0 067.0 15:43 36.2 07:04 13.9 00.0 00.00 01.0 11.5 16:02 NW
04 51.8 070.3 14:41 36.2 07:05 13.1 00.0 00.00 00.7 06.9 16:55 WNW
05 54.3 075.0 14:02 39.1 06:16 10.6 00.0 00.00 00.7 09.2 14:46 NNW
06 55.2 073.5 15:21 41.6 03:32 09.7 00.0 00.00 00.9 09.2 16:37 W
07 56.6 070.1 12:54 46.4 06:43 08.3 00.0 00.00 00.5 06.9 13:42 WNW
08 55.0 072.3 14:34 41.7 07:18 10.0 00.0 00.00 00.6 06.9 15:00 W
09 55.7 074.7 14:06 42.7 04:33 09.2 00.0 00.00 00.8 09.2 15:14 W
10 57.7 078.4 14:29 44.3 07:44 07.2 00.0 00.00 00.5 06.9 16:58 NNW
11 60.5 078.7 14:53 45.2 07:31 04.4 00.0 00.00 00.4 05.8 16:35 NNE
12 60.3 079.7 14:57 45.6 07:10 04.7 00.0 00.00 00.5 06.9 13:29 N
13 60.6 078.6 14:29 47.4 07:40 04.4 00.0 00.00 00.6 05.8 15:44 NNE
14 61.7 083.0 14:56 47.0 06:59 03.2 00.0 00.00 00.4 08.1 22:35 NE
15 63.9 087.1 14:12 48.2 07:52 01.0 00.0 00.00 00.7 08.1 15:33 ENE
16 66.4 079.7 14:40 57.5 06:59 00.0 01.5 00.00 01.9 14.9 16:36 SW
17 52.5 064.9 00:17 42.5 00:00 12.5 00.0 00.55 02.4 19.6 03:49 WSW
18 46.2 062.2 13:59 33.7 08:03 18.7 00.0 00.00 00.8 08.1 14:27 NW
19 54.4 073.2 15:26 40.4 06:58 10.5 00.0 00.00 00.6 06.9 22:40 NNW
20 60.1 074.4 14:06 48.3 07:35 04.8 00.0 00.00 00.9 08.1 08:38 NE
21 61.3 068.5 13:14 55.4 06:37 03.6 00.0 00.33 01.1 12.7 20:51 ENE
22 61.1 070.2 11:39 51.8 00:00 03.8 00.0 00.38 01.8 13.8 16:30 SW
23 54.7 068.4 15:23 44.2 08:00 10.3 00.0 00.00 00.5 08.1 16:19 WNW
24 52.2 066.9 11:41 41.7 23:56 12.7 00.0 00.19 02.9 26.4 14:09 S
25 46.3 057.5 13:35 38.8 00:00 18.6 00.0 00.00 00.6 08.1 13:35 WSW
26 46.8 063.9 14:08 35.5 04:56 18.1 00.0 00.00 00.7 10.3 15:38 WNW
27 53.8 073.9 12:59 41.6 02:49 11.1 00.0 00.00 00.6 06.9 16:39 NNW
28 54.9 069.7 14:48 46.1 06:53 10.0 00.0 00.00 00.4 06.9 15:34 NNW
29 59.1 072.7 16:55 50.7 03:50 05.8 00.0 00.00 01.0 12.7 20:14 E
30 60.2 071.7 14:05 50.3 07:37 04.7 00.0 00.11 01.0 11.5 11:55 ESE
31 54.4 056.8 14:08 52.2 22:47 10.6 00.0 00.52 00.2 04.6 19:17 N
--------------------------------------------------------------------------------------------------------
55.7 (57.7) 87.1 day 15 33.7 day 18 288.4 001.5 00.00 00.9 26.5 day 24 WNW
Max > 86: 1
Min < 86: 31
Max Rain: 0.55 ON 17-12-17
Days of Rain: 6 (> .008in) 6 (> .08in) 0 (> 0.8in)




