NOAA-Style Climate Reports


Report for 2017 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.5   055.1   05:05    44.5   23:27     14.4     00.0   00.12   01.0     16.1    10:02      S 
02    48.9   058.6   15:33    39.8   08:00     16.0     00.0   00.00   00.6     08.1    10:12     SSE
03    52.3   067.7   14:45    39.9   07:43     12.6     00.0   00.00   00.4     06.9    09:38      NE
04    56.0   073.4   14:51    42.7   08:02     09.0     00.0   00.00   00.4     06.9    14:38     WNW
05    56.9   073.7   13:54    44.1   05:39     08.1     00.0   00.00   00.8     11.5    15:26      SW
06    55.5   067.6   13:26    46.3   00:00     09.5     00.0   00.00   00.8     09.2    15:08     NNW
07    55.2   074.6   15:26    41.1   05:54     09.8     00.0   00.00   00.8     06.9    16:47      NE
08    62.2   084.5   15:24    49.5   02:14     02.7     00.0   00.00   00.7     09.2    10:30     ENE
09    60.5   075.1   14:03    52.0   04:23     04.5     00.0   00.00   00.5     08.1    14:13     NNE
10    57.9   075.8   15:17    45.9   06:58     07.1     00.0   00.00   00.5     09.2    09:41     SSE
11    56.7   074.1   15:00    43.5   07:27     08.3     00.0   00.00   00.7     09.2    14:30      W 
12    55.0   076.3   16:09    40.3   07:47     09.9     00.0   00.00   00.7     08.1    14:59     ENE
13    54.0   066.3   14:54    43.4   08:07     11.0     00.0   00.00   00.6     11.5    21:07      NE
14    57.1   070.9   12:29    51.4   08:20     07.8     00.0   00.29   01.1     13.8    13:19     NNW
15    51.2   053.9   16:10    49.7   10:15     13.7     00.0   00.27   00.9     08.1    16:24      W 
16    52.4   062.3   14:40    44.6   23:50     12.5     00.0   00.00   00.5     08.1    16:16     WNW
17    52.3   067.4   15:06    39.7   07:12     12.6     00.0   00.00   00.6     09.2    16:41     WNW
18    53.3   068.3   14:31    41.7   07:51     11.7     00.0   00.00   00.4     08.1    13:27     WSW
19    51.1   060.6   16:11    43.1   04:35     13.8     00.0   00.01   00.5     09.2    23:46     ENE
20    52.2   056.7   13:35    48.5   08:53     12.7     00.0   00.25   02.0     19.6    22:05     SSW
21    50.6   059.8   15:46    40.0   00:00     14.3     00.0   00.41   04.1     23.0    00:41     WSW
22    49.4   065.3   15:32    37.6   03:41     15.5     00.0   00.00   00.8     10.3    12:22     ESE
23    56.3   071.7   13:20    42.4   00:50     08.6     00.0   00.11   03.5     25.3    20:20      SW
24    47.5   058.1   13:41    37.7   00:00     17.4     00.0   00.04   01.3     11.5    16:09     WSW
25    44.1   059.5   13:18    32.4   07:57     20.9     00.0   00.01   01.0     10.3    16:25     WNW
26    43.8   060.7   14:05    31.0   07:39     21.1     00.0   00.00   01.0     11.5    16:56     WNW
27    44.4   059.5   13:48    30.6   07:10     20.5     00.0   00.00   02.4     14.9    17:22      N 
28    47.4   064.7   15:36    31.2   08:04     17.6     00.0   00.00   01.3     11.5    00:53     WNW
29    53.0   076.2   15:12    36.2   07:50     11.9     00.0   00.00   00.7     08.1    16:27      N 
30    56.8   080.1   15:56    40.4   07:55     08.1     00.0   00.00   01.1     08.1    13:25      NE
31    56.8   079.8   14:44    38.8   07:44     08.1     00.0   00.00   00.9     08.1    14:32      NE
--------------------------------------------------------------------------------------------------------
52.9 (54.6)   84.5  day 08     30.6  day 27   371.8    000.0   01.51   01.1     25.3   day 23      W 
Min <  86: 31
Max Rain: 0.41 ON 21-01-17
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)