NOAA-Style Climate Reports


Report for 2017 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.4   074.9   15:36    41.8   07:14     07.6     00.0   00.00   01.1     11.5    16:27     WNW
02    62.0   081.8   15:06    43.3   07:16     02.9     00.0   00.00   01.0     09.2    03:19      N 
03    65.1   078.2   13:06    50.9   07:11     00.0     00.2   00.00   01.3     13.8    12:39      E 
04    67.0   084.9   15:53    51.3   06:33     00.0     02.1   00.00   01.8     13.8    12:02      SW
05    66.7   078.1   15:05    56.3   01:13     00.0     01.7   00.00   02.3     21.9    13:51     SSW
06    58.9   071.1   14:44    44.9   07:23     06.0     00.0   00.00   01.0     09.2    15:50      W 
07    59.8   081.6   15:00    40.8   07:02     05.1     00.0   00.00   01.1     11.5    16:57      W 
08    65.6   088.9   14:07    45.1   07:11     00.0     00.7   00.00   01.1     11.5    18:06      W 
09    69.7   093.4   14:55    48.1   07:11     00.0     04.8   00.00   00.9     09.2    15:56     NNE
10    72.8   096.6   14:45    52.0   06:04     00.0     07.8   00.00   01.1     11.5    15:18     NNE
11    73.0   093.1   13:55    55.7   05:15     00.0     08.0   00.00   01.0     10.3    16:15     NNE
12    72.0   092.0   14:17    53.9   07:20     00.0     07.1   00.00   00.9     09.2    15:00     NNE
13    73.5   094.6   15:53    53.4   06:44     00.0     08.6   00.00   00.9     10.3    15:53     NNE
14    75.2   096.7   15:56    55.3   07:05     00.0     10.3   00.00   01.0     08.1    16:49     NNE
15    74.5   095.7   14:45    54.7   06:53     00.0     09.5   00.00   00.7     09.2    14:42      NE
16    75.3   095.2   14:53    55.1   07:04     00.0     10.3   00.00   01.0     11.5    14:32     NNE
17    76.1   096.9   15:51    56.0   07:08     00.0     11.2   00.00   00.8     08.1    15:55      NE
18    76.9   098.3   14:46    56.8   06:45     00.0     12.0   00.00   01.3     12.7    15:16     WNW
19    77.7   099.2   15:48    57.5   07:02     00.0     12.8   00.00   01.0     10.3    13:25      NE
20    79.5   099.2   15:15    60.6   06:46     00.0     14.5   00.00   01.3     12.7    14:23      W 
21    77.6   094.8   15:47    59.8   06:43     00.0     12.7   00.00   01.6     11.5    19:02     WSW
22    72.9   088.3   13:56    55.7   07:01     00.0     07.9   00.00   02.0     16.1    21:42     WSW
23    60.8   071.5   15:03    50.8   00:00     04.1     00.0   00.03   02.3     17.3    14:29      W 
24    61.9   079.2   16:12    43.7   06:59     03.1     00.0   00.00   01.1     16.1    13:30      W 
25    65.7   085.6   14:53    46.4   07:02     00.0     00.7   00.00   01.8     16.1    17:59      W 
26    67.4   083.4   15:05    48.6   06:56     00.0     02.5   00.00   01.0     09.2    14:41     NNW
27    67.5   084.3   13:41    49.3   06:07     00.0     02.5   00.00   02.5     18.4    13:49     WSW
28    64.5   075.7   15:35    52.0   06:59     00.4     00.0   00.00   01.8     16.1    10:49      W 
29    65.4   082.5   14:48    46.9   06:57     00.0     00.4   00.00   01.4     11.5    17:09      W 
30    70.8   089.7   13:48    49.6   06:59     00.0     05.9   00.00   03.1     24.1    22:42     SSW
31    64.0   072.0   00:04    56.6   06:06     00.9     00.0   00.00   04.1     25.3    00:19     WSW
--------------------------------------------------------------------------------------------------------
68.9 (69.2)   99.2  day 20     40.8  day 07   030.2    154.2   00.03   01.5     25.3   day 31      W 
Max >  86: 16
Min <  86: 31
Max Rain: 0.03 ON 23-03-17
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)