NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 57.8 073.4 12:54 47.2 06:45 07.1 00.0 00.00 01.2 13.8 17:28 NNE
02 61.9 080.3 14:22 42.0 06:23 03.0 00.0 00.00 01.2 12.7 15:39 WNW
03 68.3 085.1 15:25 48.5 06:55 00.0 03.4 00.00 02.5 18.4 16:07 SW
04 66.1 079.3 14:30 51.0 06:57 00.0 01.2 00.00 01.6 12.7 15:49 WNW
05 68.8 089.5 15:16 48.4 06:51 00.0 03.8 00.00 01.0 09.2 18:05 N
06 72.6 094.9 15:29 51.5 06:47 00.0 07.7 00.00 01.0 11.5 16:41 N
07 73.9 093.7 15:24 53.4 06:33 00.0 09.0 00.00 00.9 10.3 15:46 NNW
08 73.1 094.7 13:24 52.8 06:21 00.0 08.2 00.00 02.0 19.6 16:16 WSW
09 68.8 082.3 14:58 52.6 06:34 00.0 03.8 00.00 00.8 09.2 15:45 WNW
10 68.4 088.8 15:35 47.5 06:34 00.0 03.4 00.00 01.0 11.5 16:10 N
11 71.8 095.0 15:22 48.1 06:19 00.0 06.8 00.00 01.1 12.7 15:50 NNW
12 74.6 094.3 15:56 52.6 06:26 00.0 09.7 00.00 01.0 12.7 14:37 NNW
13 76.1 096.8 14:46 55.6 05:15 00.0 11.2 00.00 01.6 13.8 15:13 W
14 75.2 093.6 14:55 54.1 06:25 00.0 10.2 00.00 01.8 14.9 16:52 WSW
15 73.6 092.7 15:09 53.5 06:24 00.0 08.7 00.00 01.0 10.3 15:21 NW
16 74.4 094.9 15:17 52.3 06:18 00.0 09.4 00.00 01.0 10.3 14:58 NW
17 75.0 093.8 15:10 54.0 06:27 00.0 10.1 00.00 01.0 11.5 14:48 NNW
18 77.4 096.0 15:13 56.9 06:27 00.0 12.4 00.00 01.2 13.8 13:26 W
19 77.4 094.2 15:04 59.1 06:40 00.0 12.5 00.00 01.1 14.9 15:44 WNW
20 75.8 093.5 14:33 55.3 06:26 00.0 10.9 00.00 01.0 12.7 12:03 NNW
21 74.7 094.6 15:18 54.7 05:41 00.0 09.7 00.00 01.3 12.7 16:25 NW
22 78.2 098.9 14:28 55.0 06:20 00.0 13.2 00.00 01.1 10.3 16:39 N
23 81.1 101.5 14:29 59.6 06:12 00.0 16.1 00.00 02.2 16.1 19:07 WSW
24 78.7 095.3 13:52 58.7 06:07 00.0 13.7 00.00 02.6 18.4 15:02 WSW
25 74.8 083.8 13:29 65.0 04:08 00.0 09.8 00.00 03.1 16.1 13:44 WSW
26 73.5 087.7 15:50 53.8 06:25 00.0 08.5 00.00 01.0 12.7 12:45 NW
27 78.0 092.6 14:39 59.9 05:56 00.0 13.0 00.00 02.6 14.9 17:02 WSW
28 74.3 083.4 15:05 62.0 00:00 00.0 09.4 00.00 03.3 20.7 18:51 WSW
29 65.8 077.1 14:18 51.4 06:25 00.0 00.9 00.00 01.9 13.8 17:14 W
30 69.2 086.8 14:04 49.0 06:13 00.0 04.2 00.00 00.9 11.5 14:50 NNW
--------------------------------------------------------------------------------------------------------
72.6 (71.9) 101.5 day 23 42.0 day 02 010.1 241.1 00.00 01.5 20.7 day 08 W
Max > 86: 22
Min < 86: 30
Max Rain: 0.00 ON 0-04-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)




