NOAA-Style Climate Reports


Report for 2017 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.1   093.0   14:39    51.9   05:52     00.0     09.1   00.00   01.0     13.8    12:47     NNW
02    77.4   096.2   14:54    55.1   06:11     00.0     12.5   00.00   01.0     10.3    16:31      NW
03    80.9   100.5   14:59    59.3   06:14     00.0     15.9   00.00   01.1     12.7    16:14      W 
04    84.4   103.9   15:17    63.2   06:11     00.0     19.4   00.00   01.1     10.3    14:49     NNE
05    87.2   105.8   14:39    67.9   06:07     00.0     22.3   00.00   01.5     19.6    13:38     SSW
06    83.0   094.7   13:44    71.8   03:01     00.0     18.1   00.00   03.2     24.1    18:12     SSW
07    69.8   080.0   11:19    63.1   06:18     00.0     04.9   00.00   02.5     18.4    09:19     WSW
08    66.9   082.6   13:46    56.2   06:23     00.0     02.0   00.01   01.8     16.1    18:28      W 
09    58.6   071.0   13:48    50.5   06:21     06.3     00.0   00.14   01.2     12.7    15:38      S 
10    64.2   078.1   15:39    49.3   06:18     00.7     00.0   00.01   01.0     11.5    17:15     WSW
11    73.1   089.4   14:40    53.2   06:05     00.0     08.2   00.00   01.6     13.8    16:04      W 
12    81.8   099.5   16:08    61.5   05:50     00.0     16.9   00.00   01.3     18.4    13:45      W 
13    82.6   099.2   14:02    62.6   06:06     00.0     17.6   00.00   02.0     17.3    17:56     WSW
14    78.8   092.2   14:55    61.3   05:15     00.0     13.8   00.00   02.4     17.3    14:59     SSW
15    74.2   087.4   15:09    58.1   05:56     00.0     09.3   00.00   03.0     20.7    14:52      SW
16    66.9   078.1   14:00    55.8   06:29     00.0     01.9   00.00   02.2     18.4    13:51      W 
17    70.6   087.8   15:12    49.9   06:04     00.0     05.7   00.00   02.4     16.1    19:32     WSW
18    73.9   087.8   15:22    59.4   06:16     00.0     09.0   00.00   01.4     13.8    16:20     WNW
19    71.1   086.1   15:52    54.1   05:24     00.0     06.2   00.00   01.8     12.7    17:38      W 
20    77.7   095.8   15:01    59.3   05:36     00.0     12.8   00.00   01.3     10.3    16:29     NNW
21    82.2   101.6   14:50    60.4   05:58     00.0     17.2   00.00   01.2     13.8    15:33      NW
22    84.3   103.2   13:47    62.8   05:45     00.0     19.4   00.00   01.2     12.7    16:45     WNW
23    86.3   105.0   16:02    64.9   06:01     00.0     21.4   00.00   00.9     11.5    16:27      NW
24    88.5   106.8   14:39    64.9   05:55     00.0     23.5   00.00   02.1     16.1    17:53     WSW
25    87.3   099.3   13:25    76.5   05:11     00.0     22.3   00.00   02.7     16.1    13:52      SW
26    84.3   098.1   13:55    72.7   00:00     00.0     19.4   00.00   02.8     16.1    17:41      SW
27    80.8   099.3   15:00    59.4   05:16     00.0     15.8   00.00   01.1     13.8    16:00      N 
28    83.4   102.1   15:23    61.9   05:49     00.0     18.5   00.00   01.1     10.3    16:37      NE
29    85.0   101.6   15:54    64.5   05:24     00.0     20.0   00.00   01.2     11.5    17:38     WNW
30    85.1   102.7   14:04    66.6   05:59     00.0     20.1   00.00   01.6     17.3    21:35     NNE
31    86.5   102.2   15:38    68.6   06:13     00.0     21.5   00.00   01.9     13.8    16:12     WSW
--------------------------------------------------------------------------------------------------------
78.4 (77.7)   106.8  day 24     49.3  day 10   007.0    424.7   00.16   01.7     24.2   day 15     WSW
Max >  86: 26
Min <  86: 31
Max Rain: 0.14 ON 9-05-17
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)