NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 81.6 099.9 15:05 63.0 06:44 00.0 16.7 00.00 01.3 12.7 16:02 SW
02 80.9 097.5 13:43 65.3 03:59 00.0 16.0 00.00 01.8 13.8 15:50 SW
03 79.4 097.2 15:02 60.0 06:59 00.0 14.4 00.00 01.4 13.8 13:41 SW
04 83.6 103.0 15:09 65.9 06:50 00.0 18.6 00.00 00.7 08.1 14:31 NNW
05 86.6 103.5 13:46 72.2 07:05 00.0 21.6 00.00 00.6 09.2 14:32 WSW
06 81.1 098.2 14:00 67.4 06:57 00.0 16.1 00.00 01.1 13.8 13:54 WNW
07 76.6 098.5 15:11 58.7 07:06 00.0 11.6 00.00 01.1 10.3 14:42 W
08 77.5 097.9 13:26 56.2 05:57 00.0 12.6 00.00 01.5 14.9 14:15 SW
09 77.6 090.4 14:30 66.1 07:13 00.0 12.7 00.00 01.6 16.1 23:21 NW
10 77.0 093.1 15:46 61.2 06:44 00.0 12.1 00.00 01.6 12.7 00:53 ENE
11 80.6 100.8 15:31 62.5 04:36 00.0 15.7 00.00 01.2 10.3 15:36 N
12 79.9 098.2 15:08 65.0 05:23 00.0 14.9 00.00 00.9 11.5 13:49 WNW
13 78.5 099.0 14:34 61.7 05:48 00.0 13.5 00.00 00.8 11.5 13:19 N
14 76.8 096.9 13:57 59.5 06:57 00.0 11.8 00.00 00.8 09.2 14:53 NNW
15 77.2 099.5 14:00 58.0 06:47 00.0 12.3 00.00 01.0 10.3 15:40 W
16 79.9 098.5 15:56 62.5 04:58 00.0 15.0 00.00 00.8 08.1 11:41 ENE
17 82.0 099.5 14:56 67.6 07:03 00.0 17.1 00.00 00.8 08.1 11:32 NNE
18 81.9 100.4 13:36 66.9 07:17 00.0 17.0 00.00 00.9 13.8 14:46 NNW
19 82.8 098.0 15:09 66.2 04:50 00.0 17.9 00.00 01.1 10.3 17:55 WSW
20 77.6 093.7 13:56 60.7 07:05 00.0 12.6 00.00 01.8 12.7 15:17 WSW
21 71.9 086.2 14:41 58.1 07:04 00.0 07.0 00.00 00.8 10.3 16:38 WNW
22 72.8 094.5 14:33 54.3 07:06 00.0 07.9 00.00 00.6 08.1 16:42 NW
23 75.6 099.4 14:05 57.1 07:02 00.0 10.7 00.00 00.7 08.1 16:52 WNW
24 78.1 098.7 13:00 59.5 07:04 00.0 13.1 00.00 00.5 09.2 16:10 E
25 78.4 097.2 16:30 60.7 07:00 00.0 13.5 00.00 00.9 12.7 10:21 ENE
26 74.9 095.2 13:55 56.3 07:06 00.0 09.9 00.00 00.5 09.2 15:17 NNW
27 73.1 093.4 14:35 54.6 07:03 00.0 08.1 00.00 00.8 10.3 16:54 NNE
28 73.7 093.3 14:14 58.2 06:07 00.0 08.7 00.00 00.7 08.1 16:15 NE
29 74.4 095.1 14:50 59.9 05:42 00.0 09.4 00.00 00.7 09.2 14:31 NNE
30 72.2 088.0 15:03 57.5 04:28 00.0 07.3 00.06 01.3 18.4 18:39 SSE
--------------------------------------------------------------------------------------------------------
78.1 (79.1) 103.5 day 05 54.3 day 22 000.0 395.8 00.06 01.0 18.4 day 30 NW
Max > 86: 30
Min < 86: 30
Max Rain: 0.06 ON 30-10-17
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)




