NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 68.5 078.3 13:41 62.1 05:08 00.0 03.5 00.00 00.5 08.1 13:17 ENE
02 69.1 079.4 14:29 59.7 00:00 00.0 04.2 00.00 00.2 04.6 13:29 E
03 65.0 081.9 14:24 52.6 06:07 00.0 00.1 00.00 00.5 08.1 09:32 NE
04 62.5 077.9 13:11 49.9 07:48 02.5 00.0 00.00 00.7 06.9 14:36 WNW
05 56.0 065.2 15:02 51.2 22:36 09.0 00.0 00.00 00.7 10.3 16:24 W
06 60.1 075.1 14:44 46.4 07:38 04.8 00.0 00.00 01.3 16.1 20:45 N
07 54.3 064.7 12:58 41.0 00:00 10.6 00.0 00.00 04.6 26.4 08:05 NNE
08 48.6 066.6 15:20 33.3 07:07 16.3 00.0 00.00 00.7 08.1 10:47 E
09 57.6 079.5 14:43 40.2 02:20 07.3 00.0 00.00 00.7 05.8 18:10 NE
10 59.2 077.8 13:31 45.2 05:47 05.7 00.0 00.00 00.6 12.7 13:18 NE
11 61.1 075.1 14:07 52.2 03:08 03.8 00.0 00.00 00.8 06.9 10:34 ENE
12 56.8 071.6 16:35 47.4 00:00 08.1 00.0 00.00 00.5 04.6 06:13 NE
13 59.5 080.9 14:55 45.5 02:32 05.4 00.0 00.00 00.8 06.9 09:52 NNE
14 57.1 073.4 14:52 42.9 08:22 07.9 00.0 00.00 00.9 10.3 16:19 NW
15 55.4 074.3 14:00 40.9 07:58 09.5 00.0 00.00 00.7 08.1 14:37 NNW
16 54.6 070.9 15:15 41.3 05:40 10.4 00.0 00.00 01.1 10.3 15:40 ESE
17 51.5 057.3 01:33 44.6 00:00 13.5 00.0 00.22 00.8 12.7 07:14 E
18 53.6 064.6 15:24 44.4 00:24 11.4 00.0 00.01 00.4 05.8 14:32 SW
19 52.8 069.2 14:43 40.2 07:56 12.2 00.0 00.00 00.4 06.9 15:50 N
20 54.8 074.0 15:16 39.3 07:22 10.1 00.0 00.00 00.5 06.9 23:09 E
21 49.5 059.8 01:01 34.1 00:00 15.4 00.0 00.00 01.1 11.5 16:22 W
22 41.6 059.3 15:36 27.7 07:59 23.3 00.0 00.00 00.7 11.5 16:03 W
23 47.2 066.1 13:48 33.9 05:58 17.7 00.0 00.00 00.6 05.8 15:34 N
24 54.0 078.1 14:24 39.8 05:30 10.9 00.0 00.00 00.6 06.9 14:55 E
25 56.0 079.0 14:30 41.0 07:54 09.0 00.0 00.00 00.6 04.6 15:57 ENE
26 54.9 077.1 15:19 39.6 08:10 10.0 00.0 00.00 00.5 04.6 17:42 NE
27 56.4 075.4 15:26 47.0 08:24 08.5 00.0 00.00 00.4 04.6 10:18 ESE
28 58.3 083.1 14:05 42.2 07:59 06.6 00.0 00.00 00.7 09.2 15:15 NNW
29 60.2 087.0 14:57 43.8 08:04 04.7 00.0 00.00 00.5 05.8 11:03 E
30 59.8 085.6 14:47 44.6 06:44 05.1 00.0 00.00 00.9 08.1 16:14 NE
31 58.3 078.1 14:16 44.1 06:51 06.6 00.0 00.00 00.6 05.8 11:22 NE
--------------------------------------------------------------------------------------------------------
56.6 (58.8) 87.0 day 29 27.7 day 22 266.3 007.8 00.23 00.8 26.5 day 07 NE
Max > 86: 1
Min < 86: 31
Max Rain: 0.22 ON 17-12-18
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)




