NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 53.3 074.5 15:47 34.6 07:01 11.6 00.0 00.00 00.7 06.9 12:53 N
02 60.0 081.5 16:39 42.2 06:28 04.9 00.0 00.00 01.1 12.7 16:59 NE
03 61.0 081.2 15:11 42.4 07:24 03.9 00.0 00.00 01.4 11.5 17:31 W
04 58.3 073.2 14:57 44.1 07:20 06.6 00.0 00.00 01.1 11.5 13:49 NW
05 57.0 073.6 14:25 41.7 07:24 07.9 00.0 00.00 01.1 11.5 14:18 NW
06 60.4 082.3 16:33 43.8 06:53 04.6 00.0 00.00 01.0 08.1 15:06 W
07 64.5 083.3 13:43 46.3 07:14 00.5 00.0 00.00 01.0 10.3 14:13 WNW
08 64.6 082.7 14:33 51.9 04:02 00.3 00.0 00.00 00.6 10.3 14:17 WNW
09 65.8 084.8 15:48 47.7 06:52 00.0 00.9 00.00 00.7 09.2 14:58 N
10 65.8 077.7 14:24 60.4 21:10 00.0 00.9 00.01 00.7 17.3 15:24 ENE
11 67.0 079.6 14:23 59.1 07:06 00.0 02.0 00.00 00.7 11.5 15:43 N
12 67.9 084.1 15:20 54.3 05:47 00.0 03.0 00.00 01.0 06.9 18:28 NE
13 73.4 087.4 15:54 54.8 06:31 00.0 08.4 00.00 01.1 08.1 18:35 NW
14 69.6 085.9 15:43 56.7 07:17 00.0 04.7 00.00 01.8 14.9 18:27 SSW
15 63.0 073.8 15:27 51.7 00:00 01.9 00.0 00.00 02.1 14.9 12:17 WSW
16 60.8 077.0 14:23 44.7 07:03 04.2 00.0 00.00 01.7 17.3 14:24 SW
17 61.5 075.5 14:32 44.7 07:11 03.5 00.0 00.00 01.8 11.5 20:35 WSW
18 56.6 069.0 14:24 46.0 06:26 08.4 00.0 00.00 01.3 11.5 14:45 WNW
19 58.0 075.4 15:11 41.5 06:17 06.9 00.0 00.00 01.3 14.9 15:42 WNW
20 62.6 084.0 14:34 42.0 06:48 02.3 00.0 00.00 00.8 10.3 15:07 N
21 67.9 087.5 15:30 48.3 06:21 00.0 02.9 00.00 00.9 10.3 15:32 N
22 74.1 094.1 15:09 58.2 03:20 00.0 09.2 00.00 01.3 12.7 17:27 W
23 72.2 085.9 14:52 60.5 07:18 00.0 07.3 00.00 01.2 12.7 13:14 WNW
24 67.0 080.6 12:07 54.4 06:58 00.0 02.1 00.00 01.7 20.7 12:32 SSW
25 64.7 080.5 15:12 47.3 06:51 00.2 00.0 00.00 01.3 11.5 16:07 W
26 63.1 076.9 13:47 51.9 07:15 01.8 00.0 00.00 01.6 16.1 18:36 W
27 59.2 075.4 14:17 42.8 06:58 05.7 00.0 00.00 01.1 12.7 15:34 WNW
28 61.4 078.8 15:22 41.5 06:57 03.6 00.0 00.00 01.0 11.5 16:10 NW
29 67.2 087.4 14:34 47.1 06:56 00.0 02.2 00.00 01.1 16.1 16:27 WNW
30 71.5 090.4 16:06 52.5 06:31 00.0 06.6 00.00 01.0 12.7 14:43 NNW
--------------------------------------------------------------------------------------------------------
64.0 (64.7) 94.1 day 22 34.6 day 01 078.9 050.2 00.01 01.2 20.7 day 26 WNW
Max > 86: 5
Min < 86: 30
Max Rain: 0.01 ON 10-03-18
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)




