NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 70.8 081.9 13:52 60.7 00:00 00.0 05.9 00.00 03.2 19.6 15:33 SW
02 64.8 075.6 14:50 54.1 06:07 00.1 00.0 00.01 02.6 16.1 00:30 WSW
03 67.0 083.0 14:45 47.9 06:13 00.0 02.1 00.00 01.4 14.9 15:09 W
04 74.9 093.9 15:18 53.9 06:19 00.0 09.9 00.00 01.2 11.5 17:18 WSW
05 81.9 100.2 15:58 60.4 06:13 00.0 17.0 00.00 01.1 12.7 11:39 E
06 89.6 107.3 14:18 71.9 04:55 00.0 24.7 00.00 01.5 11.5 14:15 SSE
07 86.5 103.8 15:23 69.7 05:13 00.0 21.6 00.00 01.0 11.5 15:09 WNW
08 85.6 105.9 15:34 63.5 06:04 00.0 20.7 00.00 01.2 18.4 17:22 W
09 85.8 105.3 14:30 63.1 06:14 00.0 20.9 00.00 01.1 10.3 13:52 NW
10 87.2 105.4 15:01 65.8 06:02 00.0 22.3 00.00 01.6 13.8 17:27 SW
11 87.6 100.1 14:24 76.7 02:57 00.0 22.7 00.00 04.1 20.7 13:07 SSW
12 82.1 092.7 14:52 72.4 05:51 00.0 17.1 00.00 03.6 20.7 12:28 SSW
13 77.2 093.3 14:35 58.4 06:12 00.0 12.3 00.00 02.1 14.9 13:09 SW
14 79.7 098.1 14:54 59.1 06:06 00.0 14.8 00.00 02.2 17.3 17:27 SW
15 80.5 099.8 15:19 59.7 05:54 00.0 15.6 00.00 01.8 18.4 17:06 W
16 81.6 100.9 14:09 59.4 05:55 00.0 16.7 00.00 01.1 11.5 17:24 WNW
17 82.2 099.6 12:52 62.1 06:07 00.0 17.2 00.00 02.5 17.3 15:20 SW
18 78.7 094.9 16:03 58.3 06:05 00.0 13.8 00.00 01.3 16.1 16:13 W
19 79.9 097.0 15:10 59.7 06:04 00.0 15.0 00.00 01.4 11.5 18:24 WSW
20 81.3 098.6 15:34 32.0 16:37 00.0 16.3 00.00 01.5 19.6 15:34 WSW
21 81.6 096.3 14:49 32.0 12:56 00.0 16.7 00.00 02.6 19.6 13:39 SSW
22 79.4 094.0 13:34 61.2 06:07 00.0 14.5 00.00 02.3 18.4 17:03 SW
23 80.2 096.5 14:26 61.5 06:06 00.0 15.3 00.00 01.7 16.1 16:27 WSW
24 83.0 100.3 14:18 63.1 06:00 00.0 18.0 00.00 01.8 17.3 15:43 SW
25 83.9 102.2 15:20 61.1 05:58 00.0 18.9 00.00 01.8 12.7 14:36 W
26 81.8 093.1 14:18 70.9 00:00 00.0 16.9 00.00 01.7 13.8 18:47 W
27 79.5 096.0 14:52 60.7 05:58 00.0 14.6 00.00 01.1 11.5 16:23 W
28 81.8 098.4 14:32 61.4 06:03 00.0 16.8 00.00 01.2 11.5 16:46 WNW
29 85.3 102.3 14:59 32.0 14:17 00.0 20.4 00.00 01.3 11.5 23:21 W
30 86.9 102.2 15:54 68.4 05:07 00.0 22.0 00.00 01.5 12.7 13:19 SSW
31 84.8 102.3 15:27 64.3 05:47 00.0 19.9 00.00 01.9 14.9 18:15 SSW
--------------------------------------------------------------------------------------------------------
81.1 (78.5) 107.3 day 06 32.0 day 29 000.1 500.4 00.01 01.8 20.7 day 21 SW
Max > 86: 28
Min < 86: 31
Max Rain: 0.01 ON 2-05-18
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)




