NOAA-Style Climate Reports


Report for 2019 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.6   050.2   15:54    36.5   08:05     23.4     00.0   00.10   00.8     08.1    12:51     NNW
02    38.5   048.2   14:10    32.2   08:12     26.5     00.0   00.00   00.9     11.5    13:39      W 
03    40.8   059.7   15:03    27.0   07:51     24.2     00.0   00.00   00.4     06.9    10:12     SSW
04    50.0   073.5   14:39    36.2   00:04     15.0     00.0   00.00   00.8     09.2    08:11     ENE
05    54.6   071.7   15:02    42.4   03:33     10.3     00.0   00.01   01.0     08.1    17:30     ENE
06    49.5   056.2   14:36    40.8   00:00     15.5     00.0   00.59   00.3     06.9    14:36      NW
07    48.4   066.9   14:10    36.7   07:34     16.6     00.0   00.01   00.6     08.1    16:22     WNW
08    54.0   073.3   14:54    40.4   06:06     11.0     00.0   00.00   00.8     09.2    08:40     NNE
09    55.4   066.0   15:27    47.5   03:23     09.6     00.0   00.00   00.7     08.1    09:40      NE
10    56.1   065.5   14:45    46.6   00:00     08.8     00.0   00.00   00.4     06.9    01:07      NE
11    52.3   068.5   13:57    39.8   07:49     12.6     00.0   00.00   00.6     08.1    14:14     NNW
12    53.2   070.5   15:26    40.6   05:14     11.7     00.0   00.01   00.9     09.2    10:18      E 
13    53.5   064.5   15:05    47.4   08:12     11.4     00.0   00.10   00.3     08.1    12:06     WNW
14    56.6   072.4   15:50    48.3   06:09     08.3     00.0   00.00   00.5     09.2    13:46      E 
15    56.0   068.6   17:02    46.6   05:25     08.9     00.0   00.00   00.4     08.1    11:27      E 
16    56.2   071.6   13:27    45.1   08:05     08.8     00.0   00.00   00.4     06.9    16:49     NNW
17    54.9   071.7   14:41    42.4   07:37     10.0     00.0   00.00   00.6     10.3    15:37      N 
18    56.4   071.5   13:57    45.1   06:39     08.6     00.0   00.00   00.7     10.3    16:33     NNW
19    57.4   073.3   15:06    43.6   08:02     07.6     00.0   00.00   01.1     11.5    02:57      N 
20    58.0   081.6   14:12    44.0   05:25     06.9     00.0   00.00   00.8     08.1    10:51      NE
21    56.1   072.5   12:55    45.4   05:42     08.9     00.0   00.00   01.6     16.1    13:18     WSW
22    47.6   060.9   15:18    36.3   06:44     17.4     00.0   00.00   01.0     11.5    14:22     WNW
23    47.5   064.2   14:48    34.8   07:47     17.5     00.0   00.00   01.0     10.3    14:47     WSW
24    48.3   069.8   15:30    32.1   07:53     16.6     00.0   00.00   00.8     06.9    15:51      SW
25    52.1   073.5   14:47    36.8   07:58     12.9     00.0   00.00   00.8     10.3    17:16      N 
26    50.8   069.2   15:09    34.5   07:54     14.1     00.0   00.00   00.9     10.3    15:38     WSW
27    54.9   077.5   14:17    39.1   08:07     10.0     00.0   00.00   00.9     09.2    16:33      NW
28    55.3   076.3   14:29    38.4   07:49     09.7     00.0   00.00   00.6     08.1    16:49      NW
29    58.7   074.4   16:13    46.8   07:51     06.2     00.0   00.00   00.5     06.9    10:51     NNE
30    59.8   077.3   14:44    47.9   03:42     05.1     00.0   00.00   00.7     10.3    16:34     NNE
31    59.8   075.4   14:51    45.8   07:52     05.1     00.0   00.00   00.6     06.9    15:19      E 
--------------------------------------------------------------------------------------------------------
52.7 (54.9)   81.6  day 20     27.0  day 03   378.9    000.0   00.82   00.7     16.1   day 21      N 
Min <  86: 31
Max Rain: 0.59 ON 6-01-19
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)