NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
02 62.0 066.3 18:03 32.0 18:00 03.0 00.0 00.00 00.9 11.5 23:37 ESE
03 59.5 063.6 00:06 54.9 11:00 05.4 00.0 00.60 01.3 11.5 14:42 ESE
04 58.7 067.7 11:41 53.0 00:00 06.2 00.0 00.17 01.4 11.5 18:47 SW
05 56.9 064.0 14:52 51.6 02:13 08.1 00.0 00.00 01.8 13.8 15:25 SSW
06 48.5 056.8 15:34 36.1 00:00 16.4 00.0 00.16 02.0 14.9 14:11 WSW
07 43.2 060.4 15:15 30.2 05:50 21.7 00.0 00.00 00.7 08.1 17:39 W
08 50.1 073.4 16:05 32.8 07:43 14.9 00.0 00.00 00.8 08.1 11:38 ENE
09 52.3 067.2 13:53 38.9 05:07 12.7 00.0 00.00 01.3 11.5 17:56 ENE
10 51.9 069.0 14:54 41.5 07:54 13.1 00.0 00.00 00.7 09.2 17:16 WSW
11 47.5 060.2 14:29 36.5 04:35 17.4 00.0 00.00 01.0 11.5 15:17 WNW
12 50.6 074.7 15:18 31.6 05:56 14.3 00.0 00.00 01.0 10.3 16:59 ENE
13 56.8 074.4 15:06 43.9 05:22 08.2 00.0 00.00 00.8 08.1 10:58 ENE
14 60.5 072.3 15:01 52.6 00:11 04.4 00.0 00.56 00.6 09.2 22:33 ESE
15 61.2 069.4 14:21 57.1 00:00 03.7 00.0 00.12 00.5 08.1 14:41 W
16 53.8 062.5 13:27 41.3 00:00 11.1 00.0 00.00 01.3 16.1 12:58 WSW
17 47.8 060.2 15:24 34.5 07:24 17.1 00.0 00.00 01.5 14.9 14:59 WSW
18 43.7 051.6 11:25 35.7 06:11 21.2 00.0 00.09 00.9 13.8 12:19 N
19 44.0 056.6 14:31 34.1 00:00 20.9 00.0 00.01 01.0 11.5 16:31 W
20 43.4 060.5 16:18 28.0 07:29 21.6 00.0 00.00 00.7 10.3 12:02 E
21 49.0 056.0 15:28 45.8 00:00 15.9 00.0 00.18 02.8 21.9 15:34 S
22 38.7 045.9 01:16 34.2 08:59 26.2 00.0 00.83 00.8 14.9 02:08 ESE
23 43.0 058.5 15:34 30.4 07:18 21.9 00.0 00.01 00.6 06.9 15:50 NNE
24 48.1 070.3 15:49 32.5 03:07 16.9 00.0 00.00 00.8 09.2 18:53 NNW
25 52.5 072.9 16:02 36.0 06:48 12.4 00.0 00.00 00.6 08.1 16:52 NNW
26 57.8 078.6 15:00 39.8 07:27 07.1 00.0 00.00 00.7 09.2 17:39 NW
27 61.5 079.1 15:25 51.2 07:19 03.4 00.0 00.00 00.6 06.9 17:08 NE
28 60.8 081.4 14:35 42.8 06:17 04.1 00.0 00.00 00.6 08.1 13:56 NW
--------------------------------------------------------------------------------------------------------
52.0 (52.8) 81.4 day 28 28.0 day 20 349.4 000.0 02.73 01.0 21.9 day 21 SW
Min < 86: 27
Max Rain: 0.83 ON 22-02-19
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)




