NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 63.1 082.3 14:28 46.9 07:05 01.9 00.0 00.00 00.6 08.1 16:34 NNE
02 64.0 082.6 13:19 51.5 05:26 00.9 00.0 00.00 00.9 18.4 14:02 NNW
03 63.8 080.1 14:55 49.9 06:52 01.1 00.0 00.00 00.9 11.5 15:56 WSW
04 61.2 078.3 15:52 46.8 07:26 03.7 00.0 00.00 00.7 09.2 16:27 NNE
05 63.4 086.1 14:15 45.4 07:21 01.5 00.0 00.00 00.9 09.2 16:26 NNW
06 68.0 091.7 14:07 49.5 04:50 00.0 03.0 00.00 01.7 16.1 15:56 SW
07 66.1 081.3 14:59 52.5 04:52 00.0 01.2 00.00 00.8 10.3 21:10 NNE
08 60.0 067.1 14:49 43.9 00:00 04.9 00.0 00.00 02.1 20.7 16:11 WSW
09 52.8 067.9 13:34 37.4 07:17 12.2 00.0 00.00 00.7 10.3 15:22 NNW
10 58.8 075.9 14:47 43.3 06:16 06.2 00.0 00.00 01.7 16.1 14:43 SSW
11 60.8 081.6 13:15 50.9 04:37 04.1 00.0 00.00 02.0 17.3 16:20 W
12 50.6 056.6 11:09 32.0 17:23 14.3 00.0 00.78 01.0 14.9 10:04 SSE
13 53.6 063.1 16:27 41.6 00:00 11.4 00.0 00.01 03.4 18.4 11:30 SW
14 49.4 064.9 15:40 33.7 06:58 15.6 00.0 00.00 00.9 11.5 16:06 WNW
15 55.7 072.5 15:35 37.6 06:56 09.2 00.0 00.00 00.8 11.5 13:39 NE
16 64.7 077.5 16:28 50.9 07:24 00.2 00.0 00.00 01.5 13.8 13:18 ESE
17 64.6 083.3 16:20 49.7 06:51 00.3 00.0 00.00 00.9 11.5 11:59 E
18 66.1 083.6 14:04 49.8 05:39 00.0 01.1 00.00 01.0 09.2 17:13 ENE
19 68.9 084.8 15:04 53.9 07:12 00.0 04.0 00.00 01.0 10.3 09:53 ENE
20 68.4 084.6 15:02 32.0 09:27 00.0 03.5 00.00 01.7 14.9 20:41 SW
21 60.6 071.9 13:59 49.9 07:16 04.4 00.0 00.00 00.9 10.3 15:38 WNW
22 59.2 074.8 15:59 42.7 07:04 05.8 00.0 00.00 01.0 11.5 16:02 WNW
23 61.5 081.1 15:45 44.0 06:48 03.4 00.0 00.00 00.9 10.3 15:56 NNE
24 64.6 083.2 14:10 45.9 06:32 00.4 00.0 00.00 01.1 11.5 13:33 NNE
25 68.9 089.8 16:33 48.7 07:04 00.0 04.0 00.00 00.9 10.3 17:06 ENE
26 70.8 092.6 14:20 52.3 07:01 00.0 05.9 00.00 00.7 11.5 14:34 N
27 70.5 088.2 13:36 55.6 06:56 00.0 05.5 00.00 00.7 10.3 16:24 NNE
28 70.9 089.5 16:12 51.8 06:43 00.0 05.9 00.00 01.2 14.9 17:19 WNW
29 67.2 084.9 14:36 48.7 06:58 00.0 02.3 00.00 00.9 09.2 17:44 NNW
30 67.7 084.4 15:46 47.2 06:28 00.0 02.7 00.00 01.3 09.2 14:46 SW
--------------------------------------------------------------------------------------------------------
62.9 (62.9) 92.6 day 26 32.0 day 20 101.5 039.1 00.79 01.2 20.7 day 13 W
Max > 86: 6
Min < 86: 30
Max Rain: 0.78 ON 12-03-19
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)




