NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 81.8 098.8 14:08 61.8 06:00 00.0 16.9 00.00 02.2 16.1 16:17 SW
02 82.0 096.4 14:59 32.0 14:17 00.0 17.0 00.00 01.5 14.9 15:09 SW
03 82.8 099.7 15:05 63.9 05:54 00.0 17.8 00.00 01.5 14.9 15:55 WSW
04 82.0 098.4 14:50 62.5 06:01 00.0 17.1 00.00 01.1 12.7 13:34 W
05 84.4 100.8 15:24 64.2 06:03 00.0 19.5 00.00 01.0 10.3 16:47 WNW
06 86.7 102.0 15:43 66.1 06:07 00.0 21.8 00.00 01.3 12.7 20:44 WNW
07 86.3 100.6 15:07 70.1 06:03 00.0 21.4 00.00 01.7 13.8 16:34 WSW
08 85.2 102.1 14:28 63.9 05:46 00.0 20.3 00.00 01.5 16.1 15:34 W
09 87.2 105.3 15:35 65.9 06:01 00.0 22.3 00.00 01.0 10.3 13:08 NW
10 91.3 103.1 14:54 79.9 04:50 00.0 26.4 00.00 02.0 19.6 19:34 SE
11 91.5 106.7 13:48 75.6 05:59 00.0 26.6 00.00 01.6 13.8 00:12 ENE
12 92.6 110.3 14:50 71.8 05:56 00.0 27.6 00.00 01.0 11.5 17:07 WNW
13 92.3 110.7 14:52 71.0 05:53 00.0 27.4 00.00 01.9 16.1 15:27 WSW
14 89.3 104.3 15:30 69.1 05:14 00.0 24.3 00.00 02.8 21.9 12:09 SW
15 86.2 104.1 14:29 65.3 05:52 00.0 21.3 00.00 01.1 11.5 16:18 WNW
16 88.4 104.6 14:33 67.6 05:56 00.0 23.4 00.00 01.3 17.3 16:07 WSW
17 87.8 103.0 15:33 70.6 05:35 00.0 22.8 00.00 01.7 13.8 19:56 SW
18 87.5 102.1 15:52 68.5 05:48 00.0 22.6 00.00 01.6 11.5 17:56 SW
19 86.4 104.1 15:32 65.8 04:53 00.0 21.4 00.00 01.1 11.5 16:59 W
20 87.0 104.4 15:23 65.0 05:52 00.0 22.1 00.00 01.6 12.7 18:17 WSW
21 87.9 102.7 14:19 72.2 06:03 00.0 23.0 00.00 02.4 17.3 14:51 SSW
22 86.8 101.4 14:27 72.7 05:41 00.0 21.8 00.00 02.3 18.4 17:04 SW
23 85.0 100.4 14:52 66.5 06:07 00.0 20.1 00.00 01.1 10.3 14:43 WSW
24 86.3 104.1 15:24 64.9 05:58 00.0 21.3 00.00 00.9 11.5 15:35 NW
25 87.9 105.7 14:40 65.4 05:52 00.0 23.0 00.00 01.7 13.8 13:43 WSW
26 87.9 103.8 14:44 67.2 05:52 00.0 23.0 00.00 01.8 14.9 17:03 SW
27 90.4 108.5 15:41 70.6 06:02 00.0 25.5 00.00 01.2 11.5 15:50 W
28 92.0 110.3 13:54 71.4 05:37 00.0 27.1 00.00 01.0 19.6 15:14 W
29 95.3 112.8 14:05 76.5 05:18 00.0 30.4 00.00 01.1 11.5 14:45 WNW
30 96.7 111.2 14:28 79.3 06:20 00.0 31.8 00.00 01.3 12.7 16:07 W
--------------------------------------------------------------------------------------------------------
87.8 (85.8) 112.8 day 29 32.0 day 02 000.0 686.8 00.00 01.5 21.9 day 28 WSW
Max > 86: 30
Min < 86: 30
Max Rain: 0.00 ON 0-06-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)




