NOAA-Style Climate Reports


Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.1   093.3   15:07    57.6   06:53     00.0     10.1   00.00   01.0     13.8    11:55     WSW
02    78.0   093.9   15:27    62.9   06:44     00.0     13.1   00.00   00.7     08.1    17:54     WSW
03    80.1   096.5   14:38    63.8   06:43     00.0     15.1   00.00   00.7     10.3    14:51      NW
04    82.3   096.1   14:39    70.8   00:00     00.0     17.4   00.00   00.8     11.5    15:32      W 
05    79.8   096.2   14:08    64.0   06:51     00.0     14.8   00.00   00.7     10.3    15:04     WNW
06    79.1   096.6   14:12    63.6   06:56     00.0     14.1   00.00   01.2     11.5    15:57      W 
07    81.2   101.5   15:02    62.8   06:21     00.0     16.3   00.00   00.7     09.2    15:14      NW
08    80.4   098.4   14:18    64.5   06:54     00.0     15.5   00.00   00.8     11.5    15:01     WSW
09    77.5   094.7   14:27    32.0   23:58     00.0     12.5   00.00   01.0     10.3    16:34     SSW
10    75.2   090.8   14:49    57.9   06:56     00.0     10.3   00.00   00.8     10.3    17:05      W 
11    74.9   091.7   15:54    62.5   06:45     00.0     09.9   00.00   01.3     11.5    03:27     NNE
12    74.5   093.1   14:44    60.5   06:57     00.0     09.5   00.00   01.1     11.5    15:40      W 
13    73.8   093.7   15:13    55.7   06:40     00.0     08.8   00.00   00.8     11.5    12:56      E 
14    74.7   091.2   15:04    60.2   06:50     00.0     09.7   00.00   00.8     09.2    15:29     SSW
15    76.1   093.0   15:16    60.2   06:48     00.0     11.1   00.00   00.6     09.2    15:24      W 
16    78.7   094.0   15:08    59.5   06:44     00.0     13.8   00.00   01.1     13.8    11:13      E 
17    80.5   095.8   14:30    65.4   07:03     00.0     15.6   00.00   01.7     16.1    13:28      S 
18    75.0   086.2   15:07    63.2   00:00     00.0     10.1   00.00   01.2     11.5    10:28     WSW
19    70.2   088.5   15:12    54.6   05:24     00.0     05.2   00.00   00.7     09.2    14:58      NW
20    68.1   087.2   13:50    50.8   07:00     00.0     03.2   00.00   00.9     11.5    14:52     WNW
21    67.7   087.1   14:10    49.8   06:18     00.0     02.8   00.00   00.9     09.2    16:04     WNW
22    70.8   092.7   14:48    51.8   06:33     00.0     05.9   00.00   00.6     06.9    16:44      N 
23    71.5   093.3   14:41    52.5   07:04     00.0     06.6   00.00   00.7     09.2    16:20      N 
24    69.3   085.9   13:44    53.9   07:04     00.0     04.4   00.00   02.9     18.4    21:04     NNE
25    66.5   085.1   14:09    47.1   06:57     00.0     01.6   00.00   00.7     09.2    00:22      SW
26    66.8   089.3   14:32    50.1   06:46     00.0     01.9   00.00   00.8     08.1    15:27      NE
27    72.3   088.1   13:59    53.8   05:47     00.0     07.4   00.00   02.4     21.9    13:53     SSE
28    65.9   077.1   12:57    48.5   00:00     00.0     01.0   00.00   01.4     11.5    13:02      W 
29    60.7   080.5   14:32    43.7   07:08     04.2     00.0   00.00   01.5     16.1    16:35     WSW
30    57.1   073.8   16:11    43.6   05:50     07.9     00.0   00.00   02.2     20.7    09:24     NNE
31    59.6   080.8   16:28    42.1   04:16     05.4     00.0   00.00   01.3     11.5    13:30     ENE
--------------------------------------------------------------------------------------------------------
73.0 (73.2)   101.5  day 07     32.0  day 09   017.5    267.7   00.00   01.1     21.9   day 30     WNW
Max >  86: 25
Min <  86: 31
Max Rain: 0.00 ON 0-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)